Crime Trends & Operations (Sexual Violence)
sexual violence at the national level, police-recorded offences (2003-2011)
@kaggle.melissamonfared_crime_trends_and_operations
sexual violence at the national level, police-recorded offences (2003-2011)
@kaggle.melissamonfared_crime_trends_and_operations
This dataset provides comprehensive data on sexual violence at the national level, collected from police-recorded offenses between 2003 and 2011. The data is sourced from the United Nations Surveys on Crime Trends and the Operations of Criminal Justice Systems (UN-CTS), offering insights into the prevalence of sexual violence and the functioning of criminal justice systems across different countries and territories.
| File | Column Name | Description |
|---|---|---|
| Sexual Violence Data | country/territory | The name of the country or territory. |
| date | The year the data was recorded. | |
| sexual violence | The number of police-recorded offenses of sexual violence. | |
| rate | The rate of sexual violence offenses per 100,000 population. | |
| Contextual Data | year | The year the data was recorded. |
| actor | The entity involved in the conflict. | |
| actorid | A numerical ID for the actor. | |
| actor_type | The type of actor involved. | |
| conflictid | A numerical ID for the conflict. | |
| type | The type of conflict. | |
| incomp | Whether the conflict is intra-state or inter-state. | |
| region | The region where the conflict occurred. | |
| location | The specific location of the conflict. | |
| gwnoloc | A geographical ID for the location. | |
| gwnoloc2, gwnoloc3, gwnoloc4 | Additional geographical IDs for location. | |
| conflictyear | The year of the conflict. | |
| interm | Whether there was international intervention. | |
| postc | Post-conflict period information. | |
| pgm_id | A program ID related to the conflict. | |
| state_prev | State involvement in the conflict. | |
| ai_prev | Amnesty International's presence in the area. | |
| hrw_prev | Human Rights Watch's presence in the area. | |
| selection | Criteria for selecting cases. | |
| selection_ethnicity | Specific selection criteria based on ethnicity. | |
| selection_nationality | Specific selection criteria based on nationality. | |
| selection_religion | Specific selection criteria based on religion. | |
| selection_age | Specific selection criteria based on age. | |
| selection_actor | Specific selection criteria based on actor. | |
| selection_other | Other specific selection criteria. | |
| male | Demographic information on male victims. | |
| child | Demographic information on child victims. | |
| detainee | Demographic information on detainee victims. | |
| refugee | Demographic information on refugee victims. | |
| timing | Timing details of the incidents. | |
| timing_month | Monthly timing details of the incidents. | |
| timing_military | Military timing details of the incidents. | |
| timing_political | Political timing details of the incidents. | |
| timing_errands | Timing details related to errands during the incidents. | |
| timing_search | Timing details related to searches during the incidents. | |
| location_text | Text description of the location. | |
| location_camp | Details of incidents occurring in camps. | |
| location_checkpoints | Details of incidents occurring at checkpoints. | |
| location_detention | Details of incidents occurring in detention facilities. | |
| location_private | Details of incidents occurring in private locations. | |
| location_school | Details of incidents occurring in schools. | |
| public_public | Public nature of the location (public). | |
| public_semipublic | Public nature of the location (semi-public). | |
| public_private | Public nature of the location (private). | |
| witness_family | Information on family members as witnesses. | |
| witness_victims | Information on victims as witnesses. | |
| witness_soldiers | Information on soldiers as witnesses. | |
| witness_other | Information on other witnesses. | |
| gang | Gang involvement in the incidents. | |
| byproxy | Proxy actions in the incidents. | |
| form | Form of violence in the incidents. |
This dataset is valuable for:
The dataset is periodically updated to reflect the most current data available from the UN-CTS. Any revisions or updates to the data are documented and made accessible through the source link.
CREATE TABLE crime_trends_and_operations_of_criminal_justice_system_fe318fd8 (
"country_territory" VARCHAR,
"date" BIGINT,
"sexual_violence" DOUBLE,
"rate" DOUBLE
);Anyone who has the link will be able to view this.