Running And Heart Rate Data
Running and Heart rate summary, stop, start and lap event data
@kaggle.mcandocia_running_heart_rate_recovery
Running and Heart rate summary, stop, start and lap event data
@kaggle.mcandocia_running_heart_rate_recovery
event_idEvent Id | timestampTimestamp | heart_rateHeart Rate | time_elapsedTime Elapsed | total_running_timeTotal Running Time | altitudeAltitude | distanceDistance | speedSpeed | cadenceCadence | start_timeStart Time | start_position_latStart Position Lat | start_position_longStart Position Long | end_position_latEnd Position Lat | end_position_longEnd Position Long | total_elapsed_timeTotal Elapsed Time | total_timer_timeTotal Timer Time | total_distanceTotal Distance | total_stridesTotal Strides | total_caloriesTotal Calories | enhanced_avg_speedEnhanced Avg Speed | avg_speedAvg Speed | enhanced_max_speedEnhanced Max Speed | max_speedMax Speed | total_ascentTotal Ascent | total_descentTotal Descent | eventEvent | event_typeEvent Type | avg_heart_rateAvg Heart Rate | max_heart_rateMax Heart Rate | avg_running_cadenceAvg Running Cadence | max_running_cadenceMax Running Cadence | lap_triggerLap Trigger | sub_sportSub Sport | avg_fractional_cadenceAvg Fractional Cadence | max_fractional_cadenceMax Fractional Cadence | total_fractional_cyclesTotal Fractional Cycles | avg_vertical_oscillationAvg Vertical Oscillation | avg_temperatureAvg Temperature | max_temperatureMax Temperature | timestamp_utcTimestamp Utc | timezoneTimezone | timestamp_previousTimestamp Previous | lap_idLap Id | rest_timeRest Time | n_restsN Rests | altitude_change_past_60_secondsAltitude Change Past 60 Seconds | altitude_change_past_120_secondsAltitude Change Past 120 Seconds | altitude_change_past_180_secondsAltitude Change Past 180 Seconds | altitude_change_past_240_secondsAltitude Change Past 240 Seconds | altitude_change_past_300_secondsAltitude Change Past 300 Seconds | altitude_change_past_360_secondsAltitude Change Past 360 Seconds | altitude_change_past_420_secondsAltitude Change Past 420 Seconds | altitude_change_past_480_secondsAltitude Change Past 480 Seconds | altitude_change_past_540_secondsAltitude Change Past 540 Seconds | altitude_change_past_600_secondsAltitude Change Past 600 Seconds | altitude_change_past_660_secondsAltitude Change Past 660 Seconds | altitude_change_past_720_secondsAltitude Change Past 720 Seconds | altitude_change_past_780_secondsAltitude Change Past 780 Seconds | altitude_change_past_840_secondsAltitude Change Past 840 Seconds | altitude_change_past_900_secondsAltitude Change Past 900 Seconds | altitude_change_past_1800_secondsAltitude Change Past 1800 Seconds | altitude_change_past_3600_secondsAltitude Change Past 3600 Seconds | altitude_change_past_7200_secondsAltitude Change Past 7200 Seconds | altitude_change_past_10800_secondsAltitude Change Past 10800 Seconds | altitude_change_past_14400_secondsAltitude Change Past 14400 Seconds | speed_past_60_secondsSpeed Past 60 Seconds | speed_past_120_secondsSpeed Past 120 Seconds | speed_past_180_secondsSpeed Past 180 Seconds | speed_past_240_secondsSpeed Past 240 Seconds | speed_past_300_secondsSpeed Past 300 Seconds | speed_past_360_secondsSpeed Past 360 Seconds | speed_past_420_secondsSpeed Past 420 Seconds | speed_past_480_secondsSpeed Past 480 Seconds | speed_past_540_secondsSpeed Past 540 Seconds | speed_past_600_secondsSpeed Past 600 Seconds | speed_past_660_secondsSpeed Past 660 Seconds | speed_past_720_secondsSpeed Past 720 Seconds | speed_past_780_secondsSpeed Past 780 Seconds | speed_past_840_secondsSpeed Past 840 Seconds | speed_past_900_secondsSpeed Past 900 Seconds | speed_past_1800_secondsSpeed Past 1800 Seconds | speed_past_3600_secondsSpeed Past 3600 Seconds | speed_past_7200_secondsSpeed Past 7200 Seconds | speed_past_10800_secondsSpeed Past 10800 Seconds | speed_past_14400_secondsSpeed Past 14400 Seconds | heart_rate_past_60_secondsHeart Rate Past 60 Seconds | heart_rate_past_120_secondsHeart Rate Past 120 Seconds | heart_rate_past_180_secondsHeart Rate Past 180 Seconds | heart_rate_past_240_secondsHeart Rate Past 240 Seconds | heart_rate_past_300_secondsHeart Rate Past 300 Seconds | heart_rate_past_360_secondsHeart Rate Past 360 Seconds | heart_rate_past_420_secondsHeart Rate Past 420 Seconds | heart_rate_past_480_secondsHeart Rate Past 480 Seconds | heart_rate_past_540_secondsHeart Rate Past 540 Seconds | heart_rate_past_600_secondsHeart Rate Past 600 Seconds | heart_rate_past_660_secondsHeart Rate Past 660 Seconds | heart_rate_past_720_secondsHeart Rate Past 720 Seconds | heart_rate_past_780_secondsHeart Rate Past 780 Seconds | heart_rate_past_840_secondsHeart Rate Past 840 Seconds | heart_rate_past_900_secondsHeart Rate Past 900 Seconds | heart_rate_past_1800_secondsHeart Rate Past 1800 Seconds | heart_rate_past_3600_secondsHeart Rate Past 3600 Seconds | heart_rate_past_7200_secondsHeart Rate Past 7200 Seconds | heart_rate_past_10800_secondsHeart Rate Past 10800 Seconds | heart_rate_past_14400_secondsHeart Rate Past 14400 Seconds | total_time_spent_running_past_60_secondsTotal Time Spent Running Past 60 Seconds | total_time_spent_running_past_120_secondsTotal Time Spent Running Past 120 Seconds | total_time_spent_running_past_180_secondsTotal Time Spent Running Past 180 Seconds | total_time_spent_running_past_240_secondsTotal Time Spent Running Past 240 Seconds | total_time_spent_running_past_300_secondsTotal Time Spent Running Past 300 Seconds | total_time_spent_running_past_360_secondsTotal Time Spent Running Past 360 Seconds | total_time_spent_running_past_420_secondsTotal Time Spent Running Past 420 Seconds | total_time_spent_running_past_480_secondsTotal Time Spent Running Past 480 Seconds | total_time_spent_running_past_540_secondsTotal Time Spent Running Past 540 Seconds | total_time_spent_running_past_600_secondsTotal Time Spent Running Past 600 Seconds | total_time_spent_running_past_660_secondsTotal Time Spent Running Past 660 Seconds | total_time_spent_running_past_720_secondsTotal Time Spent Running Past 720 Seconds | total_time_spent_running_past_780_secondsTotal Time Spent Running Past 780 Seconds | total_time_spent_running_past_840_secondsTotal Time Spent Running Past 840 Seconds | total_time_spent_running_past_900_secondsTotal Time Spent Running Past 900 Seconds | total_time_spent_running_past_1800_secondsTotal Time Spent Running Past 1800 Seconds | total_time_spent_running_past_3600_secondsTotal Time Spent Running Past 3600 Seconds | total_time_spent_running_past_7200_secondsTotal Time Spent Running Past 7200 Seconds | total_time_spent_running_past_10800_secondsTotal Time Spent Running Past 10800 Seconds | total_time_spent_running_past_14400_secondsTotal Time Spent Running Past 14400 Seconds | altitude_change_past_0_to_60_secondsAltitude Change Past 0 To 60 Seconds | altitude_change_past_60_to_120_secondsAltitude Change Past 60 To 120 Seconds | altitude_change_past_120_to_180_secondsAltitude Change Past 120 To 180 Seconds | altitude_change_past_180_to_240_secondsAltitude Change Past 180 To 240 Seconds | altitude_change_past_240_to_300_secondsAltitude Change Past 240 To 300 Seconds | altitude_change_past_300_to_360_secondsAltitude Change Past 300 To 360 Seconds | altitude_change_past_360_to_420_secondsAltitude Change Past 360 To 420 Seconds | altitude_change_past_420_to_480_secondsAltitude Change Past 420 To 480 Seconds | altitude_change_past_480_to_540_secondsAltitude Change Past 480 To 540 Seconds | altitude_change_past_540_to_600_secondsAltitude Change Past 540 To 600 Seconds | altitude_change_past_600_to_660_secondsAltitude Change Past 600 To 660 Seconds | altitude_change_past_660_to_720_secondsAltitude Change Past 660 To 720 Seconds | altitude_change_past_720_to_780_secondsAltitude Change Past 720 To 780 Seconds | altitude_change_past_780_to_840_secondsAltitude Change Past 780 To 840 Seconds | altitude_change_past_840_to_900_secondsAltitude Change Past 840 To 900 Seconds | altitude_change_past_900_to_1800_secondsAltitude Change Past 900 To 1800 Seconds | altitude_change_past_1800_to_3600_secondsAltitude Change Past 1800 To 3600 Seconds | altitude_change_past_3600_to_7200_secondsAltitude Change Past 3600 To 7200 Seconds | altitude_change_past_7200_to_10800_secondsAltitude Change Past 7200 To 10800 Seconds | altitude_change_past_10800_to_14400_secondsAltitude Change Past 10800 To 14400 Seconds | speed_past_0_to_60_secondsSpeed Past 0 To 60 Seconds | speed_past_60_to_120_secondsSpeed Past 60 To 120 Seconds | speed_past_120_to_180_secondsSpeed Past 120 To 180 Seconds | speed_past_180_to_240_secondsSpeed Past 180 To 240 Seconds | speed_past_240_to_300_secondsSpeed Past 240 To 300 Seconds | speed_past_300_to_360_secondsSpeed Past 300 To 360 Seconds | speed_past_360_to_420_secondsSpeed Past 360 To 420 Seconds | speed_past_420_to_480_secondsSpeed Past 420 To 480 Seconds | speed_past_480_to_540_secondsSpeed Past 480 To 540 Seconds | speed_past_540_to_600_secondsSpeed Past 540 To 600 Seconds | speed_past_600_to_660_secondsSpeed Past 600 To 660 Seconds | speed_past_660_to_720_secondsSpeed Past 660 To 720 Seconds | speed_past_720_to_780_secondsSpeed Past 720 To 780 Seconds | speed_past_780_to_840_secondsSpeed Past 780 To 840 Seconds | speed_past_840_to_900_secondsSpeed Past 840 To 900 Seconds | speed_past_900_to_1800_secondsSpeed Past 900 To 1800 Seconds | speed_past_1800_to_3600_secondsSpeed Past 1800 To 3600 Seconds | speed_past_3600_to_7200_secondsSpeed Past 3600 To 7200 Seconds | speed_past_7200_to_10800_secondsSpeed Past 7200 To 10800 Seconds | speed_past_10800_to_14400_secondsSpeed Past 10800 To 14400 Seconds | heart_rate_past_0_to_60_secondsHeart Rate Past 0 To 60 Seconds | heart_rate_past_60_to_120_secondsHeart Rate Past 60 To 120 Seconds | heart_rate_past_120_to_180_secondsHeart Rate Past 120 To 180 Seconds | heart_rate_past_180_to_240_secondsHeart Rate Past 180 To 240 Seconds | heart_rate_past_240_to_300_secondsHeart Rate Past 240 To 300 Seconds | heart_rate_past_300_to_360_secondsHeart Rate Past 300 To 360 Seconds | heart_rate_past_360_to_420_secondsHeart Rate Past 360 To 420 Seconds | heart_rate_past_420_to_480_secondsHeart Rate Past 420 To 480 Seconds | heart_rate_past_480_to_540_secondsHeart Rate Past 480 To 540 Seconds | heart_rate_past_540_to_600_secondsHeart Rate Past 540 To 600 Seconds | heart_rate_past_600_to_660_secondsHeart Rate Past 600 To 660 Seconds | heart_rate_past_660_to_720_secondsHeart Rate Past 660 To 720 Seconds | heart_rate_past_720_to_780_secondsHeart Rate Past 720 To 780 Seconds | heart_rate_past_780_to_840_secondsHeart Rate Past 780 To 840 Seconds | heart_rate_past_840_to_900_secondsHeart Rate Past 840 To 900 Seconds | heart_rate_past_900_to_1800_secondsHeart Rate Past 900 To 1800 Seconds | heart_rate_past_1800_to_3600_secondsHeart Rate Past 1800 To 3600 Seconds | heart_rate_past_3600_to_7200_secondsHeart Rate Past 3600 To 7200 Seconds | heart_rate_past_7200_to_10800_secondsHeart Rate Past 7200 To 10800 Seconds | heart_rate_past_10800_to_14400_secondsHeart Rate Past 10800 To 14400 Seconds | total_time_spent_running_past_0_to_60_secondsTotal Time Spent Running Past 0 To 60 Seconds | total_time_spent_running_past_60_to_120_secondsTotal Time Spent Running Past 60 To 120 Seconds | total_time_spent_running_past_120_to_180_secondsTotal Time Spent Running Past 120 To 180 Seconds | total_time_spent_running_past_180_to_240_secondsTotal Time Spent Running Past 180 To 240 Seconds | total_time_spent_running_past_240_to_300_secondsTotal Time Spent Running Past 240 To 300 Seconds | total_time_spent_running_past_300_to_360_secondsTotal Time Spent Running Past 300 To 360 Seconds | total_time_spent_running_past_360_to_420_secondsTotal Time Spent Running Past 360 To 420 Seconds | total_time_spent_running_past_420_to_480_secondsTotal Time Spent Running Past 420 To 480 Seconds | total_time_spent_running_past_480_to_540_secondsTotal Time Spent Running Past 480 To 540 Seconds | total_time_spent_running_past_540_to_600_secondsTotal Time Spent Running Past 540 To 600 Seconds | total_time_spent_running_past_600_to_660_secondsTotal Time Spent Running Past 600 To 660 Seconds | total_time_spent_running_past_660_to_720_secondsTotal Time Spent Running Past 660 To 720 Seconds | total_time_spent_running_past_720_to_780_secondsTotal Time Spent Running Past 720 To 780 Seconds | total_time_spent_running_past_780_to_840_secondsTotal Time Spent Running Past 780 To 840 Seconds | total_time_spent_running_past_840_to_900_secondsTotal Time Spent Running Past 840 To 900 Seconds | total_time_spent_running_past_900_to_1800_secondsTotal Time Spent Running Past 900 To 1800 Seconds | total_time_spent_running_past_1800_to_3600_secondsTotal Time Spent Running Past 1800 To 3600 Seconds | total_time_spent_running_past_3600_to_7200_secondsTotal Time Spent Running Past 3600 To 7200 Seconds | total_time_spent_running_past_7200_to_10800_secondsTotal Time Spent Running Past 7200 To 10800 Seconds | total_time_spent_running_past_10800_to_14400_secondsTotal Time Spent Running Past 10800 To 14400 Seconds | avg_tempAvg Temp | avg_temp2Avg Temp2 | avg_temp_meanAvg Temp Mean | avg_latAvg Lat | avg_longAvg Long | avg_altAvg Alt | avg_hrAvg Hr | total_distTotal Dist | avg_temp_modeAvg Temp Mode |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-09-21T21:25:38Z | 143 | 486 | 436 | 182.4 | 1.61317 | 13.2336 | 80 | Thu Sep 21 2017 21:17:32 GMT+0000 (Coordinated Universal Time) | 41.96782171726227 | -87.65471038408577 | 41.96577301248908 | -87.64634205959737 | 485.94 | 436.182 | 1609.34 | 586 | 78 | 13.284 | 13.563011338582678 | 15.4836 | 15.4836 | 59 | 64 | lap | stop | 134 | 148 | 80 | 84 | distance | generic | 0.5703125 | Thu Sep 21 2017 21:25:38 GMT+0000 (Coordinated Universal Time) | America/Chicago | nan | 1 | 8.600000000000023 | 4.600000000000023 | 4.600000000000023 | 3.7999999999999545 | 4 | -2 | -14.600000000000025 | -11 | -11 | -11 | -11 | -11 | -11 | -11 | -11 | -11 | -11 | -11 | -11 | 13.15782 | 13.19208 | 13.2355 | 13.439775 | 13.066643661971831 | 12.979828938906753 | 13.10884204851752 | 13.166761948955916 | 13.062394520547944 | 13.062394520547944 | 13.062394520547944 | 13.062394520547944 | 13.062394520547944 | 13.062394520547944 | 13.062394520547944 | 13.062394520547944 | 13.062394520547944 | 13.062394520547944 | 13.062394520547944 | 13.062394520547944 | 143.9 | 144.3 | 143.9611111111111 | 142.03333333333333 | 136.1267605633803 | 136.34405144694534 | 137.12398921832883 | 134.8259860788863 | 133.82191780821918 | 133.82191780821918 | 133.82191780821918 | 133.82191780821918 | 133.82191780821918 | 133.82191780821918 | 133.82191780821918 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2017-09-21T21:32:15Z | 154 | 883 | 833 | 175.79999999999995 | 3.21954 | 14.3424 | 81 | Thu Sep 21 2017 21:25:39 GMT+0000 (Coordinated Universal Time) | 41.96573906578124 | -87.64633317478001 | 41.96506591513753 | -87.64275510795414 | 397.761 | 397.761 | 1609.34 | 534 | 82 | 14.565600000000002 | 13.563011338582678 | 15.3828 | 15.3828 | 33 | 40 | lap | stop | 151 | 158 | 80 | 85 | distance | generic | 0.9609375 | 0.5 | Thu Sep 21 2017 21:32:15 GMT+0000 (Coordinated Universal Time) | America/Chicago | 2017-09-21T21:25:38Z | 2 | -10.400000000000093 | 1.599999999999909 | 1.3999999999999773 | -3.200000000000045 | 1.7999999999999543 | -5.400000000000091 | -7.600000000000023 | 3.3999999999999773 | -5.600000000000023 | -2.400000000000091 | -1.8000000000000682 | -2.800000000000068 | 6.7999999999999545 | -18.800000000000068 | -17.600000000000023 | -17.600000000000023 | -17.600000000000023 | -17.600000000000023 | -17.600000000000023 | -17.600000000000023 | 14.18094 | 14.25684 | 14.39936 | 14.53776 | 14.66154 | 14.57551 | 14.38416 | 14.227095 | 14.126 | 14.055564 | 14.095854545454545 | 13.874902202643172 | 13.791693570451436 | 13.799969658659924 | 13.723605269461078 | 13.723605269461078 | 13.723605269461078 | 13.723605269461078 | 13.723605269461078 | 13.723605269461078 | 156.2 | 154.39166666666668 | 153.39444444444445 | 153 | 152.53333333333333 | 152.0888888888889 | 150.95714285714286 | 150.17083333333332 | 149.5462962962963 | 148.72666666666666 | 146.84848484848484 | 145.04405286343612 | 144.62380300957594 | 144.38179519595448 | 142.19041916167666 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2017-09-21T21:39:29Z | 156 | 1317 | 1267 | 199 | 4.83101 | 12.9996 | 81 | Thu Sep 21 2017 21:32:16 GMT+0000 (Coordinated Universal Time) | 41.965028615668416 | -87.64276625588536 | 41.96816923096776 | -87.65472488477826 | 433.472 | 433.472 | 1609.34 | 581 | 89 | 13.3668 | 13.563011338582678 | 14.3784 | 14.3784 | 60 | 45 | lap | stop | 153 | 159 | 80 | 84 | distance | generic | 0.71875 | 0.5 | Thu Sep 21 2017 21:39:29 GMT+0000 (Coordinated Universal Time) | America/Chicago | 2017-09-21T21:32:15Z | 3 | 11.600000000000025 | 20.600000000000023 | 20.200000000000045 | 22.600000000000023 | 30.200000000000045 | 30.200000000000045 | 21.600000000000023 | 13.200000000000044 | 29 | 29.799999999999955 | 24.600000000000023 | 28.799999999999955 | 15.799999999999956 | 15.799999999999956 | 30.600000000000023 | 5.600000000000023 | 5.600000000000023 | 5.600000000000023 | 5.600000000000023 | 5.600000000000023 | 12.9621 | 12.93729 | 12.90494 | 12.972825 | 13.05894 | 13.09686 | 13.220554285714286 | 13.3481775 | 13.44544 | 13.564812 | 13.682683636363636 | 13.810485 | 13.857175384615385 | 13.820764285714288 | 13.775488 | 13.56348085106383 | 13.56348085106383 | 13.56348085106383 | 13.56348085106383 | 13.56348085106383 | 154.33333333333334 | 153.3 | 152.86666666666667 | 152.87083333333334 | 152.74333333333334 | 152.2888888888889 | 152.75 | 153.09791666666666 | 153.19074074074075 | 153 | 152.87121212121212 | 152.75833333333333 | 152.54615384615386 | 152.0404761904762 | 151.52777777777777 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2017-09-22T17:37:07Z | 143 | 460 | 448 | 178.20000000000005 | 1.61227 | 14.58 | 82 | Fri Sep 22 2017 17:29:27 GMT+0000 (Coordinated Universal Time) | 41.96768190711737 | -87.65460485592484 | 41.977023454383016 | -87.64967126771808 | 460.212 | 448.843 | 1609.34 | 606 | 97 | 12.9096 | 13.0402471524801 | 14.9472 | 14.9472 | 108 | 116 | lap | stop | 150 | 168 | 81 | 88 | distance | generic | 0.5390625 | 0.5 | Fri Sep 22 2017 17:37:07 GMT+0000 (Coordinated Universal Time) | America/Chicago | nan | 1 | -30.19999999999993 | -36.79999999999996 | -32 | -32.19999999999993 | -31.59999999999991 | -2.3999999999999773 | -45.39999999999998 | -3.3999999999999773 | -3.3999999999999773 | -3.3999999999999773 | -3.3999999999999773 | -3.3999999999999773 | -3.3999999999999773 | -3.3999999999999773 | -3.3999999999999773 | -3.3999999999999773 | -3.3999999999999773 | -3.3999999999999773 | -3.3999999999999773 | -3.3999999999999773 | 14.19492 | 13.6143 | 13.4159 | 13.299315 | 13.091115151515153 | 12.903307736389683 | 12.800200488997556 | 12.52208 | 12.52208 | 12.52208 | 12.52208 | 12.52208 | 12.52208 | 12.52208 | 12.52208 | 12.52208 | 12.52208 | 12.52208 | 12.52208 | 12.52208 | 142.81666666666666 | 143.44166666666666 | 144.01666666666668 | 146.06666666666666 | 146.32659932659934 | 147.68194842406876 | 150.10757946210268 | 149.72222222222223 | 149.72222222222223 | 149.72222222222223 | 149.72222222222223 | 149.72222222222223 | 149.72222222222223 | 149.72222222222223 | 149.72222222222223 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2017-09-22T17:44:18Z | 155 | 891 | 879 | 187 | 3.22219 | 13.2012 | 82 | Fri Sep 22 2017 17:37:08 GMT+0000 (Coordinated Universal Time) | 41.97705597616732 | -87.64969867654145 | 41.98369427584112 | -87.6513241790235 | 431.588 | 431.588 | 1609.34 | 586 | 102 | 13.4244 | 13.0402471524801 | 14.58 | 14.58 | 59 | 54 | lap | stop | 154 | 165 | 81 | 84 | distance | generic | 0.5390625 | 0.5 | Fri Sep 22 2017 17:44:18 GMT+0000 (Coordinated Universal Time) | America/Chicago | 2017-09-22T17:37:07Z | 2 | -0.3999999999999772 | -5.600000000000023 | -3.7999999999999545 | 12 | 5.399999999999977 | 10 | 10.799999999999956 | -25.799999999999955 | -28 | -25.200000000000045 | -24.600000000000023 | -30 | 11 | -29.200000000000045 | 5.399999999999977 | 5.399999999999977 | 5.399999999999977 | 5.399999999999977 | 5.399999999999977 | 5.399999999999977 | 13.09482 | 13.17852 | 13.24786 | 13.283325 | 13.322736 | 13.38578 | 13.480045714285714 | 13.5999975 | 13.541506666666669 | 13.486176 | 13.441527272727273 | 13.42535 | 13.252999739921975 | 13.163245838359469 | 13.004004994324632 | 13.004004994324632 | 13.004004994324632 | 13.004004994324632 | 13.004004994324632 | 13.004004994324632 | 158.43333333333334 | 158.43333333333334 | 158.82222222222222 | 158.05416666666667 | 157.31666666666666 | 155.45277777777778 | 154.06428571428572 | 152.69791666666666 | 151.57407407407408 | 151.06333333333333 | 151.0560606060606 | 151.075 | 150.93758127438232 | 151.85042219541617 | 151.71850170261067 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2017-09-22T17:51:42Z | 158 | 1335 | 1323 | 186.4 | 4.82929 | 12.8304 | 81 | Fri Sep 22 2017 17:44:19 GMT+0000 (Coordinated Universal Time) | 41.98369427584112 | -87.6513241790235 | 41.97166113182902 | -87.64583436772227 | 444.311 | 444.311 | 1609.34 | 602 | 108 | 13.0392 | 13.0402471524801 | 13.302 | 13.302 | 21 | 19 | lap | stop | 159 | 164 | 81 | 83 | distance | generic | 0.2890625 | 0.5 | Fri Sep 22 2017 17:51:42 GMT+0000 (Coordinated Universal Time) | America/Chicago | 2017-09-22T17:44:18Z | 3 | -0.6000000000000227 | -1 | -4.399999999999977 | -0.2000000000000454 | -0.8000000000000682 | 4 | 0.7999999999999545 | 0.3999999999999772 | -2.800000000000068 | -1.6000000000000227 | 11.600000000000025 | 3.3999999999999773 | 8.799999999999955 | 7.799999999999954 | 0.3999999999999772 | 4.7999999999999545 | 4.7999999999999545 | 4.7999999999999545 | 4.7999999999999545 | 4.7999999999999545 | 12.62874 | 12.58761 | 12.71138 | 12.789855 | 12.848064 | 12.88117 | 12.917888571428572 | 12.953055 | 12.97846 | 13.010058 | 13.044278181818182 | 13.075335 | 13.115081538461538 | 13.170098571428571 | 13.258636 | 12.98067079245283 | 12.98067079245283 | 12.98067079245283 | 12.98067079245283 | 12.98067079245283 | 158.56666666666666 | 158.51666666666668 | 159.4611111111111 | 159.125 | 159.08333333333334 | 159.13055555555556 | 158.93571428571428 | 158.9 | 158.64444444444445 | 158.94166666666666 | 158.6757575757576 | 158.4597222222222 | 157.7 | 156.925 | 156.03333333333333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2017-09-23T14:04:49Z | 139 | 424 | 424 | 172 | 1.4448 | 13.5036 | 83 | Sat Sep 23 2017 13:57:45 GMT+0000 (Coordinated Universal Time) | 41.96800075471401 | -87.65462195500731 | 41.96468244306743 | -87.64367736876011 | 424.11 | 424.11 | 1441.9 | 583 | 81 | 12.24 | 13.428711320754717 | 15.0804 | 15.0804 | 64 | 123 | lap | stop | 131 | 144 | 82 | 85 | manual | generic | 0.578125 | 0.5 | Sat Sep 23 2017 14:04:49 GMT+0000 (Coordinated Universal Time) | America/Chicago | nan | 1 | 1.7999999999999543 | -3.3999999999999773 | -3.7999999999999545 | -2.6000000000000227 | -26.200000000000045 | 14.399999999999975 | -56.60000000000002 | -57.39999999999998 | -57.39999999999998 | -57.39999999999998 | -57.39999999999998 | -57.39999999999998 | -57.39999999999998 | -57.39999999999998 | -57.39999999999998 | -57.39999999999998 | -57.39999999999998 | -57.39999999999998 | -57.39999999999998 | -57.39999999999998 | 12.912 | 12.9369 | 12.72762 | 12.561825 | 12.408012 | 12.19856 | 11.95752 | 11.859526588235294 | 11.859526588235294 | 11.859526588235294 | 11.859526588235294 | 11.859526588235294 | 11.859526588235294 | 11.859526588235294 | 11.859526588235294 | 11.859526588235294 | 11.859526588235294 | 11.859526588235294 | 11.859526588235294 | 11.859526588235294 | 135.11666666666667 | 134.60833333333332 | 134.26666666666668 | 133.4375 | 132.83666666666667 | 131.97222222222223 | 131.88809523809525 | 131.21176470588236 | 131.21176470588236 | 131.21176470588236 | 131.21176470588236 | 131.21176470588236 | 131.21176470588236 | 131.21176470588236 | 131.21176470588236 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2017-09-23T14:09:14Z | 151 | 689 | 572 | 180.6 | 2.08591 | 14.544 | 84 | Sat Sep 23 2017 14:04:49 GMT+0000 (Coordinated Universal Time) | 41.96466769091785 | -87.6436482835561 | 41.96454305201769 | -87.64352104626596 | 264.449 | 147.537 | 639.96 | 203 | 29 | 15.6168 | 13.428711320754717 | 17.197200000000002 | 17.197200000000002 | 17 | 19 | lap | stop | 141 | 157 | 83 | 88 | manual | generic | 0.5546875 | Sat Sep 23 2017 14:09:14 GMT+0000 (Coordinated Universal Time) | America/Chicago | 2017-09-23T14:04:49Z | 2 | 117 | 1 | -8.199999999999932 | -8.399999999999977 | -1.1999999999999318 | -1.1999999999999318 | 7.2000000000000455 | 4.800000000000068 | 9.600000000000025 | 5.399999999999977 | -6.399999999999977 | 13.800000000000068 | -36 | -48.79999999999996 | -48.79999999999996 | -48.79999999999996 | -48.79999999999996 | -48.79999999999996 | -48.79999999999996 | -48.79999999999996 | -48.79999999999996 | -48.79999999999996 | 15.27738 | 15.81753 | 15.277743243243243 | 15.277743243243243 | 14.834269565217392 | 14.353701639344262 | 14.00317105263158 | 13.706742857142858 | 13.449056603773585 | 13.210296694214875 | 12.963533823529412 | 12.743391637630662 | 12.743391637630662 | 12.743391637630662 | 12.743391637630662 | 12.743391637630662 | 12.743391637630662 | 12.743391637630662 | 12.743391637630662 | 12.743391637630662 | 151.78333333333333 | 148.725 | 141.58783783783784 | 141.58783783783784 | 140.60326086956522 | 138.78688524590163 | 137.95394736842104 | 136.93406593406593 | 136.07075471698113 | 135.2479338842975 | 134.7941176470588 | 133.89895470383274 | 133.89895470383274 | 133.89895470383274 | 133.89895470383274 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
