Mars DTM Estimation
Mars images and DTMs from UAHiRISE
@kaggle.mattiagatti_uahirise_mars_dtm_estimation
Mars images and DTMs from UAHiRISE
@kaggle.mattiagatti_uahirise_mars_dtm_estimation
nameName | dtmDtm | leftLeft | rightRight |
---|---|---|---|
Possible MSL Rover Landing Site Eberswalde Crater | https://www.uahirise.org/PDS/DTM/ESP/ORB_011200_011299/ESP_011265_1560_ESP_011331_1560/DTEEC_011265_1560_011331_1560_U01.IMG | https://www.uahirise.org/PDS/DTM/ESP/ORB_011200_011299/ESP_011265_1560_ESP_011331_1560/ESP_011265_1560_RED_C_01_ORTHO.JP2 | https://www.uahirise.org/PDS/DTM/ESP/ORB_011200_011299/ESP_011265_1560_ESP_011331_1560/ESP_011331_1560_RED_C_01_ORTHO.JP2 |
Distrubutary Channel South of Ascraeus Mons | https://www.uahirise.org/PDS/DTM/ESP/ORB_011300_011399/ESP_011373_1865_PSP_010872_1865/DTEEC_011373_1865_010872_1865_U01.IMG | https://www.uahirise.org/PDS/DTM/ESP/ORB_011300_011399/ESP_011373_1865_PSP_010872_1865/ESP_011373_1865_RED_C_01_ORTHO.JP2 | https://www.uahirise.org/PDS/DTM/ESP/ORB_011300_011399/ESP_011373_1865_PSP_010872_1865/PSP_010872_1865_RED_C_01_ORTHO.JP2 |
Possible MSL Landing Site in Gale Crater | https://www.uahirise.org/PDS/DTM/ESP/ORB_011400_011499/ESP_011417_1755_ESP_011562_1755/DTEEC_011417_1755_011562_1755_U01.IMG | https://www.uahirise.org/PDS/DTM/ESP/ORB_011400_011499/ESP_011417_1755_ESP_011562_1755/ESP_011417_1755_RED_C_01_ORTHO.JP2 | https://www.uahirise.org/PDS/DTM/ESP/ORB_011400_011499/ESP_011417_1755_ESP_011562_1755/ESP_011562_1755_RED_C_01_ORTHO.JP2 |
Central Peak with Layered Bedrock | https://www.uahirise.org/PDS/DTM/ESP/ORB_011400_011499/ESP_011458_1640_PSP_005683_1640/DTEEC_011458_1640_005683_1640_A01.IMG | https://www.uahirise.org/PDS/DTM/ESP/ORB_011400_011499/ESP_011458_1640_PSP_005683_1640/ESP_011458_1640_RED_C_01_ORTHO.JP2 | https://www.uahirise.org/PDS/DTM/ESP/ORB_011400_011499/ESP_011458_1640_PSP_005683_1640/PSP_005683_1640_RED_C_01_ORTHO.JP2 |
Primary Cavity of Rayed Gratteri Crater | https://www.uahirise.org/PDS/DTM/ESP/ORB_011500_011599/ESP_011507_1620_PSP_005732_1620/DTEEC_011507_1620_005732_1620_A01.IMG | https://www.uahirise.org/PDS/DTM/ESP/ORB_011500_011599/ESP_011507_1620_PSP_005732_1620/ESP_011507_1620_RED_C_01_ORTHO.JP2 | https://www.uahirise.org/PDS/DTM/ESP/ORB_011500_011599/ESP_011507_1620_PSP_005732_1620/PSP_005732_1620_RED_C_01_ORTHO.JP2 |
Bedrock Exhumed from the Deep | https://www.uahirise.org/PDS/DTM/ESP/ORB_011500_011599/ESP_011523_1695_ESP_012367_1695/DTEEC_011523_1695_012367_1695_A01.IMG | https://www.uahirise.org/PDS/DTM/ESP/ORB_011500_011599/ESP_011523_1695_ESP_012367_1695/ESP_011523_1695_RED_C_01_ORTHO.JP2 | https://www.uahirise.org/PDS/DTM/ESP/ORB_011500_011599/ESP_011523_1695_ESP_012367_1695/ESP_012367_1695_RED_C_01_ORTHO.JP2 |
Colorful Rocks in Ritchey Crater | https://www.uahirise.org/PDS/DTM/ESP/ORB_011600_011699/ESP_011635_1510_ESP_029542_1510/DTEEC_011635_1510_029542_1510_A01.IMG | https://www.uahirise.org/PDS/DTM/ESP/ORB_011600_011699/ESP_011635_1510_ESP_029542_1510/ESP_011635_1510_RED_C_02_ORTHO.JP2 | https://www.uahirise.org/PDS/DTM/ESP/ORB_011600_011699/ESP_011635_1510_ESP_029542_1510/ESP_029542_1510_RED_C_02_ORTHO.JP2 |
Oudemans Crater Central Uplift | https://www.uahirise.org/PDS/DTM/ESP/ORB_011600_011699/ESP_011676_1700_ESP_028449_1700/DTEEC_011676_1700_028449_1700_A01.IMG | https://www.uahirise.org/PDS/DTM/ESP/ORB_011600_011699/ESP_011676_1700_ESP_028449_1700/ESP_011676_1700_RED_C_01_ORTHO.JP2 | https://www.uahirise.org/PDS/DTM/ESP/ORB_011600_011699/ESP_011676_1700_ESP_028449_1700/ESP_028449_1700_RED_C_01_ORTHO.JP2 |
Possible MSL Rover Landing Site - Southwest Arabia Terra | https://www.uahirise.org/PDS/DTM/ESP/ORB_011800_011899/ESP_011844_1855_PSP_002812_1855/DTEEC_011844_1855_002812_1855_A01.IMG | https://www.uahirise.org/PDS/DTM/ESP/ORB_011800_011899/ESP_011844_1855_PSP_002812_1855/ESP_011844_1855_RED_C_01_ORTHO.JP2 | https://www.uahirise.org/PDS/DTM/ESP/ORB_011800_011899/ESP_011844_1855_PSP_002812_1855/PSP_002812_1855_RED_C_01_ORTHO.JP2 |
Gully in Crater Wall | https://www.uahirise.org/PDS/DTM/ESP/ORB_011800_011899/ESP_011877_1410_ESP_012510_1410/DTEEC_011877_1410_012510_1410_A01.IMG | https://www.uahirise.org/PDS/DTM/ESP/ORB_011800_011899/ESP_011877_1410_ESP_012510_1410/ESP_011877_1410_RED_C_01_ORTHO.JP2 | https://www.uahirise.org/PDS/DTM/ESP/ORB_011800_011899/ESP_011877_1410_ESP_012510_1410/ESP_012510_1410_RED_C_01_ORTHO.JP2 |
CREATE TABLE sources (
"name" VARCHAR,
"dtm" VARCHAR,
"left" VARCHAR,
"right" VARCHAR
);
Anyone who has the link will be able to view this.