Baselight

Huge Transactional Dataset

simulated payment service provider transactions

@kaggle.keyvanhamdi_huge_transactional_dataset

Transactions
@kaggle.keyvanhamdi_huge_transactional_dataset.transactions

  • 499.43 MB
  • 19782791 rows
  • 18 columns
unnamed_0

Unnamed: 0

transactionid

TransactionID

amount

Amount

posno

POSNo

customerid

CustomerID

location

Location

businesssector

BusinessSector

timestamp

TimeStamp

time

Time

hour

Hour

minute

Minute

second

Second

nighttransaction

NightTransaction

date

Date

standarddate

StandardDate

year

Year

month

Month

dayofmonth

DayOfMonth

1195161262087323140615411495044356Sun May 07 2023 20:21:19 GMT+0000 (Coordinated Universal Time)20:21:1920211920230507Sun May 07 2023 00:00:00 GMT+0000 (Coordinated Universal Time)202357
12520162046953123246626921493740950Sun May 07 2023 19:09:01 GMT+0000 (Coordinated Universal Time)19:09:01199120230507Sun May 07 2023 00:00:00 GMT+0000 (Coordinated Universal Time)202357
23117016159739742318619171806040950Sun May 07 2023 20:55:55 GMT+0000 (Coordinated Universal Time)20:55:5520555520230507Sun May 07 2023 00:00:00 GMT+0000 (Coordinated Universal Time)202357
34390162150142623260085311493743303Sun May 07 2023 18:59:56 GMT+0000 (Coordinated Universal Time)18:59:5618595620230507Sun May 07 2023 00:00:00 GMT+0000 (Coordinated Universal Time)202357
4545516206009532324837757761842874Sun May 07 2023 19:09:24 GMT+0000 (Coordinated Universal Time)19:09:241992420230507Sun May 07 2023 00:00:00 GMT+0000 (Coordinated Universal Time)202357
5674116174906172320647483764440950Sun May 07 2023 19:11:28 GMT+0000 (Coordinated Universal Time)19:11:2819112820230507Sun May 07 2023 00:00:00 GMT+0000 (Coordinated Universal Time)202357
67871161069243823108786251493742354Sun May 07 2023 19:39:22 GMT+0000 (Coordinated Universal Time)19:39:2219392220230507Sun May 07 2023 00:00:00 GMT+0000 (Coordinated Universal Time)202357
78390161278474823142849511495043277Sun May 07 2023 20:57:17 GMT+0000 (Coordinated Universal Time)20:57:1720571720230507Sun May 07 2023 00:00:00 GMT+0000 (Coordinated Universal Time)202357
89351161411345823161012051492443277Sun May 07 2023 19:10:52 GMT+0000 (Coordinated Universal Time)19:10:5219105220230507Sun May 07 2023 00:00:00 GMT+0000 (Coordinated Universal Time)202357
910455161677347723196957961493740573Sun May 07 2023 19:39:21 GMT+0000 (Coordinated Universal Time)19:39:2119392120230507Sun May 07 2023 00:00:00 GMT+0000 (Coordinated Universal Time)202357

CREATE TABLE transactions (
  "unnamed_0" BIGINT,
  "transactionid" BIGINT,
  "amount" BIGINT,
  "posno" BIGINT,
  "customerid" BIGINT,
  "location" BIGINT,
  "businesssector" BIGINT,
  "timestamp" TIMESTAMP,
  "time" VARCHAR,
  "hour" BIGINT,
  "minute" BIGINT,
  "second" BIGINT,
  "nighttransaction" BIGINT,
  "date" BIGINT,
  "standarddate" TIMESTAMP,
  "year" BIGINT,
  "month" BIGINT,
  "dayofmonth" BIGINT
);

Share link

Anyone who has the link will be able to view this.