Credit Analysis
Current & previous loan application data from a bank dealing with Risk Analytics
@kaggle.kapoorshivam_credit_analysis
Current & previous loan application data from a bank dealing with Risk Analytics
@kaggle.kapoorshivam_credit_analysis
sk_id_currSK ID CURR | targetTARGET | name_contract_typeNAME CONTRACT TYPE | code_genderCODE GENDER | flag_own_carFLAG OWN CAR | flag_own_realtyFLAG OWN REALTY | cnt_childrenCNT CHILDREN | amt_income_totalAMT INCOME TOTAL | amt_creditAMT CREDIT | amt_annuityAMT ANNUITY | amt_goods_priceAMT GOODS PRICE | name_type_suiteNAME TYPE SUITE | name_income_typeNAME INCOME TYPE | name_education_typeNAME EDUCATION TYPE | name_family_statusNAME FAMILY STATUS | name_housing_typeNAME HOUSING TYPE | region_population_relativeREGION POPULATION RELATIVE | days_birthDAYS BIRTH | days_employedDAYS EMPLOYED | days_registrationDAYS REGISTRATION | days_id_publishDAYS ID PUBLISH | own_car_ageOWN CAR AGE | flag_mobilFLAG MOBIL | flag_emp_phoneFLAG EMP PHONE | flag_work_phoneFLAG WORK PHONE | flag_cont_mobileFLAG CONT MOBILE | flag_phoneFLAG PHONE | flag_emailFLAG EMAIL | occupation_typeOCCUPATION TYPE | cnt_fam_membersCNT FAM MEMBERS | region_rating_clientREGION RATING CLIENT | region_rating_client_w_cityREGION RATING CLIENT W CITY | weekday_appr_process_startWEEKDAY APPR PROCESS START | hour_appr_process_startHOUR APPR PROCESS START | reg_region_not_live_regionREG REGION NOT LIVE REGION | reg_region_not_work_regionREG REGION NOT WORK REGION | live_region_not_work_regionLIVE REGION NOT WORK REGION | reg_city_not_live_cityREG CITY NOT LIVE CITY | reg_city_not_work_cityREG CITY NOT WORK CITY | live_city_not_work_cityLIVE CITY NOT WORK CITY | organization_typeORGANIZATION TYPE | ext_source_1EXT SOURCE 1 | ext_source_2EXT SOURCE 2 | ext_source_3EXT SOURCE 3 | apartments_avgAPARTMENTS AVG | basementarea_avgBASEMENTAREA AVG | years_beginexpluatation_avgYEARS BEGINEXPLUATATION AVG | years_build_avgYEARS BUILD AVG | commonarea_avgCOMMONAREA AVG | elevators_avgELEVATORS AVG | entrances_avgENTRANCES AVG | floorsmax_avgFLOORSMAX AVG | floorsmin_avgFLOORSMIN AVG | landarea_avgLANDAREA AVG | livingapartments_avgLIVINGAPARTMENTS AVG | livingarea_avgLIVINGAREA AVG | nonlivingapartments_avgNONLIVINGAPARTMENTS AVG | nonlivingarea_avgNONLIVINGAREA AVG | apartments_modeAPARTMENTS MODE | basementarea_modeBASEMENTAREA MODE | years_beginexpluatation_modeYEARS BEGINEXPLUATATION MODE | years_build_modeYEARS BUILD MODE | commonarea_modeCOMMONAREA MODE | elevators_modeELEVATORS MODE | entrances_modeENTRANCES MODE | floorsmax_modeFLOORSMAX MODE | floorsmin_modeFLOORSMIN MODE | landarea_modeLANDAREA MODE | livingapartments_modeLIVINGAPARTMENTS MODE | livingarea_modeLIVINGAREA MODE | nonlivingapartments_modeNONLIVINGAPARTMENTS MODE | nonlivingarea_modeNONLIVINGAREA MODE | apartments_mediAPARTMENTS MEDI | basementarea_mediBASEMENTAREA MEDI | years_beginexpluatation_mediYEARS BEGINEXPLUATATION MEDI | years_build_mediYEARS BUILD MEDI | commonarea_mediCOMMONAREA MEDI | elevators_mediELEVATORS MEDI | entrances_mediENTRANCES MEDI | floorsmax_mediFLOORSMAX MEDI | floorsmin_mediFLOORSMIN MEDI | landarea_mediLANDAREA MEDI | livingapartments_mediLIVINGAPARTMENTS MEDI | livingarea_mediLIVINGAREA MEDI | nonlivingapartments_mediNONLIVINGAPARTMENTS MEDI | nonlivingarea_mediNONLIVINGAREA MEDI | fondkapremont_modeFONDKAPREMONT MODE | housetype_modeHOUSETYPE MODE | totalarea_modeTOTALAREA MODE | wallsmaterial_modeWALLSMATERIAL MODE | emergencystate_modeEMERGENCYSTATE MODE | obs_30_cnt_social_circleOBS 30 CNT SOCIAL CIRCLE | def_30_cnt_social_circleDEF 30 CNT SOCIAL CIRCLE | obs_60_cnt_social_circleOBS 60 CNT SOCIAL CIRCLE | def_60_cnt_social_circleDEF 60 CNT SOCIAL CIRCLE | days_last_phone_changeDAYS LAST PHONE CHANGE | flag_document_2FLAG DOCUMENT 2 | flag_document_3FLAG DOCUMENT 3 | flag_document_4FLAG DOCUMENT 4 | flag_document_5FLAG DOCUMENT 5 | flag_document_6FLAG DOCUMENT 6 | flag_document_7FLAG DOCUMENT 7 | flag_document_8FLAG DOCUMENT 8 | flag_document_9FLAG DOCUMENT 9 | flag_document_10FLAG DOCUMENT 10 | flag_document_11FLAG DOCUMENT 11 | flag_document_12FLAG DOCUMENT 12 | flag_document_13FLAG DOCUMENT 13 | flag_document_14FLAG DOCUMENT 14 | flag_document_15FLAG DOCUMENT 15 | flag_document_16FLAG DOCUMENT 16 | flag_document_17FLAG DOCUMENT 17 | flag_document_18FLAG DOCUMENT 18 | flag_document_19FLAG DOCUMENT 19 | flag_document_20FLAG DOCUMENT 20 | flag_document_21FLAG DOCUMENT 21 | amt_req_credit_bureau_hourAMT REQ CREDIT BUREAU HOUR | amt_req_credit_bureau_dayAMT REQ CREDIT BUREAU DAY | amt_req_credit_bureau_weekAMT REQ CREDIT BUREAU WEEK | amt_req_credit_bureau_monAMT REQ CREDIT BUREAU MON | amt_req_credit_bureau_qrtAMT REQ CREDIT BUREAU QRT | amt_req_credit_bureau_yearAMT REQ CREDIT BUREAU YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100002 | 1 | Cash loans | M | N | Y | 202500 | 406597.5 | 24700.5 | 351000 | Unaccompanied | Working | Secondary / secondary special | Single / not married | House / apartment | 0.018801 | -9461 | -637 | -3648 | -2120 | 1 | 1 | 1 | 1 | Laborers | 1 | 2 | 2 | WEDNESDAY | 10 | Business Entity Type 3 | 0.0830369673913225 | 0.2629485927471776 | 0.1393757800997895 | 0.0247 | 0.0369 | 0.9722 | 0.6192 | 0.0143 | 0.069 | 0.0833 | 0.125 | 0.0369 | 0.0202 | 0.019 | 0.0252 | 0.0383 | 0.9722 | 0.6341 | 0.0144 | 0.069 | 0.0833 | 0.125 | 0.0377 | 0.022 | 0.0198 | 0.025 | 0.0369 | 0.9722 | 0.6243 | 0.0144 | 0.069 | 0.0833 | 0.125 | 0.0375 | 0.0205 | 0.0193 | reg oper account | block of flats | 0.0149 | Stone, brick | No | 2 | 2 | 2 | 2 | -1134 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
100003 | Cash loans | F | N | N | 270000 | 1293502.5 | 35698.5 | 1129500 | Family | State servant | Higher education | Married | House / apartment | 0.0035409999999999 | -16765 | -1188 | -1186 | -291 | 1 | 1 | 1 | 1 | Core staff | 2 | 1 | 1 | MONDAY | 11 | School | 0.3112673113812225 | 0.6222457752555098 | 0.0959 | 0.0529 | 0.9851 | 0.7959999999999999 | 0.0605 | 0.08 | 0.0345 | 0.2917 | 0.3333 | 0.013 | 0.0773 | 0.0549 | 0.0039 | 0.0098 | 0.0924 | 0.0538 | 0.9851 | 0.804 | 0.0497 | 0.0806 | 0.0345 | 0.2917 | 0.3333 | 0.0128 | 0.079 | 0.0554 | 0.0968 | 0.0529 | 0.9851 | 0.7987 | 0.0608 | 0.08 | 0.0345 | 0.2917 | 0.3333 | 0.0132 | 0.0787 | 0.0558 | 0.0039 | 0.01 | reg oper account | block of flats | 0.0714 | Block | No | 1 | 1 | -828 | 1 | |||||||||||||||||||||||||||||||||||||||||
100004 | Revolving loans | M | Y | Y | 67500 | 135000 | 6750 | 135000 | Unaccompanied | Working | Secondary / secondary special | Single / not married | House / apartment | 0.010032 | -19046 | -225 | -4260 | -2531 | 26 | 1 | 1 | 1 | 1 | 1 | Laborers | 1 | 2 | 2 | MONDAY | 9 | Government | 0.5559120833904428 | 0.7295666907060153 | nan | nan | nan | nan | -815 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100006 | Cash loans | F | N | Y | 135000 | 312682.5 | 29686.5 | 297000 | Unaccompanied | Working | Secondary / secondary special | Civil marriage | House / apartment | 0.008019 | -19005 | -3039 | -9833 | -2437 | 1 | 1 | 1 | Laborers | 2 | 2 | 2 | WEDNESDAY | 17 | Business Entity Type 3 | 0.6504416904014653 | nan | nan | nan | nan | 2 | 2 | -617 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100007 | Cash loans | M | N | Y | 121500 | 513000 | 21865.5 | 513000 | Unaccompanied | Working | Secondary / secondary special | Single / not married | House / apartment | 0.028663 | -19932 | -3038 | -4311 | -3458 | 1 | 1 | 1 | Core staff | 1 | 2 | 2 | THURSDAY | 11 | 1 | 1 | Religion | 0.3227382869704046 | nan | nan | nan | nan | -1106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100008 | Cash loans | M | N | Y | 99000 | 490495.5 | 27517.5 | 454500 | Spouse, partner | State servant | Secondary / secondary special | Married | House / apartment | 0.035792 | -16941 | -1588 | -4970 | -477 | 1 | 1 | 1 | 1 | 1 | Laborers | 2 | 2 | 2 | WEDNESDAY | 16 | Other | 0.3542247319929012 | 0.6212263380626669 | nan | nan | nan | nan | -2536 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100009 | Cash loans | F | Y | Y | 1 | 171000 | 1560726 | 41301 | 1395000 | Unaccompanied | Commercial associate | Higher education | Married | House / apartment | 0.035792 | -13778 | -3130 | -1213 | -619 | 17 | 1 | 1 | 1 | 1 | Accountants | 3 | 2 | 2 | SUNDAY | 16 | Business Entity Type 3 | 0.7747614130547695 | 0.7239998516953141 | 0.4920600938649263 | nan | nan | nan | nan | 1 | 1 | -1562 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100010 | Cash loans | M | Y | Y | 360000 | 1530000 | 42075 | 1530000 | Unaccompanied | State servant | Higher education | Married | House / apartment | 0.0031219999999999 | -18850 | -449 | -4597 | -2379 | 8 | 1 | 1 | 1 | 1 | Managers | 2 | 3 | 3 | MONDAY | 16 | 1 | 1 | Other | 0.7142792864482229 | 0.5406544504453575 | nan | nan | nan | nan | 2 | 2 | -1070 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100011 | Cash loans | F | N | Y | 112500 | 1019610 | 33826.5 | 913500 | Children | Pensioner | Secondary / secondary special | Married | House / apartment | 0.018634 | -20099 | 365243 | -7427 | -3514 | 1 | 1 | nan | 2 | 2 | 2 | WEDNESDAY | 14 | XNA | 0.5873340468730377 | 0.2057472880073281 | 0.7517237147741489 | nan | nan | nan | nan | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100012 | Revolving loans | M | N | Y | 135000 | 405000 | 20250 | 405000 | Unaccompanied | Working | Secondary / secondary special | Single / not married | House / apartment | 0.0196889999999999 | -14469 | -2019 | -14437 | -3992 | 1 | 1 | 1 | Laborers | 1 | 2 | 2 | THURSDAY | 8 | Electricity | 0.7466436294590924 | nan | nan | nan | nan | 2 | 2 | -1673 |
CREATE TABLE current_app (
"sk_id_curr" BIGINT,
"target" BIGINT,
"name_contract_type" VARCHAR,
"code_gender" VARCHAR,
"flag_own_car" VARCHAR,
"flag_own_realty" VARCHAR,
"cnt_children" BIGINT,
"amt_income_total" DOUBLE,
"amt_credit" DOUBLE,
"amt_annuity" DOUBLE,
"amt_goods_price" DOUBLE,
"name_type_suite" VARCHAR,
"name_income_type" VARCHAR,
"name_education_type" VARCHAR,
"name_family_status" VARCHAR,
"name_housing_type" VARCHAR,
"region_population_relative" DOUBLE,
"days_birth" BIGINT,
"days_employed" BIGINT,
"days_registration" DOUBLE,
"days_id_publish" BIGINT,
"own_car_age" DOUBLE,
"flag_mobil" BIGINT,
"flag_emp_phone" BIGINT,
"flag_work_phone" BIGINT,
"flag_cont_mobile" BIGINT,
"flag_phone" BIGINT,
"flag_email" BIGINT,
"occupation_type" VARCHAR,
"cnt_fam_members" DOUBLE,
"region_rating_client" BIGINT,
"region_rating_client_w_city" BIGINT,
"weekday_appr_process_start" VARCHAR,
"hour_appr_process_start" BIGINT,
"reg_region_not_live_region" BIGINT,
"reg_region_not_work_region" BIGINT,
"live_region_not_work_region" BIGINT,
"reg_city_not_live_city" BIGINT,
"reg_city_not_work_city" BIGINT,
"live_city_not_work_city" BIGINT,
"organization_type" VARCHAR,
"ext_source_1" DOUBLE,
"ext_source_2" DOUBLE,
"ext_source_3" DOUBLE,
"apartments_avg" DOUBLE,
"basementarea_avg" DOUBLE,
"years_beginexpluatation_avg" DOUBLE,
"years_build_avg" DOUBLE,
"commonarea_avg" DOUBLE,
"elevators_avg" DOUBLE,
"entrances_avg" DOUBLE,
"floorsmax_avg" DOUBLE,
"floorsmin_avg" DOUBLE,
"landarea_avg" DOUBLE,
"livingapartments_avg" DOUBLE,
"livingarea_avg" DOUBLE,
"nonlivingapartments_avg" DOUBLE,
"nonlivingarea_avg" DOUBLE,
"apartments_mode" DOUBLE,
"basementarea_mode" DOUBLE,
"years_beginexpluatation_mode" DOUBLE,
"years_build_mode" DOUBLE,
"commonarea_mode" DOUBLE,
"elevators_mode" DOUBLE,
"entrances_mode" DOUBLE,
"floorsmax_mode" DOUBLE,
"floorsmin_mode" DOUBLE,
"landarea_mode" DOUBLE,
"livingapartments_mode" DOUBLE,
"livingarea_mode" DOUBLE,
"nonlivingapartments_mode" DOUBLE,
"nonlivingarea_mode" DOUBLE,
"apartments_medi" DOUBLE,
"basementarea_medi" DOUBLE,
"years_beginexpluatation_medi" DOUBLE,
"years_build_medi" DOUBLE,
"commonarea_medi" DOUBLE,
"elevators_medi" DOUBLE,
"entrances_medi" DOUBLE,
"floorsmax_medi" DOUBLE,
"floorsmin_medi" DOUBLE,
"landarea_medi" DOUBLE,
"livingapartments_medi" DOUBLE,
"livingarea_medi" DOUBLE,
"nonlivingapartments_medi" DOUBLE,
"nonlivingarea_medi" DOUBLE,
"fondkapremont_mode" VARCHAR,
"housetype_mode" VARCHAR,
"totalarea_mode" DOUBLE,
"wallsmaterial_mode" VARCHAR,
"emergencystate_mode" VARCHAR,
"obs_30_cnt_social_circle" DOUBLE,
"def_30_cnt_social_circle" DOUBLE,
"obs_60_cnt_social_circle" DOUBLE,
"def_60_cnt_social_circle" DOUBLE,
"days_last_phone_change" DOUBLE,
"flag_document_2" BIGINT,
"flag_document_3" BIGINT,
"flag_document_4" BIGINT,
"flag_document_5" BIGINT
);
Anyone who has the link will be able to view this.