Baselight

Pfizer Stock Price (All Time)

Updated Pfizer Stock Price, right from 01 June 1972

@kaggle.kannan1314_pfizer_stock_price_all_time

Pfizer
@kaggle.kannan1314_pfizer_stock_price_all_time.pfizer

  • 484.28 KB
  • 12442 rows
  • 7 columns
date

Date

open

Open

high

High

low

Low

close

Close

adj_close

Adj Close

volume

Volume

Thu Jun 01 1972 00:00:00 GMT+0000 (Coordinated Universal Time)0.8153460.8029930.8153460.1839062458771
Fri Jun 02 1972 00:00:00 GMT+0000 (Coordinated Universal Time)0.8153460.8178170.8029930.8054630.1816771613885
Mon Jun 05 1972 00:00:00 GMT+0000 (Coordinated Universal Time)0.8054630.8079340.7980510.8029930.181122585251
Tue Jun 06 1972 00:00:00 GMT+0000 (Coordinated Universal Time)0.8029930.8252290.8005220.8202880.1850212347469
Wed Jun 07 1972 00:00:00 GMT+0000 (Coordinated Universal Time)0.8202880.8202880.8079340.8202880.1850211032077
Thu Jun 08 1972 00:00:00 GMT+0000 (Coordinated Universal Time)0.8202880.8227590.8153460.8153460.1839061067491
Fri Jun 09 1972 00:00:00 GMT+0000 (Coordinated Universal Time)0.8153460.8227590.8153460.8202880.1850211563293
Mon Jun 12 1972 00:00:00 GMT+0000 (Coordinated Universal Time)0.8202880.8351120.8202880.8227590.1855781942733
Tue Jun 13 1972 00:00:00 GMT+0000 (Coordinated Universal Time)0.8227590.8351120.8178170.8301710.187252175456
Wed Jun 14 1972 00:00:00 GMT+0000 (Coordinated Universal Time)0.8301710.8351120.8252290.8301710.187252069213

CREATE TABLE pfizer (
  "date" TIMESTAMP,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "adj_close" DOUBLE,
  "volume" BIGINT
);

Share link

Anyone who has the link will be able to view this.