Worldwide Bureaucracy Indicators
20 years of data from the World Bank from 2000-2020
@kaggle.joebeachcapital_worldwide_bureaucracy_indicators
20 years of data from the World Bank from 2000-2020
@kaggle.joebeachcapital_worldwide_bureaucracy_indicators
Worldwide Bureaucracy Indicators (WWBI) dataset from the World Bank.
The Worldwide Bureaucracy Indicators (WWBI) database is a unique cross-national dataset on public sector employment and wages that aims to fill an information gap, thereby helping researchers, development practitioners, and policymakers gain a better understanding of the personnel dimensions of state capability, the footprint of the public sector within the overall labor market, and the fiscal implications of the public sector wage bill. The dataset is derived from administrative data and household surveys, thereby complementing existing, expert perception-based approaches.
The World Bank introduced the dataset with a series of four blogs:
Can you replicate the figures in the blogs? Can you display any of the data more clearly than in the blogs?
wwbi_data.csv
variable | class | description |
---|---|---|
country_code | character | 3-letter ISO_3166-1 code |
indicator_code | character | code identifying the indicator of bureaucracy |
year | numeric | year of the data |
value | numeric | numeric value of the data |
wwbi_series.csv
variable | class | description |
---|---|---|
indicator_code | character | code identifying the indicator of bureaucracy |
indicator_name | character | name of the indicator |
wwbi_country.csv
variable | class | description |
---|---|---|
country_code | character | 3-letter ISO_3166-1 code |
short_name | character | short or common name for the country |
table_name | character | more alphabetically sortable name of the country |
long_name | character | full name of the country |
x2_alpha_code | character | 2-letter ISO_3166-1 code |
currency_unit | character | currency unit |
special_notes | character | special notes |
region | character | region |
income_group | character | low, lower middle, upper middle, or high income |
wb_2_code | character | alternate 2-letter code |
national_accounts_base_year | integer | national accounts base year |
national_accounts_reference_year | integer | national accounts reference year |
sna_price_valuation | character | UN system of national accounts price valuation |
lending_category | character | International Development Association (IDA), Interanational Bank of Reconstruction and Development (IBRD), a blend or neither |
other_groups | character | Heavily Indebted Poor Countries initiative (HIPC), or countries classified as the "Euro area" |
system_of_national_accounts | integer | which System of National Accounts methodology the country uses (1968, 1993, or 2008 version) |
balance_of_payments_manual_in_use | character | the version of the Balance of Payments Manual used by the country |
external_debt_reporting_status | character | estimate, preliminary, or actual |
system_of_trade | character | Under the general system imports include goods imported for domestic consumption and imports into bonded warehouses and free trade zones. Under the special system imports comprise goods imported for domestic consumption (including transformation and repair) and withdrawals for domestic consumption from bonded warehouses and free trade zones. Goods transported through a country en route to another are excluded. |
government_accounting_concept | character | government accounting concept |
imf_data_dissemination_standard | character | International Monetary Fund data-dissemination standard: Special Data Dissemination Standard (SDDS, 1996, created for countries |
that have or seek to have access to international markets), SDDS Plus (2012, the highest tier of data standards, intended for systemically important economies), enhanced GDDS (e-GDDS, 2015, encouraging participants to emphasize data publication) | ||
latest_household_survey | character | which household survey was most recently administered |
source_of_most_recent_income_and_expenditure_data | character | which survey serves as the basis for income and expenditure data |
vital_registration_complete | logical | whether the vital registration is complete |
latest_agricultural_census | integer | year of latest agricultural census |
latest_industrial_data | integer | year of latest industrial data |
latest_trade_data | integer | year of latest trade data |
latest_population_census_year | integer | year of latest population census |
latest_population_census_notes | character | notes about latest population census |
Anyone who has the link will be able to view this.