College Football Team Stats Seasons 2013 To 2023
Team Statistics for each FBS level college football team
@kaggle.jeffgallini_college_football_team_stats_2019
Team Statistics for each FBS level college football team
@kaggle.jeffgallini_college_football_team_stats_2019
teamTeam | gamesGames | winWin | lossLoss | off_rankOff.Rank | off_playsOff.Plays | off_yardsOff.Yards | off_yards_playOff.Yards.Play | off_tdsOff.TDs | off_yards_per_gameOff.Yards.per.Game | def_rankDef.Rank | def_playsDef.Plays | yards_allowedYards.Allowed | yards_play_allowedYards.Play.Allowed | off_tds_allowedOff.TDs.Allowed | total_tds_allowedTotal.TDs.Allowed | yards_per_game_allowedYards.Per.Game.Allowed | first_down_rankFirst.Down.Rank | first_down_runsFirst.Down.Runs | first_down_passesFirst.Down.Passes | first_down_penaltiesFirst.Down.Penalties | first_downsFirst.Downs | first_down_def_rankFirst.Down.Def.Rank | opp_first_down_runsOpp.First.Down.Runs | opp_first_down_passesOpp.First.Down.Passes | opp_first_down_penaltiesOpp.First.Down.Penalties | opp_first_downsOpp.First.Downs | x4th_down_rankX4th.Down.Rank | x4th_attemptsX4th.Attempts | x4th_conversionsX4th.Conversions | x4th_percentX4th.Percent | x4rd_down_def_rankX4rd.Down.Def.Rank | opp_4th_conversionOpp.4th.Conversion | opp_4th_attemptOpp.4th.Attempt | opponent_4th_percentOpponent.4th.Percent | kickoff_return_rankKickoff.Return.Rank | kickoffs_returnedKickoffs.Returned | kickoff_return_yardsKickoff.Return.Yards | kickoff_return_touchdownsKickoff.Return.Touchdowns | avg_yard_per_kickoff_returnAvg.Yard.per.Kickoff.Return | n__40...40 | kickoff_return_def_rankKickoff.Return.Def.Rank | opp_kickoff_returnsOpp.Kickoff.Returns | kickoff_touchbacksKickoff.Touchbacks | opponent_kickoff_return_yardsOpponent.Kickoff.Return.Yards | opp_kickoff_return_touchdowns_allowedOpp.Kickoff.Return.Touchdowns.Allowed | avg_yards_per_kickoff_return_allowedAvg.Yards.per.Kickoff.Return.Allowed | passing_off_rankPassing.Off.Rank | pass_attemptsPass.Attempts | pass_completionsPass.Completions | interceptions_thrown_xInterceptions.Thrown.x | pass_yardsPass.Yards | pass_yards_attemptPass.Yards.Attempt | yards_completionYards.Completion | pass_touchdownsPass.Touchdowns | pass_yards_per_gamePass.Yards.Per.Game | pass_def_rankPass.Def.Rank | opp_completions_allowedOpp.Completions.Allowed | opp_pass_attemptsOpp.Pass.Attempts | opp_pass_yds_allowedOpp.Pass.Yds.Allowed | opp_pass_tds_allowedOpp.Pass.TDs.Allowed | yards_attempt_allowedYards.Attempt.Allowed | yards_completion_allowedYards.Completion.Allowed | pass_yards_per_game_allowedPass.Yards.Per.Game.Allowed | penalty_rankPenalty.Rank | penaltiesPenalties | penalty_yardsPenalty.Yards | penalty_yards_per_gamePenalty.Yards.Per.Game | punt_return_rankPunt.Return.Rank | punt_returnsPunt.Returns | net_punt_return_yardsNet.Punt.Return.Yards | punt_return_touchdownsPunt.Return.Touchdowns | avg_yards_per_punt_returnAvg.Yards.Per.Punt.Return | punt_return_def_rankPunt.Return.Def.Rank | opp_punt_returnsOpp.Punt.Returns | opp_net_punt_return_yardsOpp.Net.Punt.Return.Yards | opp_punt_return_touchdowns_allowedOpp.Punt.Return.Touchdowns.Allowed | avg_yards_allowed_per_punt_returnAvg.Yards.Allowed.per.Punt.Return | redzone_off_rankRedzone.Off.Rank | redzone_attemptsRedzone.Attempts | redzone_rush_tdRedzone.Rush.TD | redzone_pass_tdRedzone.Pass.TD | redzone_field_goals_madeRedzone.Field.Goals.Made | redzone_scoresRedzone.Scores | redzone_pointsRedzone.Points | redzone_def_rankRedzone.Def.Rank | opp_redzone_attemptsOpp.Redzone.Attempts | opp_redzone_rush_td_allowedOpp.Redzone.Rush.TD.Allowed | opp_redzone_pass_touchdowns_allowedOpp.Redzone.Pass.Touchdowns.Allowed | opp_redzone_field_goals_madeOpp.Redzone.Field.Goals.Made | opp_redzone_scoresOpp.Redzone.Scores | redzone_points_allowedRedzone.Points.Allowed | rushing_off_rankRushing.Off.Rank | rush_attemptsRush.Attempts | rush_ydsRush.Yds | yards_rushYards.Rush | rushing_tdRushing.TD | rushing_yards_per_gameRushing.Yards.per.Game | rushing_def_rankRushing.Def.Rank | opp_rush_attemptsOpp.Rush.Attempts | opp_rush_yards_alloweedOpp.Rush.Yards.Alloweed | yds_rush_allowedYds.Rush.Allowed | opp_rush_touchdowns_allowedOpp.Rush.Touchdowns.Allowed | rush_yards_per_game_allowedRush.Yards.Per.Game.Allowed | sack_rankSack.Rank | sacksSacks | sack_yardsSack.Yards | average_sacks_per_gameAverage.Sacks.per.Game | scoring_def_rankScoring.Def.Rank | touchdowns_allowedTouchdowns.Allowed | opponent_extra_pointsOpponent.Extra.Points | x2_point_conversions_allowedX2.Point.Conversions.Allowed | opp_deflected_extra_pointsOpp.Deflected.Extra.Points | opp_feild_goals_madeOpp.Feild.Goals.Made | opp_safetyOpp.Safety | points_allowedPoints.Allowed | avg_points_per_game_allowedAvg.Points.per.Game.Allowed | scoring_off_rankScoring.Off.Rank | touchdownsTouchdowns | patPAT | x2_point_conversionsX2.Point.Conversions | defensive_pointsDefensive.Points | feild_goalsFeild.Goals | safetySafety | total_pointsTotal.Points | points_per_gamePoints.Per.Game | tackle_for_loss_rankTackle.for.Loss.Rank | solo_tackle_for_lossSolo.Tackle.For.Loss | assist_tackle_for_lossAssist.Tackle.For.Loss | tackle_for_loss_yardsTackle.for.Loss.Yards | total_tackle_for_lossTotal.Tackle.For.Loss | tackle_for_loss_per_gameTackle.For.Loss.Per.Game | x3rd_down_rankX3rd.Down.Rank | x3rd_attemptsX3rd.Attempts | x3rd_conversionsX3rd.Conversions | x3rd_percentX3rd.Percent | x3rd_down_def_rankX3rd.Down.Def.Rank | opp_3rd_conversionOpp.3rd.Conversion | opp_3rd_attemptOpp.3rd.Attempt | opponent_3rd_percentOpponent.3rd.Percent | time_of_possession_rankTime.of.Possession.Rank | time_of_possessionTime.of.Possession | average_time_of_possession_per_gameAverage.Time.of.Possession.per.Game | turnover_rankTurnover.Rank | fumbles_recoveredFumbles.Recovered | opponents_interceptedOpponents.Intercepted | turnovers_gainTurnovers.Gain | fumbles_lostFumbles.Lost | interceptions_thrown_yInterceptions.Thrown.y | turnovers_lostTurnovers.Lost | turnover_marginTurnover.Margin | avg_turnover_margin_per_gameAvg.Turnover.Margin.per.Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Force (Mountain West) | 13 | 11 | 2 | 51 | 881 | 5483 | 6.22 | 55 | 421.8 | 17 | 752 | 4155 | 5.53 | 32 | 34 | 319.6 | 9 | 77 | 131 | 8 | 216 | 9 | 77 | 131 | 8 | 216 | 5 | 16 | 21 | 0.762 | 44 | 13 | 28 | 0.464 | 82 | 36 | 26 | 772 | 21.44 | 82 | 36 | 26 | 772 | 21.44 | 125 | 126 | 68 | 6 | 1602 | 12.71 | 23.56 | 14 | 123.2 | 51 | 238 | 377 | 2848 | 21 | 7.55 | 11.97 | 219.1 | 2 | 42 | 368 | 28.31 | 27 | 7 | 38 | 5.43 | 27 | 7 | 38 | 5.43 | 33 | 54 | 39 | 9 | 48 | 0.889 | 9 | 43 | 10 | 13 | 8 | 31 | 0.721 | 2 | 755 | 3881 | 5.14 | 41 | 298.5 | 7 | 375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron (MAC) | 12 | 12 | 130 | 725 | 2918 | 4.02 | 14 | 243.2 | 83 | 871 | 4967 | 5.7 | 51 | 56 | 413.9 | 58 | 138 | 106 | 17 | 261 | 58 | 138 | 106 | 17 | 261 | 124 | 7 | 22 | 0.318 | 74 | 8 | 15 | 0.533 | 1 | 15 | 13 | 223 | 14.87 | 1 | 15 | 13 | 223 | 14.87 | 100 | 398 | 205 | 14 | 2347 | 5.9 | 11.45 | 12 | 195.6 | 29 | 201 | 305 | 2405 | 23 | 7.89 | 11.97 | 200.4 | 62 | 80 | 626 | 52.17 | 31 | 23 | 129 | 5.61 | 31 | 23 | 129 | 5.61 | 128 | 26 | 2 | 9 | 7 | 18 | 0.692 | 77 | 58 | 26 | 15 | 8 | 49 | 0.845 | 130 | 327 | 571 | 1.75 | 2 | 47.6 | 116 | 566 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama (SEC) | 13 | 11 | 2 | 6 | 842 | 6640 | 7.89 | 76 | 510.8 | 20 | 877 | 4217 | 4.81 | 24 | 26 | 324.4 | 40 | 95 | 121 | 31 | 247 | 40 | 95 | 121 | 31 | 247 | 12 | 13 | 19 | 0.684 | 11 | 7 | 19 | 0.368 | 11 | 27 | 35 | 469 | 17.37 | 11 | 27 | 35 | 469 | 17.37 | 3 | 406 | 287 | 6 | 4449 | 10.96 | 15.5 | 49 | 342.2 | 11 | 230 | 410 | 2434 | 15 | 5.94 | 10.58 | 187.2 | 114 | 95 | 855 | 65.77 | 89 | 11 | 101 | 9.18 | 89 | 11 | 101 | 9.18 | 64 | 62 | 22 | 21 | 9 | 52 | 0.839 | 74 | 32 | 9 | 9 | 9 | 27 | 0.844 | 56 | 436 | 2191 | 5.03 | 27 | 168.5 | 37 | 467 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appalachian St. (Sun Belt) | 14 | 13 | 1 | 39 | 969 | 6064 | 6.26 | 65 | 433.1 | 26 | 940 | 4705 | 5.01 | 34 | 35 | 336.1 | 51 | 97 | 133 | 28 | 258 | 51 | 97 | 133 | 28 | 258 | 1 | 13 | 16 | 0.813 | 94 | 15 | 26 | 0.577 | 29 | 48 | 29 | 910 | 18.96 | 29 | 48 | 29 | 910 | 18.96 | 93 | 370 | 231 | 6 | 2824 | 7.63 | 12.23 | 30 | 201.7 | 35 | 253 | 455 | 2894 | 20 | 6.36 | 11.44 | 206.7 | 112 | 95 | 899 | 64.21 | 13 | 17 | 62 | 3.65 | 13 | 17 | 62 | 3.65 | 14 | 60 | 25 | 22 | 8 | 55 | 0.917 | 74 | 32 | 9 | 11 | 7 | 27 | 0.844 | 16 | 599 | 3240 | 5.41 | 35 | 231.4 | 29 | 485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona (Pac-12) | 12 | 4 | 8 | 30 | 873 | 5281 | 6.05 | 42 | 440.1 | 120 | 889 | 5657 | 6.36 | 53 | 54 | 471.4 | 116 | 122 | 145 | 26 | 293 | 116 | 122 | 145 | 26 | 293 | 19 | 13 | 20 | 0.65 | 5 | 6 | 18 | 0.333 | 95 | 10 | 48 | 222 | 22.2 | 95 | 10 | 48 | 222 | 22.2 | 35 | 422 | 261 | 12 | 3193 | 7.57 | 12.23 | 23 | 266.1 | 126 | 282 | 430 | 3478 | 26 | 8.09 | 12.33 | 289.8 | 79 | 76 | 677 | 56.42 | 70 | 19 | 152 | 8 | 70 | 19 | 152 | 8 | 53 | 35 | 12 | 10 | 8 | 30 | 0.857 | 118 | 53 | 22 | 11 | 15 | 48 | 0.906 | 52 | 451 | 2088 | 4.63 | 19 | 174 | 88 | 459 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona St. (Pac-12) | 13 | 8 | 5 | 94 | 842 | 4837 | 5.74 | 34 | 372.1 | 67 | 928 | 5113 | 5.51 | 39 | 39 | 393.3 | 87 | 94 | 155 | 24 | 273 | 87 | 94 | 155 | 24 | 273 | 55 | 9 | 16 | 0.563 | 80 | 13 | 24 | 0.542 | 74 | 37 | 21 | 779 | 21.05 | 74 | 37 | 21 | 779 | 21.05 | 53 | 383 | 233 | 4 | 3235 | 8.45 | 13.88 | 21 | 248.8 | 115 | 296 | 465 | 3487 | 24 | 7.5 | 11.78 | 268.2 | 108 | 85 | 818 | 62.92 | 69 | 20 | 154 | 7.7 | 69 | 20 | 154 | 7.7 | 16 | 45 | 12 | 8 | 21 | 41 | 0.911 | 36 | 39 | 14 | 14 | 3 | 31 | 0.795 | 115 | 459 | 1602 | 3.49 | 13 | 123.2 | 26 | 463 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas (SEC) | 12 | 2 | 10 | 111 | 783 | 4081 | 5.21 | 28 | 340.1 | 110 | 827 | 5408 | 6.54 | 54 | 57 | 450.7 | 80 | 121 | 130 | 20 | 271 | 80 | 121 | 130 | 20 | 271 | 106 | 8 | 20 | 0.4 | 88 | 9 | 16 | 0.563 | 10 | 14 | 28 | 242 | 17.29 | 10 | 14 | 28 | 242 | 17.29 | 103 | 407 | 202 | 15 | 2315 | 5.69 | 11.46 | 14 | 192.9 | 69 | 227 | 341 | 2750 | 25 | 8.06 | 12.11 | 229.2 | 14 | 61 | 492 | 41 | 20 | 6 | 27 | 4.5 | 20 | 6 | 27 | 4.5 | 114 | 32 | 9 | 8 | 7 | 24 | 0.75 | 100 | 47 | 20 | 13 | 8 | 41 | 0.872 | 85 | 376 | 1766 | 4.7 | 14 | 147.2 | 122 | 486 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas St. (Sun Belt) | 13 | 8 | 5 | 33 | 925 | 5711 | 6.17 | 50 | 439.3 | 124 | 1018 | 6218 | 6.11 | 55 | 56 | 478.3 | 128 | 127 | 157 | 31 | 315 | 128 | 127 | 157 | 31 | 315 | 51 | 13 | 23 | 0.565 | 83 | 20 | 36 | 0.556 | 30 | 43 | 10 | 816 | 1 | 18.98 | 30 | 43 | 10 | 816 | 1 | 18.98 | 10 | 469 | 298 | 11 | 4057 | 8.65 | 13.61 | 37 | 312.1 | 111 | 280 | 461 | 3417 | 23 | 7.41 | 12.2 | 262.8 | 123 | 99 | 916 | 70.46 | 78 | 13 | 112 | 8.62 | 78 | 13 | 112 | 8.62 | 33 | 45 | 10 | 17 | 13 | 40 | 0.889 | 24 | 61 | 25 | 9 | 13 | 47 | 0.77 | 112 | 456 | 1654 | 3.63 | 13 | 127.2 | 118 | 557 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army West Point (FBS Independent) | 13 | 5 | 8 | 89 | 869 | 4929 | 5.67 | 51 | 379.2 | 30 | 789 | 4450 | 5.64 | 37 | 38 | 342.3 | 27 | 110 | 110 | 14 | 234 | 27 | 110 | 110 | 14 | 234 | 14 | 26 | 39 | 0.667 | 56 | 12 | 24 | 0.5 | 73 | 38 | 10 | 799 | 21.03 | 73 | 38 | 10 | 799 | 21.03 | 129 | 126 | 59 | 7 | 1066 | 8.46 | 18.07 | 6 | 82 | 5 | 203 | 326 | 2326 | 16 | 7.13 | 11.46 | 178.9 | 8 | 60 | 496 | 38.15 | 17 | 9 | 37 | 4.11 | 17 | 9 | 37 | 4.11 | 60 | 52 | 38 | 3 | 3 | 44 | 0.846 | 97 | 38 | 16 | 9 | 8 | 33 | 0.868 | 3 | 743 | 3863 | 5.2 | 45 | 297.2 | 73 | 463 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn (SEC) | 13 | 9 | 4 | 64 | 947 | 5285 | 5.58 | 51 | 406.5 | 28 | 905 | 4381 | 4.84 | 31 | 32 | 337 | 42 | 96 | 120 | 33 | 249 | 42 | 96 | 120 | 33 | 249 | 88 | 7 | 15 | 0.467 | 18 | 10 | 25 | 0.4 | 96 | 20 | 48 | 446 | 1 | 22.3 | 96 | 20 | 48 | 446 | 1 | 22.3 | 87 | 397 | 229 | 6 | 2697 | 6.79 | 11.78 | 20 | 207.5 | 47 | 264 | 453 | 2780 | 21 | 6.14 | 10.53 | 213.8 | 74 | 92 | 718 | 55.23 | 130 | 14 | 242 | 17.29 | 130 | 14 | 242 | 17.29 | 21 | 52 | 27 | 10 | 10 | 47 | 0.904 | 8 | 39 | 9 | 12 | 7 | 28 | 0.718 | 33 | 550 | 2588 | 4.71 | 31 | 199.1 | 25 | 452 |
CREATE TABLE cfb19 (
"team" VARCHAR,
"games" BIGINT,
"win" BIGINT,
"loss" BIGINT,
"off_rank" BIGINT,
"off_plays" BIGINT,
"off_yards" BIGINT,
"off_yards_play" DOUBLE,
"off_tds" BIGINT,
"off_yards_per_game" DOUBLE,
"def_rank" BIGINT,
"def_plays" BIGINT,
"yards_allowed" BIGINT,
"yards_play_allowed" DOUBLE,
"off_tds_allowed" BIGINT,
"total_tds_allowed" BIGINT,
"yards_per_game_allowed" DOUBLE,
"first_down_rank" BIGINT,
"first_down_runs" BIGINT,
"first_down_passes" BIGINT,
"first_down_penalties" BIGINT,
"first_downs" BIGINT,
"first_down_def_rank" BIGINT,
"opp_first_down_runs" BIGINT,
"opp_first_down_passes" BIGINT,
"opp_first_down_penalties" BIGINT,
"opp_first_downs" BIGINT,
"x4th_down_rank" BIGINT,
"x4th_attempts" BIGINT,
"x4th_conversions" BIGINT,
"x4th_percent" DOUBLE,
"x4rd_down_def_rank" BIGINT,
"opp_4th_conversion" BIGINT,
"opp_4th_attempt" BIGINT,
"opponent_4th_percent" DOUBLE,
"kickoff_return_rank" BIGINT,
"kickoffs_returned" BIGINT,
"kickoff_return_yards" BIGINT,
"kickoff_return_touchdowns" BIGINT,
"avg_yard_per_kickoff_return" BIGINT,
"n__40" DOUBLE,
"kickoff_return_def_rank" BIGINT,
"opp_kickoff_returns" BIGINT,
"kickoff_touchbacks" BIGINT,
"opponent_kickoff_return_yards" BIGINT,
"opp_kickoff_return_touchdowns_allowed" BIGINT,
"avg_yards_per_kickoff_return_allowed" DOUBLE,
"passing_off_rank" BIGINT,
"pass_attempts" BIGINT,
"pass_completions" BIGINT,
"interceptions_thrown_x" BIGINT,
"pass_yards" BIGINT,
"pass_yards_attempt" DOUBLE,
"yards_completion" DOUBLE,
"pass_touchdowns" BIGINT,
"pass_yards_per_game" DOUBLE,
"pass_def_rank" BIGINT,
"opp_completions_allowed" BIGINT,
"opp_pass_attempts" BIGINT,
"opp_pass_yds_allowed" BIGINT,
"opp_pass_tds_allowed" BIGINT,
"yards_attempt_allowed" DOUBLE,
"yards_completion_allowed" DOUBLE,
"pass_yards_per_game_allowed" DOUBLE,
"penalty_rank" BIGINT,
"penalties" BIGINT,
"penalty_yards" BIGINT,
"penalty_yards_per_game" DOUBLE,
"punt_return_rank" BIGINT,
"punt_returns" BIGINT,
"net_punt_return_yards" BIGINT,
"punt_return_touchdowns" BIGINT,
"avg_yards_per_punt_return" DOUBLE,
"punt_return_def_rank" BIGINT,
"opp_punt_returns" BIGINT,
"opp_net_punt_return_yards" BIGINT,
"opp_punt_return_touchdowns_allowed" BIGINT,
"avg_yards_allowed_per_punt_return" DOUBLE,
"redzone_off_rank" BIGINT,
"redzone_attempts" BIGINT,
"redzone_rush_td" BIGINT,
"redzone_pass_td" BIGINT,
"redzone_field_goals_made" BIGINT,
"redzone_scores" BIGINT,
"redzone_points" DOUBLE,
"redzone_def_rank" BIGINT,
"opp_redzone_attempts" BIGINT,
"opp_redzone_rush_td_allowed" BIGINT,
"opp_redzone_pass_touchdowns_allowed" BIGINT,
"opp_redzone_field_goals_made" BIGINT,
"opp_redzone_scores" BIGINT,
"redzone_points_allowed" DOUBLE,
"rushing_off_rank" BIGINT,
"rush_attempts" BIGINT,
"rush_yds" BIGINT,
"yards_rush" DOUBLE,
"rushing_td" BIGINT,
"rushing_yards_per_game" DOUBLE,
"rushing_def_rank" BIGINT,
"opp_rush_attempts" BIGINT
);
Anyone who has the link will be able to view this.