US Campaign Finance 2017-2018 FEC
Candidate & PAC info, contributions, expenditures, campaigns & committees data
@kaggle.jeegarmaru_us_campaign_finance_20172018_fec
Candidate & PAC info, contributions, expenditures, campaigns & committees data
@kaggle.jeegarmaru_us_campaign_finance_20172018_fec
cand_idCAND ID | cand_nameCAND NAME | cand_iciCAND ICI | pty_cdPTY CD | cand_pty_affiliationCAND PTY AFFILIATION | ttl_receiptsTTL RECEIPTS | trans_from_authTRANS FROM AUTH | ttl_disbTTL DISB | trans_to_authTRANS TO AUTH | coh_bopCOH BOP | coh_copCOH COP | cand_contribCAND CONTRIB | cand_loansCAND LOANS | other_loansOTHER LOANS | cand_loan_repayCAND LOAN REPAY | other_loan_repayOTHER LOAN REPAY | debts_owed_byDEBTS OWED BY | ttl_indiv_contribTTL INDIV CONTRIB | cand_office_stCAND OFFICE ST | cand_office_districtCAND OFFICE DISTRICT | spec_electionSPEC ELECTION | prim_electionPRIM ELECTION | run_electionRUN ELECTION | gen_electionGEN ELECTION | gen_election_precentGEN ELECTION PRECENT | other_pol_cmte_contribOTHER POL CMTE CONTRIB | pol_pty_contribPOL PTY CONTRIB | cvg_end_dtCVG END DT | indiv_refundsINDIV REFUNDS | cmte_refundsCMTE REFUNDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H8AK00132 | SHEIN, DIMITRI | C | 1 | DEM | 209916.04 | 209574.16 | 367.52 | 43004.59 | 101440.14 | 7229.6 | 101072.62 | 7229.6 | 367.52 | 58188.98 | AK | Mon Dec 31 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | |||||||||||||
H6AK00045 | YOUNG, DONALD E | I | 2 | REP | 1234680.31 | 1387687.05 | 269726.86 | 116720.12 | 670374.33 | AK | 559861.9 | Mon Dec 31 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 2700 | 500 | |||||||||||||||
H8AK00116 | LEDOUX, GABRIELLE R | C | 2 | REP | 540033 | 479 | 479 | 366000 | AK | Sun Sep 30 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | |||||||||||||||||||
H8AK01031 | NELSON, THOMAS JOHN | C | 2 | REP | 9288.48 | 8821.97 | 466.51 | 1888.27 | 7100.05 | AK | Mon Dec 31 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 600 | |||||||||||||||||
H8AK00140 | GALVIN, ALYSE | C | 3 | IND | 1949643.68 | 154.7 | 1943398.59 | 6245.09 | 20982.07 | 1809591.38 | AK | 114833.97 | Mon Dec 31 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 8166.36 | |||||||||||||||
H6AK00235 | LINDBECK, STEVE | nan | 1 | DEM | 33277.59 | 37489.27 | 10000 | 4211.68 | AK | Tue Jan 30 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | |||||||||||||||||||
H8AL01066 | KENNEDY, ROBERT JR. | C | 1 | DEM | 166845.21 | 166845.21 | 120000 | 120000 | 39095.21 | AL | 1 | 7750 | Mon Dec 31 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | ||||||||||||||||
H8AL01082 | MCCONNELL, LIZZETTA HILL | C | 1 | DEM | 5127 | 6021 | -894 | 5127 | AL | 1 | Sat Jun 30 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | ||||||||||||||||||
H4AL01123 | BYRNE, BRADLEY ROBERTS | I | 2 | REP | 1463187.12 | 63923.25 | 834780.43 | 446318.33 | 1074725.02 | 343761.59 | AL | 1 | 1054650 | 663.98 | Mon Dec 31 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 3050 | |||||||||||||
H4AL01149 | FINCHER, CHAD | C | 2 | REP | 1904.14 | 1904.14 | 38000 | AL | 1 | Thu Feb 16 2017 00:00:00 GMT+0000 (Coordinated Universal Time) |
CREATE TABLE all_candidates (
"cand_id" VARCHAR,
"cand_name" VARCHAR,
"cand_ici" VARCHAR,
"pty_cd" BIGINT,
"cand_pty_affiliation" VARCHAR,
"ttl_receipts" DOUBLE,
"trans_from_auth" DOUBLE,
"ttl_disb" DOUBLE,
"trans_to_auth" DOUBLE,
"coh_bop" DOUBLE,
"coh_cop" DOUBLE,
"cand_contrib" DOUBLE,
"cand_loans" DOUBLE,
"other_loans" DOUBLE,
"cand_loan_repay" DOUBLE,
"other_loan_repay" DOUBLE,
"debts_owed_by" DOUBLE,
"ttl_indiv_contrib" DOUBLE,
"cand_office_st" VARCHAR,
"cand_office_district" DOUBLE,
"spec_election" VARCHAR,
"prim_election" VARCHAR,
"run_election" VARCHAR,
"gen_election" VARCHAR,
"gen_election_precent" VARCHAR,
"other_pol_cmte_contrib" DOUBLE,
"pol_pty_contrib" DOUBLE,
"cvg_end_dt" TIMESTAMP,
"indiv_refunds" DOUBLE,
"cmte_refunds" DOUBLE
);
Anyone who has the link will be able to view this.