FactCheck.org's SciCheck Fact Checking Articles
FactCheck.org's SciCheck Fact Checking Articles Dataset including Metadata
@kaggle.jadenc4_factchecks_scicheck_article_dataset
FactCheck.org's SciCheck Fact Checking Articles Dataset including Metadata
@kaggle.jadenc4_factchecks_scicheck_article_dataset
titleTitle | authorAuthor | dateDate | urlUrl | categoriesCategories | tagsTags | issueIssue | peoplePeople | misconceptionsMisconceptions | locationLocation | articleArticle |
---|---|---|---|---|---|---|---|---|---|---|
Distorting Climate Change Threats, Solutions | Dave Levitan | Wed Jan 28 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | https://www.factcheck.org/2015/01/distorting-climate-change-threats-solutions/ | FactCheck Posts, SciCheck | carbon dioxide, Environmental Protection Agency, national security | climate change | Mike Huckabee, Rick Santorum | nan | nan | 3.2K Two potential Republican candidates for president distorted the facts about climate change and casually dismissed well-established threats and potential solutions: Rick Santorum falsely claimed that U.S. policies aimed at reducing greenhouse gas emissions “will have zero impact” on climate ch… |
FactChecking Science-based Claims | Eugene Kiely | Wed Jan 28 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | https://www.factcheck.org/2015/01/factchecking-science-based-claims/ | FactCheck Posts, SciCheck | Stanton Foundation | science | Frank Stanton | nan | National | 4.2K Today we introduce a new feature and welcome a new staff writer to FactCheck.org. The new feature is “SciCheck,” and the staff writer is Dave Levitan. SciCheck will focus exclusively on false and misleading scientific claims that are made by partisans to influence public policy. Dave Levitan… |
Obama Juices the Genome Numbers | Dave Levitan | Fri Jan 30 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | https://www.factcheck.org/2015/01/obama-juices-the-genome-numbers/ | FactCheck Posts, SciCheck | nan | Human Genome Project | Barack Obama | nan | National | 591 In announcing his new “Precision Medicine Initiative” on Jan. 30, President Obama repeated an outdated and questionable number for the Human Genome Project’s return on investment, and oversold just how cheap sequencing a single person’s full genetic code has become. The Human Genome Project wa… |
Paul Repeats Baseless Vaccine Claims | Dave Levitan | Tue Feb 03 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | https://www.factcheck.org/2015/02/paul-repeats-baseless-vaccine-claims/ | FactCheck Posts, SciCheck | Presidential Election 2016 | children's health, measles, vaccine | Rand Paul | nan | National | 10.5K Sen. Rand Paul gave false and misleading statements about vaccine safety in two separate interviews, including a claim that “many” children have developed “profound mental disorders” after vaccinations. There is no evidence that any currently recommended vaccine causes brain damage or other … |
False Narrative on Measles Outbreak | Dave Levitan | Thu Feb 05 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | https://www.factcheck.org/2015/02/false-narrative-on-measles-outbreak/ | FactCheck Posts, SciCheck | nan | Illegal immigration, infectious disease, measles, vaccines | Ben Carson, Mo Brooks | nan | National | 5.5K Rep. Mo Brooks and potential presidential hopeful Ben Carson both suggested a connection between illegal immigration and the spread of diseases such as measles in the United States. Though it is often difficult to pinpoint precise origins of disease outbreaks, there is no evidence supporting a… |
Nothing False About Temperature Data | Dave Levitan | Thu Feb 12 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | https://www.factcheck.org/2015/02/nothing-false-about-temperature-data/ | FactCheck Posts, SciCheck | nan | climate change, Climate Research Unit | Gary Palmer | nan | National | 7.1K Rep. Gary Palmer falsely claimed on a radio show that temperature data used to measure global climate change have been “falsified” and manipulated. Palmer, a Republican from Alabama, cited the so-called Climategate episode of five years ago, in which emails written by climate scientists purpo… |
Paul Knocks Flies and NIH Funding | Dave Levitan | Thu Feb 19 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | https://www.factcheck.org/2015/02/paul-knocks-flies-and-nih-funding/ | FactCheck Posts, SciCheck | National Institutes of Health | basic science, NIH, science | Rand Paul | nan | Washington | 2.5K Sen. Rand Paul made several misleading statements about the National Institutes of Health and some of the research that it funds. Paul claimed the NIH’s budget has been increasing “for years.” That’s not accurate even in raw dollars. And when adjusted for inflation, the budget has actually de… |
FlackCheck.org Video: SciCheck Findings | FactCheck.org | Fri Feb 20 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | https://www.factcheck.org/2015/02/flackcheck-org-video-scicheck-findings/ | FactCheck Posts, SciCheck | Flackcheck.org | climate change, Human Genome Project, vaccines | Barack Obama, Gary Palmer, Rand Paul | nan | National | 57 FlackCheck.org, our sister website for political literacy, recaps the recent work of SciCheck, our new feature on false and misleading scientific claims that are made by partisans to influence public policy. This video looks at Sen. Rand Paul’s claim that “many” children have developed “profoun… |
Will Power Plant Rules Cause Blackouts? | Dave Levitan | Fri Feb 27 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | https://www.factcheck.org/2015/02/will-power-plant-rules-cause-blackouts/ | FactCheck Posts, SciCheck | EPA | Clean Power Plan, climate change | Gina McCarthy | nan | National | 295 The head of the Environmental Protection Agency told Congress her agency’s proposed rules governing carbon dioxide emissions from power plants will not affect the reliability of electricity service. That’s debatable. Various analyses have arrived at differing conclusions on this issue, and som… |
Perry Misses Point on Texas CO2 Cuts | Dave Levitan | Wed Mar 04 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | https://www.factcheck.org/2015/03/perry-misses-point-on-texas-co2-cuts/ | FactCheck Posts, SciCheck | emissions | air pollution | Rick Perry | nan | Texas | 1.3K Rick Perry said carbon dioxide emissions in Texas were down because of “incentive-based regulation” during his time as governor. But the evidence shows a decline in manufacturing jobs and federal energy policies — not the state’s — are more likely to be the cause of the reduction. Perry point… |
CREATE TABLE factcheck_scicheck (
"title" VARCHAR,
"author" VARCHAR,
"date" TIMESTAMP,
"url" VARCHAR,
"categories" VARCHAR,
"tags" VARCHAR,
"issue" VARCHAR,
"people" VARCHAR,
"misconceptions" VARCHAR,
"location" VARCHAR,
"article" VARCHAR
);
Anyone who has the link will be able to view this.