Uncovering the Correlation Between cases and between infection areas
Dataset Description
Overview:
- This dataset includes the number of coronavirus cases and deaths, and the time of recording each case by country.
- I have added a new column, continent, to provide more information about the number of infections in each continent.
Objective:
The objective of this dataset is to:
- Perform a data analysis to find out the number of cases and deaths in each country and continent, and compare the times when the number of cases or deaths was available.
- Create a machine learning model (if possible) to train the model to predict deaths based on the cases and deaths.
- The dataset is allowed to be modified during the analysis.
Details of the columns:
| | Columns | Description | Type |
|----------------------|---------------------------------------------------------------------------------|---------------|
|1| Date_reported | Date of recording the number of cases, whether infected or dead. | Categorical |
|2| Country_code | A standardized code (ISO-3166) for the country (e.g., US for the United States).| Categorical |
|3| Country | The full name of the country where the data is collected. | Categorical |
|4| Continent | The continent on which the country is located (e.g., Asia, Europe). | Categorical |
|5| WHO_region | The specific WHO region that the country belongs to (e.g., AFRO, EMRO, EURO). | Categorical |
|6| New_cases | The number of newly reported COVID-19 cases on the reporting date. | Numerical (float) |
|7| Cumulative_cases | The total number of COVID-19 cases reported in the country to date. | Numerical (int) |
|8| New_deaths | The number of newly reported deaths due to COVID-19 on the reporting date. | Numerical (float) |
|9| Cumulative_deaths | The total number of deaths due to COVID-19 reported in the country to date. | Numerical (int) |
Related Datasets
-
COVID-19, UK Data
@owid