Food.com - Recipes And Reviews
Data on over 500,000 recipes and 1,400,000 reviews from Food.com
@kaggle.irkaal_foodcom_recipes_and_reviews
Data on over 500,000 recipes and 1,400,000 reviews from Food.com
@kaggle.irkaal_foodcom_recipes_and_reviews
recipeidRecipeId | nameName | authoridAuthorId | authornameAuthorName | cooktimeCookTime | preptimePrepTime | totaltimeTotalTime | datepublishedDatePublished | descriptionDescription | imagesImages | recipecategoryRecipeCategory | keywordsKeywords | recipeingredientquantitiesRecipeIngredientQuantities | recipeingredientpartsRecipeIngredientParts | aggregatedratingAggregatedRating | reviewcountReviewCount | caloriesCalories | fatcontentFatContent | saturatedfatcontentSaturatedFatContent | cholesterolcontentCholesterolContent | sodiumcontentSodiumContent | carbohydratecontentCarbohydrateContent | fibercontentFiberContent | sugarcontentSugarContent | proteincontentProteinContent | recipeservingsRecipeServings | recipeyieldRecipeYield | recipeinstructionsRecipeInstructions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | Low-Fat Berry Blue Frozen Dessert | 1533 | Dancer | PT24H | PT45M | PT24H45M | 1999-08-09T21:46:00Z | Make and share this Low-Fat Berry Blue Frozen Dessert recipe from Food.com. | c("https://img.sndimg.com/food/image/upload/w_555,h_416,c_fit,fl_progressive,q_95/v1/img/recipes/38/YUeirxMLQaeE1h3v3qnM_229%20berry%20blue%20frzn%20dess.jpg", "https://img.sndimg.com/food/image/upload/w_555,h_416,c_fit,fl_progressive,q_95/v1/img/recipes/38/AFPDDHATWzQ0b1CDpDAT_255%20berry%20blue%20… | Frozen Desserts | c("Dessert", "Low Protein", "Low Cholesterol", "Healthy", "Free Of...", "Summer", "Weeknight", "Freezer", "Easy") | c("4", "1/4", "1", "1") | c("blueberries", "granulated sugar", "vanilla yogurt", "lemon juice") | 4.5 | 4 | 170.9 | 2.5 | 1.3 | 8 | 29.8 | 37.1 | 3.6 | 30.2 | 3.2 | 4 | nan | c("Toss 2 cups berries with sugar.", "Let stand for 45 minutes, stirring occasionally.", "Transfer berry-sugar mixture to food processor.", "Add yogurt and process until smooth.", "Strain through fine sieve. Pour into baking pan (or transfer to ice cream maker and process according to manufacturers'… |
39 | Biryani | 1567 | elly9812 | PT25M | PT4H | PT4H25M | 1999-08-29T13:12:00Z | Make and share this Biryani recipe from Food.com. | c("https://img.sndimg.com/food/image/upload/w_555,h_416,c_fit,fl_progressive,q_95/v1/img/recipes/39/picM9Mhnw.jpg", "https://img.sndimg.com/food/image/upload/w_555,h_416,c_fit,fl_progressive,q_95/v1/img/recipes/39/picHv4Ocr.jpg") | Chicken Breast | c("Chicken Thigh & Leg", "Chicken", "Poultry", "Meat", "Asian", "Indian", "Weeknight", "Stove Top") | c("1", "4", "2", "2", "8", "1/4", "8", "1/2", "1", "1", "1/4", "1/4", "1/2", "1/4", "2", "3", NA, "2", "1", "1", "8", "2", "1/3", "1/3", "1/3", "6") | c("saffron", "milk", "hot green chili peppers", "onions", "garlic", "clove", "peppercorns", "cardamom seed", "cumin seed", "poppy seed", "mace", "cilantro", "mint leaf", "fresh lemon juice", "plain yogurt", "boneless chicken", "salt", "ghee", "onion", "tomatoes", "basmati rice", "long-grain rice", "… | 3 | 1 | 1110.7 | 58.8 | 16.6 | 372.8 | 368.4 | 84.4 | 9 | 20.4 | 63.4 | 6 | nan | c("Soak saffron in warm milk for 5 minutes and puree in blender.", "Add chiles, onions, ginger, garlic, cloves, peppercorns, cardamom seeds, cinnamon, coriander and cumin seeds, poppy seeds, nutmeg, mace, cilantro or mint leaves and lemon juice. Blend into smooth paste. Put paste into large bowl, ad… |
40 | Best Lemonade | 1566 | Stephen Little | PT5M | PT30M | PT35M | 1999-09-05T19:52:00Z | This is from one of my first Good House Keeping cookbooks. You must use a *zester* in order to avoid getting any of that bitter rind, and when you zest the lemons, zest them onto some sugar from the recipe (the sugar will 'catch' all of the oils). I also advise you from personal experience to use… | c("https://img.sndimg.com/food/image/upload/w_555,h_416,c_fit,fl_progressive,q_95/v1/img/recipes/40/picJ4Sz3N.jpg", "https://img.sndimg.com/food/image/upload/w_555,h_416,c_fit,fl_progressive,q_95/v1/img/recipes/40/pic23FWio.jpg") | Beverages | c("Low Protein", "Low Cholesterol", "Healthy", "Summer", "< 60 Mins") | c("1 1/2", "1", NA, "1 1/2", NA, "3/4") | c("sugar", "lemons, rind of", "lemon, zest of", "fresh water", "fresh lemon juice") | 4.5 | 10 | 311.1 | 0.2 | 1.8 | 81.5 | 0.4 | 77.2 | 0.3 | 4 | nan | c("Into a 1 quart Jar with tight fitting lid, put sugar and lemon peel, or zest; add 1 1/2 cups very hot water (not from tap!). With lid fitted firmly, shake jar until sugar is dissolved.", "Add lemon juice. Refrigerate until chilled.", "To Serve: Into each 12-ounce glass, over ice cubes, pour 1/4 … | ||
41 | Carina's Tofu-Vegetable Kebabs | 1586 | Cyclopz | PT20M | PT24H | PT24H20M | 1999-09-03T14:54:00Z | This dish is best prepared a day in advance to allow the ingredients to soak in the marinade overnight. | c("https://img.sndimg.com/food/image/upload/w_555,h_416,c_fit,fl_progressive,q_95/v1/img/recipes/41/picmbLig8.jpg", "https://img.sndimg.com/food/image/upload/w_555,h_416,c_fit,fl_progressive,q_95/v1/img/recipes/41/picL02w0s.jpg") | Soy/Tofu | c("Beans", "Vegetable", "Low Cholesterol", "Weeknight", "Broil/Grill", "Oven") | c("12", "1", "2", "1", "10", "1", "3", "2", "2", "2", "1", "2", "1/2", "1/4", "4") | c("extra firm tofu", "eggplant", "zucchini", "mushrooms", "soy sauce", "low sodium soy sauce", "olive oil", "maple syrup", "honey", "red wine vinegar", "lemon juice", "garlic cloves", "mustard powder", "black pepper") | 4.5 | 2 | 536.1 | 24 | 3.8 | 1558.6 | 64.2 | 17.3 | 32.1 | 29.3 | 2 | 4 kebabs | c("Drain the tofu, carefully squeezing out excess water, and pat dry with paper towels.", "Cut tofu into one-inch squares.", "Set aside. Cut eggplant lengthwise in half, then cut each half into approximately three strips.", "Cut strips crosswise into one-inch cubes.", "Slice zucchini into half-in… | |
42 | Cabbage Soup | 1538 | Duckie067 | PT30M | PT20M | PT50M | 1999-09-19T06:19:00Z | Make and share this Cabbage Soup recipe from Food.com. | "https://img.sndimg.com/food/image/upload/w_555,h_416,c_fit,fl_progressive,q_95/v1/img/recipes/42/picVEMxk8.jpg" | Vegetable | c("Low Protein", "Vegan", "Low Cholesterol", "Healthy", "Winter", "< 60 Mins", "Easy") | c("46", "4", "1", "2", "1") | c("plain tomato juice", "cabbage", "onion", "carrots", "celery") | 4.5 | 11 | 103.6 | 0.4 | 0.1 | 959.3 | 25.1 | 4.8 | 17.7 | 4.3 | 4 | nan | c("Mix everything together and bring to a boil.", "Reduce heat and simmer for 30 minutes (longer if you prefer your veggies to be soft).", "Refrigerate until cool.", "Serve chilled with sour cream.") | |
43 | Best Blackbottom Pie | 34879 | Barefoot Beachcomber | PT2H | PT20M | PT2H20M | 1999-08-21T10:35:00Z | Make and share this Best Blackbottom Pie recipe from Food.com. | character(0) | Pie | c("Dessert", "Weeknight", "Stove Top", "< 4 Hours") | c("1 1/4", "1/4", "6", "1/3", "1/4", "1/4", "2", "3", "1", "1", "1/4", "1", "2", "3", "1/4", "1/2", NA) | c("graham cracker crumbs", "sugar", "butter", "sugar", "cornstarch", "salt", "milk", "vanilla extract", "water", "gelatin", "rum", "cream of tartar", "sugar") | 1 | 1 | 437.9 | 19.3 | 10.9 | 94.3 | 267.6 | 58 | 1.8 | 42.5 | 7 | 8 | 1 9-inch pie | c("Graham Cracker Crust: In small bowl, combine graham cracker crumbs, sugar and butter. Press evenly on bottom and sides of 9-inch pie plate. Chill until firm (about 1 hour).", "Chocolate Layer: In medium saucepan, combine sugar, cornstarch and salt. Gradually stir in milk. Cook over medium… |
44 | Warm Chicken A La King | 1596 | Joan Edington | PT3M | PT35M | PT38M | 1999-09-17T04:47:00Z | I copied this one out of a friend's book so many moons ago that I can't remember where it's from, but it's so decadently fattening that I can't resist pigging out now and then. I usually serve with rice, but I suppose it would go with noodles or new potatoes just as well. | "https://img.sndimg.com/food/image/upload/w_555,h_416,c_fit,fl_progressive,q_95/v1/img/recipes/44/picsSKvFd.jpg" | Chicken | c("Poultry", "Meat", "< 60 Mins") | c("12", "2", "3", "450", "1", "2", "1/4", "1", NA, NA, "2", "2", "1", NA) | c("chicken", "butter", "flour", "milk", "celery", "button mushrooms", "green pepper", "canned pimiento", "salt", "black pepper", "Worcestershire sauce", "parsley") | 5 | 23 | 895.5 | 66.8 | 31.9 | 405.8 | 557.2 | 29.1 | 3.1 | 5 | 45.3 | 2 | nan | c("Melt 1 1/2 ozs butter, add the flour and cook for 2 to 3 minutes, stirring.", "Gradually add milk and cook, stirring, until thick and smooth.", "Melt the remaining butter and saute sliced celery, button mushrooms and chopped pepper until soft but not coloured.", "Add celery, mushrooms, pepper, … |
45 | Buttermilk Pie With Gingersnap Crumb Crust | 1580 | tristitia | PT50M | PT30M | PT1H20M | 1999-08-06T00:40:00Z | Make and share this Buttermilk Pie With Gingersnap Crumb Crust recipe from Food.com. | "https://img.sndimg.com/food/image/upload/w_555,h_416,c_fit,fl_progressive,q_95/v1/img/recipes/45/pic79tPh5.jpg" | Pie | c("Dessert", "Healthy", "Weeknight", "Oven", "< 4 Hours") | c("3/4", "1", "1", "2", "3", "1/4", "1", "1/2", "1/2", "2") | c("sugar", "margarine", "egg", "flour", "salt", "buttermilk", "graham cracker crumbs", "margarine") | 4 | 3 | 228 | 7.1 | 1.7 | 24.5 | 281.8 | 37.5 | 0.5 | 24.7 | 4.2 | 8 | nan | c("Preheat oven to 350°F.", "Make pie crust, using 8 inch pie pan, do not bake.", "Mix sugar and margarine in medium bowl until blended; beat in egg whites and egg.", "Stir in flour, salt, and buttermilk until well blended.", "Pour filling into prepared crust, bake 40 minutes or until sharp knife in… |
46 | A Jad - Cucumber Pickle | 1533 | Dancer | nan | PT25M | PT25M | 1999-08-11T19:48:00Z | Make and share this A Jad - Cucumber Pickle recipe from Food.com. | character(0) | Vegetable | c("Thai", "Asian", "Free Of...", "< 30 Mins") | c("1/2", "5", "2", "1", "1", "1") | c("rice vinegar", "haeo") | 5 | 2 | 4.3 | 0.7 | 1.1 | 0.2 | 0.2 | 0.1 | 1 cup | c("Slice the cucumber in four lengthwise, then slice the pieces to segments about an eighth of an inch thick.", "Slice the tops of the chilies (green ones can be used if red are not available, but Thais like the color contrast), tap out any loose seeds and discard, then slice the chilies across into… | ||||
47 | Butter Pecan Cookies | 1573 | benluc | PT9M | PT55M | PT1H4M | 1999-09-07T09:01:00Z | Make and share this Butter Pecan Cookies recipe from Food.com. | c("https://img.sndimg.com/food/image/upload/w_555,h_416,c_fit,fl_progressive,q_95/v1/img/recipes/47/picfnmxck.jpg", "https://img.sndimg.com/food/image/upload/w_555,h_416,c_fit,fl_progressive,q_95/v1/img/recipes/47/picCPvxZU.jpg") | Dessert | c("Cookie & Brownie", "Fruit", "Nuts", "Weeknight", "Oven", "< 4 Hours") | c("3/4", "1/2", "1", "1", "1", "2", "1") | c("butter", "brown sugar", "granulated sugar", "vanilla extract", "flour", "pecan halves") | 4 | 2 | 69 | 5.6 | 1.4 | 6.3 | 15 | 4.5 | 0.6 | 1.6 | 0.8 | 84 cookies | c("Preheat oven to 350 degrees.", "Cream butter in large mixing bowl.", "Gradually add brown sugar and granulated sugar.", "Cream well.", "Add unbeaten egg yolk and vanilla and beat well.", "Blend in sifted flour to form a stiff dough.", "Shape dough into small balls.", "Place on greased cookie shee… |
CREATE TABLE recipes (
"recipeid" BIGINT,
"name" VARCHAR,
"authorid" BIGINT,
"authorname" VARCHAR,
"cooktime" VARCHAR,
"preptime" VARCHAR,
"totaltime" VARCHAR,
"datepublished" VARCHAR,
"description" VARCHAR,
"images" VARCHAR,
"recipecategory" VARCHAR,
"keywords" VARCHAR,
"recipeingredientquantities" VARCHAR,
"recipeingredientparts" VARCHAR,
"aggregatedrating" DOUBLE,
"reviewcount" DOUBLE,
"calories" DOUBLE,
"fatcontent" DOUBLE,
"saturatedfatcontent" DOUBLE,
"cholesterolcontent" DOUBLE,
"sodiumcontent" DOUBLE,
"carbohydratecontent" DOUBLE,
"fibercontent" DOUBLE,
"sugarcontent" DOUBLE,
"proteincontent" DOUBLE,
"recipeservings" DOUBLE,
"recipeyield" VARCHAR,
"recipeinstructions" VARCHAR
);
Anyone who has the link will be able to view this.