Baselight

Bitcoin BTC, 7 Exchanges, 1h Full Historical Data

The Most Complete, Continuous and Clean BTCUSD 1h Dataset for ML Engineers

@kaggle.imranbukhari_comprehensive_btcusd_1h_data

Btcusd 1h Binance
@kaggle.imranbukhari_comprehensive_btcusd_1h_data.btcusd_1h_binance

  • 5.62 MB
  • 64807 rows
  • 12 columns
open_time

Open Time

close_time

Close Time

open

Open

high

High

low

Low

close

Close

volume

Volume

quote_asset_volume

Quote Asset Volume

number_of_trades

Number Of Trades

taker_buy_base_asset_volume

Taker Buy Base Asset Volume

taker_buy_quote_asset_volume

Taker Buy Quote Asset Volume

ignore

Ignore

Thu Aug 17 2017 04:00:00 GMT+0000 (Coordinated Universal Time)Thu Aug 17 2017 04:59:59 GMT+0000 (Coordinated Universal Time)4261.484313.624261.324308.8347.181009202366.1383930417135.160503150952.47794304
Thu Aug 17 2017 05:00:00 GMT+0000 (Coordinated Universal Time)Thu Aug 17 2017 05:59:59 GMT+0000 (Coordinated Universal Time)4308.834328.694291.374315.3223.234916100304.8235674910221.44807192608.27972836
Thu Aug 17 2017 06:00:00 GMT+0000 (Coordinated Universal Time)Thu Aug 17 2017 06:59:59 GMT+0000 (Coordinated Universal Time)4315.324345.454309.374324.357.22969131282.31266989364.80286120795.31722405
Thu Aug 17 2017 07:00:00 GMT+0000 (Coordinated Universal Time)Thu Aug 17 2017 07:59:59 GMT+0000 (Coordinated Universal Time)4324.354349.994287.414349.994.44324919241.05829986252.60229211291.34701534
Thu Aug 17 2017 08:00:00 GMT+0000 (Coordinated Universal Time)Thu Aug 17 2017 08:59:59 GMT+0000 (Coordinated Universal Time)4333.324377.854333.324360.690.9728074239.50358563280.8146553552.74681715
Thu Aug 17 2017 09:00:00 GMT+0000 (Coordinated Universal Time)Thu Aug 17 2017 09:59:59 GMT+0000 (Coordinated Universal Time)4360.694445.784360444410.76362347219.355943694310.258444995.37815745
Thu Aug 17 2017 10:00:00 GMT+0000 (Coordinated Universal Time)Thu Aug 17 2017 10:59:59 GMT+0000 (Coordinated Universal Time)4441.144704399.81446024.865399110290.728987928221.69869396225.97305402
Thu Aug 17 2017 11:00:00 GMT+0000 (Coordinated Universal Time)Thu Aug 17 2017 11:59:59 GMT+0000 (Coordinated Universal Time)44604485.394427.34427.327.018053120751.569232419526.015885116279.95312533
Thu Aug 17 2017 12:00:00 GMT+0000 (Coordinated Universal Time)Thu Aug 17 2017 12:59:59 GMT+0000 (Coordinated Universal Time)4427.34449.564411441123.032398102126.5185853810815.31299467947.83408162
Thu Aug 17 2017 13:00:00 GMT+0000 (Coordinated Universal Time)Thu Aug 17 2017 13:59:59 GMT+0000 (Coordinated Universal Time)441144594411445931.312436138976.6394352511826.564042117910.47559989

CREATE TABLE btcusd_1h_binance (
  "open_time" TIMESTAMP,
  "close_time" TIMESTAMP,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "volume" DOUBLE,
  "quote_asset_volume" DOUBLE,
  "number_of_trades" DOUBLE,
  "taker_buy_base_asset_volume" DOUBLE,
  "taker_buy_quote_asset_volume" DOUBLE,
  "ignore" DOUBLE
);

Share link

Anyone who has the link will be able to view this.