Video Games Rating By 'ESRB'
Predict the ESRB rating for games based on the content that the game rated on.
@kaggle.imohtn_video_games_rating_by_esrb
Predict the ESRB rating for games based on the content that the game rated on.
@kaggle.imohtn_video_games_rating_by_esrb
1895 games
with 34 of ESRB rating content with the name and console
as features for each game.0-1
for Console
and a binary vector
for the features of ESRB content
.Video_games_esrb_rating.csv - the training set
test_esrb.csv - the test set
Feature | type | description | Keys |
---|---|---|---|
title | string | Name of the game. | ---- |
console | int | The console on which the game was released. | 0 = PS4 1 = PS4 & Xbox_one |
Alcohol_Reference | int | Reference to and/or images of alcoholic beverages. | 0 = no1 = yes |
Animated_Blood | int | Discolored and/or unrealistic depictions of blood. | 0 = no1 = yes |
Blood | int | Depictions of blood. | 0 = no1 = yes |
Blood_and_Gore | int | Depictions of blood or the mutilation of body parts. | 0 = no1 = yes |
Cartoon_Violence | int | Violent actions involving cartoon-like situations and characters. May include violence where a character is unharmed after the action has been inflicted. | 0 = no1 = yes |
Crude_Humor | int | Depictions or dialogue involving vulgar antics, including "bathroom" humor. | 0 = no1 = yes |
DrugRe_ference | int | Reference to and/or images of illegal drugs. | 0 = no1 = yes |
Fantasy_Violence | int | Violent actions of a fantasy nature, involving human or non-human characters in situations easily distinguishable from real life. | 0 = no1 = yes |
Intense_Violence | int | Graphic and realistic-looking depictions of physical conflict. May involve extreme and/or realistic blood, gore, weapons, and depictions of human injury and death. | 0 = no1 = yes |
Language | int | Moderate use of profanity. | 0 = no1 = yes |
Lyrics | int | References to profanity, sexuality, violence, alcohol, or drug use in music. | 0 = no1 = yes |
Mature_Humor | int | Depictions or dialogue involving "adult" humor, including sexual references. | 0 = no1 = yes |
Mild_Blood | int | Some blood. | 0 = no1 = yes |
Mild_Cartoon_Violence | int | Some violent actions involving cartoon. | 0 = no1 = yes |
Mild_Fantasy_Violence | int | Some violent actions of a fantasy nature. | 0 = no1 = yes |
Mild_Language | int | Mild to moderate use of profanity. | 0 = no1 = yes |
Mild_Lyrics | int | Mild References to profanity, sexuality, violence, alcohol, or drug use in music. | 0 = no1 = yes |
Mild_Suggestive_Themes | int | some provocative references or materials | 0 = no1 = yes |
Mild_Violence | int | Some scenes involving aggressive conflict. | 0 = no1 = yes |
No_Descriptors | int | No content descriptors. | 0 = no1 = yes |
Nudity | int | Graphic or prolonged depictions of nudity. | 0 = no1 = yes |
Partial_Nudity | int | Brief and/or mild depictions of nudity. | 0 = no1 = yes |
Sexual_Content | int | Non-explicit depictions of sexual behavior, possibly including partial nudity. | 0 = no1 = yes |
Sexual_Themes | int | References to sex or sexuality. | 0 = no1 = yes |
Simulated_Gambling | int | Player can gamble without betting or wagering real cash or currency. | 0 = no1 = yes |
Strong_Language | int | Explicit and/or frequent use of profanity. | 0 = no1 = yes |
Strong_Sexual_Content | int | Explicit and/or frequent depictions of sexual behavior, possibly including nudity. | 0 = no1 = yes |
Suggestive_Themes | int | Provocative references or materials. | 0 = no1 = yes |
Use_of_Alcohol | int | The consumption of alcoholic beverages. | 0 = no1 = yes |
Use_of_Drugs_and_Alcohol | int | The consumption of alcoholic and drugs beverages. | 0 = no1 = yes |
Violence | int | Scenes involving aggressive conflict. May contain bloodless dismemberment. | 0 = no1 = yes |
ESRB_rating | string | rating: RP - EC - E - E+10 - T - M - A | RP , EC , E , ET , T , M , A |
ESRB rating description:
ESRB_rating | Description |
---|---|
RP | Rating Pending |
EC | Early Childhood |
E | Everyone |
E 10+ | Everyone 10+ |
T | Teen |
M | Mature |
A | Adult |
Anyone who has the link will be able to view this.