Kaggle Dataset Metadata Repository
Comprehensive Metadata for Kaggle Datasets Including Owner, Usage, and Licensing
@kaggle.ijajdatanerd_kaggle_dataset_metadata_repository
Comprehensive Metadata for Kaggle Datasets Including Owner, Usage, and Licensing
@kaggle.ijajdatanerd_kaggle_dataset_metadata_repository
dataseturlDatasetUrl | owneravatarurlOwnerAvatarUrl | ownernameOwnerName | ownerurlOwnerUrl | owneruseridOwnerUserId | ownertierOwnerTier | creatornameCreatorName | creatorurlCreatorUrl | creatoruseridCreatorUserId | scriptcountScriptCount | scriptsurlScriptsUrl | forumurlForumUrl | viewcountViewCount | downloadcountDownloadCount | datecreatedDateCreated | dateupdatedDateUpdated | votebuttonVoteButton | categoriesCategories | licensenameLicenseName | licenseshortnameLicenseShortName | datasetsizeDatasetSize | commonfiletypesCommonFileTypes | downloadurlDownloadUrl | newkernelnotebookurlNewKernelNotebookUrl | newkernelscripturlNewKernelScriptUrl | usabilityratingUsabilityRating | firestorepathFirestorePath | datasetslugDatasetSlug | rankRank | datasourceDatasource | medalurlMedalUrl | hashashlinkHasHashLink | ownerorganizationidOwnerOrganizationId | totalvotesTotalVotes | category_namesCategory Names |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
/datasets/muhammadroshaanriaz/students-performance-dataset-cleaned | https://storage.googleapis.com/kaggle-avatars/thumbnails/20696068-kg.png?t=2024-05-19-05-03-23 | Muhammad Roshan Riaz | /muhammadroshaanriaz | 20696068 | EXPERT | Muhammad Roshan Riaz | /muhammadroshaanriaz | 20696068 | 5 | /datasets/muhammadroshaanriaz/students-performance-dataset-cleaned/kernels | /datasets/muhammadroshaanriaz/students-performance-dataset-cleaned/discussion | 21582 | 5130 | 2024-10-29T19:32:26.217Z | 2024-10-29T19:32:26.217Z | {'totalVotes': 95, 'canUpvote': True, 'datasetId': 5974518} | [{'id': 3007, 'name': 'global', 'fullPath': 'geography and places > global', 'listingUrl': '/datasets?group=public&tagids=3007', 'description': 'A country is a region that is identified as a distinct national entity in political geography.', 'datasetCount': 1302, 'competitionCount': 5, 'notebookCoun… | Community Data License Agreement - Sharing - Version 1.0 | CDLA Sharing 1.0 | 10182 | [{'fileType': 'DATASET_FILE_TYPE_CSV', 'count': 1, 'totalSize': 56624}] | /datasets/muhammadroshaanriaz/students-performance-dataset-cleaned/download?datasetVersionNumber=1 | /code/new?datasetVersionId=9757212 | /code/scripts/new?datasetVersionId=9757212 | {'score': 1, 'columnDescriptionScore': 1, 'coverImageScore': 1, 'fileDescriptionScore': 1, 'fileFormatScore': 1, 'licenseScore': 1, 'overviewScore': 1, 'provenanceScore': 1, 'publicKernelScore': 1, 'subtitleScore': 1, 'tagScore': 1, 'updateFrequencyScore': 1} | QOq3dQz3TpAIosQtqJjN/versions/aX2q8hVQUzKkub3uzB1G | students-performance-dataset-cleaned | 1 | {'datasetId': 5974518, 'currentDatasetVersionId': 9757212, 'currentDatasetVersionNumber': 1, 'type': 'FILESET', 'diffType': 'VERSIONED', 'title': 'Students Performance | Clean Dataset', 'overview': 'Students Performance Dataset | Cleaned and Modified', 'thumbnailImageUrl': 'https://storage.googleapi… | nan | nan | 95 | global, education, advanced, tabular, english | |
/datasets/valakhorasani/mobile-device-usage-and-user-behavior-dataset | https://storage.googleapis.com/kaggle-avatars/thumbnails/19065304-kg.jpg?t=2024-09-25-09-54-04 | vala khorasani | /valakhorasani | 19065304 | EXPERT | vala khorasani | /valakhorasani | 19065304 | 110 | /datasets/valakhorasani/mobile-device-usage-and-user-behavior-dataset/kernels | /datasets/valakhorasani/mobile-device-usage-and-user-behavior-dataset/discussion | 113531 | 26453 | 2024-09-28T20:21:12.513Z | 2024-09-28T20:21:12.513Z | {'totalVotes': 522, 'canUpvote': True, 'datasetId': 5784553} | [{'id': 12107, 'name': 'computer science', 'fullPath': 'subject > science and technology > computer science', 'listingUrl': '/datasets?group=public&tagids=12107', 'description': 'There is one thing we can say for sure about computer science: Computer science leads to more computer games which leads … | Apache 2.0 | apache-2.0 | 11576 | [{'fileType': 'DATASET_FILE_TYPE_CSV', 'count': 1, 'totalSize': 38878}] | /datasets/valakhorasani/mobile-device-usage-and-user-behavior-dataset/download?datasetVersionNumber=1 | /code/new?datasetVersionId=9504237 | /code/scripts/new?datasetVersionId=9504237 | {'score': 1, 'columnDescriptionScore': 1, 'coverImageScore': 1, 'fileDescriptionScore': 1, 'fileFormatScore': 1, 'licenseScore': 1, 'overviewScore': 1, 'provenanceScore': 1, 'publicKernelScore': 1, 'subtitleScore': 1, 'tagScore': 1, 'updateFrequencyScore': 1} | iMSbpvVeVGqcmXKDcYE2/versions/zTaiUQ8HrWRcnR6xe6MH | mobile-device-usage-and-user-behavior-dataset | 2 | {'datasetId': 5784553, 'currentDatasetVersionId': 9504237, 'currentDatasetVersionNumber': 1, 'type': 'FILESET', 'diffType': 'VERSIONED', 'title': 'Mobile Device Usage and User Behavior Dataset', 'overview': 'Analyzing Mobile Usage Patterns and User Behavior Classification Across Devices', 'thumbnail… | /static/images/medals/datasets/silverl@2x.png | nan | 522 | computer science, mobile and wireless, nlp, data visualization, classification | |
/datasets/ironwolf437/laptop-price-dataset | https://storage.googleapis.com/kaggle-avatars/thumbnails/23519598-kg.jpg?t=2024-11-10-18-34-13 | Iron Wolf | /ironwolf437 | 23519598 | EXPERT | Iron Wolf | /ironwolf437 | 23519598 | 6 | /datasets/ironwolf437/laptop-price-dataset/kernels | /datasets/ironwolf437/laptop-price-dataset/discussion | 4447 | 1200 | 2024-11-12T15:50:44.750Z | 2024-11-12T15:50:44.750Z | {'totalVotes': 28, 'canUpvote': True, 'datasetId': 6070930} | [{'id': 13201, 'name': 'exploratory data analysis', 'fullPath': 'technique > exploratory data analysis', 'listingUrl': '/datasets?group=public&tagids=13201', 'datasetCount': 4593, 'competitionCount': 13, 'notebookCount': 31674, 'tagUrl': '/tags/eda', 'modelCount': 23}, {'id': 13215, 'name': 'data an… | Apache 2.0 | apache-2.0 | 25136 | [{'fileType': 'DATASET_FILE_TYPE_CSV', 'count': 1, 'totalSize': 179177}] | /datasets/ironwolf437/laptop-price-dataset/download?datasetVersionNumber=1 | /code/new?datasetVersionId=9886066 | /code/scripts/new?datasetVersionId=9886066 | {'score': 1, 'columnDescriptionScore': 1, 'coverImageScore': 1, 'fileDescriptionScore': 1, 'fileFormatScore': 1, 'licenseScore': 1, 'overviewScore': 1, 'provenanceScore': 1, 'publicKernelScore': 1, 'subtitleScore': 1, 'tagScore': 1, 'updateFrequencyScore': 1} | 6I13hNOzs9LYuUJ9hu5v/versions/nCqo78Wj2VPli39nw9uW | laptop-price-dataset | 3 | {'datasetId': 6070930, 'currentDatasetVersionId': 9886066, 'currentDatasetVersionNumber': 1, 'type': 'FILESET', 'diffType': 'VERSIONED', 'title': 'Laptop Price - dataset\u200f', 'overview': 'Uncovering the Correlation Between Features and Pricing', 'thumbnailImageUrl': 'https://storage.googleapis.co… | /static/images/medals/datasets/bronzel@2x.png | nan | 28 | exploratory data analysis, data analytics, linear regression, tabular, automl | |
/datasets/steve1215rogg/student-lifestyle-dataset | https://storage.googleapis.com/kaggle-avatars/thumbnails/22543700-kg.jpg?t=2024-11-11-17-40-00 | Sumit Kumar | /steve1215rogg | 22543700 | nan | Sumit Kumar | /steve1215rogg | 22543700 | 9 | /datasets/steve1215rogg/student-lifestyle-dataset/kernels | /datasets/steve1215rogg/student-lifestyle-dataset/discussion | 8689 | 2198 | 2024-11-11T19:11:28.407Z | 2024-11-11T19:11:28.407Z | {'totalVotes': 40, 'canUpvote': True, 'datasetId': 6063456} | [{'id': 11105, 'name': 'education', 'fullPath': 'subject > people and society > education', 'listingUrl': '/datasets?group=public&tagids=11105', 'description': 'Education datasets and kernels relate to statistics on student performance, university rankings, and answers for all your homework question… | Apache 2.0 | apache-2.0 | 22153 | [{'fileType': 'DATASET_FILE_TYPE_CSV', 'count': 1, 'totalSize': 71205}] | /datasets/steve1215rogg/student-lifestyle-dataset/download?datasetVersionNumber=1 | /code/new?datasetVersionId=9876359 | /code/scripts/new?datasetVersionId=9876359 | {'score': 1, 'columnDescriptionScore': 1, 'coverImageScore': 1, 'fileDescriptionScore': 1, 'fileFormatScore': 1, 'licenseScore': 1, 'overviewScore': 1, 'provenanceScore': 1, 'publicKernelScore': 1, 'subtitleScore': 1, 'tagScore': 1, 'updateFrequencyScore': 1} | r21QvpWJOrWu8Sworml0/versions/5R7nj6B92saMIxs4RJm3 | student-lifestyle-dataset | 4 | {'datasetId': 6063456, 'currentDatasetVersionId': 9876359, 'currentDatasetVersionNumber': 1, 'type': 'FILESET', 'diffType': 'VERSIONED', 'title': 'student lifestyle dataset', 'overview': 'Daily Lifestyle and Academic Performance of Students', 'thumbnailImageUrl': 'https://storage.googleapis.com/kagg… | /static/images/medals/datasets/bronzel@2x.png | nan | 40 | education, exploratory data analysis, statistical analysis, data analytics, standardized testing | |
/datasets/valakhorasani/gym-members-exercise-dataset | https://storage.googleapis.com/kaggle-avatars/thumbnails/19065304-kg.jpg?t=2024-09-25-09-54-04 | vala khorasani | /valakhorasani | 19065304 | EXPERT | vala khorasani | /valakhorasani | 19065304 | 47 | /datasets/valakhorasani/gym-members-exercise-dataset/kernels | /datasets/valakhorasani/gym-members-exercise-dataset/discussion | 64213 | 15654 | 2024-10-06T11:27:38.750Z | 2024-10-06T11:27:38.750Z | {'totalVotes': 216, 'canUpvote': True, 'datasetId': 5825454} | [{'id': 4130, 'name': 'exercise', 'fullPath': 'subject > health and fitness > exercise', 'listingUrl': '/datasets?group=public&tagids=4130', 'description': 'Drop and give me 100 gigabytes of push-ups, print out the summary statistics 15 times, then train your model for 50 epochs!', 'datasetCount': 1… | Apache 2.0 | apache-2.0 | 22093 | [{'fileType': 'DATASET_FILE_TYPE_CSV', 'count': 1, 'totalSize': 65136}] | /datasets/valakhorasani/gym-members-exercise-dataset/download?datasetVersionNumber=1 | /code/new?datasetVersionId=9559728 | /code/scripts/new?datasetVersionId=9559728 | {'score': 1, 'columnDescriptionScore': 1, 'coverImageScore': 1, 'fileDescriptionScore': 1, 'fileFormatScore': 1, 'licenseScore': 1, 'overviewScore': 1, 'provenanceScore': 1, 'publicKernelScore': 1, 'subtitleScore': 1, 'tagScore': 1, 'updateFrequencyScore': 1} | it2vyNZibfbLx0E7m0Vk/versions/2r5FC1GX5WH50fOja3xz | gym-members-exercise-dataset | 5 | {'datasetId': 5825454, 'currentDatasetVersionId': 9559728, 'currentDatasetVersionNumber': 1, 'type': 'FILESET', 'diffType': 'VERSIONED', 'title': 'Gym Members Exercise Dataset', 'overview': 'Analyzing Fitness Patterns and Performance Across Diverse Gym Experience Levels', 'thumbnailImageUrl': 'https… | /static/images/medals/datasets/silverl@2x.png | nan | 216 | exercise, computer science, exploratory data analysis, data visualization, classification | |
/datasets/willianoliveiragibin/greenhouse-gas-emissions | https://storage.googleapis.com/kaggle-avatars/thumbnails/16731800-kg.png?t=2024-09-23-21-28-07 | willian oliveira gibin | /willianoliveiragibin | 16731800 | EXPERT | willian oliveira gibin | /willianoliveiragibin | 16731800 | 9 | /datasets/willianoliveiragibin/greenhouse-gas-emissions/kernels | /datasets/willianoliveiragibin/greenhouse-gas-emissions/discussion | 8395 | 1407 | 2024-10-30T19:09:38.087Z | 2024-10-31T22:40:59.533Z | {'totalVotes': 28, 'canUpvote': True, 'datasetId': 5981482} | [{'id': 7000, 'name': 'earth and nature', 'fullPath': 'subject > earth and nature', 'listingUrl': '/datasets?group=public&tagids=7000', 'datasetCount': 53767, 'competitionCount': 10, 'notebookCount': 343, 'tagUrl': '/tags/natural-and-physical-sciences', 'modelCount': 8}, {'id': 7100, 'name': 'biolog… | CC0: Public Domain | CC0 1.0 | 220932 | [{'fileType': 'DATASET_FILE_TYPE_CSV', 'count': 1, 'totalSize': 710217}] | /datasets/willianoliveiragibin/greenhouse-gas-emissions/download?datasetVersionNumber=2 | /code/new?datasetVersionId=9775502 | /code/scripts/new?datasetVersionId=9775502 | {'score': 1, 'columnDescriptionScore': 1, 'coverImageScore': 1, 'fileDescriptionScore': 1, 'fileFormatScore': 1, 'licenseScore': 1, 'overviewScore': 1, 'provenanceScore': 1, 'publicKernelScore': 1, 'subtitleScore': 1, 'tagScore': 1, 'updateFrequencyScore': 1} | fLmoqT7oytCwlFmQsOZT/versions/VKWKluNxPGXFxVsKUwvf | greenhouse-gas-emissions | 6 | {'datasetId': 5981482, 'currentDatasetVersionId': 9775502, 'currentDatasetVersionNumber': 2, 'type': 'FILESET', 'diffType': 'VERSIONED', 'title': 'Greenhouse Gas Emissions', 'overview': 'Carbon dioxide (CO₂) emissions from fossil fuels and industry. Land-use change i', 'thumbnailImageUrl': 'https://… | /static/images/medals/datasets/bronzel@2x.png | nan | 28 | earth and nature, biology, business, data visualization, data analytics | |
/datasets/prajwaldongre/top-dog-breeds-around-the-world | https://storage.googleapis.com/kaggle-avatars/thumbnails/7974466-kg.jpg?t=2023-10-09-15-10-38 | Prajwal Dongre | /prajwaldongre | 7974466 | EXPERT | Prajwal Dongre | /prajwaldongre | 7974466 | 5 | /datasets/prajwaldongre/top-dog-breeds-around-the-world/kernels | /datasets/prajwaldongre/top-dog-breeds-around-the-world/discussion | 3853 | 925 | 2024-11-07T07:58:56.667Z | 2024-11-07T07:58:56.667Z | {'totalVotes': 21, 'canUpvote': True, 'datasetId': 6029871} | [{'id': 6603, 'name': 'categorical', 'fullPath': 'data type > categorical', 'listingUrl': '/datasets?group=public&tagids=6603', 'description': 'Categorical data are observations that fall into discrete categories, like dog breed, dog color or whether or not a dog likes chew toys.', 'datasetCount': 2… | CC0: Public Domain | CC0 1.0 | 4786 | [{'fileType': 'DATASET_FILE_TYPE_CSV', 'count': 1, 'totalSize': 15507}] | /datasets/prajwaldongre/top-dog-breeds-around-the-world/download?datasetVersionNumber=1 | /code/new?datasetVersionId=9831393 | /code/scripts/new?datasetVersionId=9831393 | {'score': 1, 'columnDescriptionScore': 1, 'coverImageScore': 1, 'fileDescriptionScore': 1, 'fileFormatScore': 1, 'licenseScore': 1, 'overviewScore': 1, 'provenanceScore': 1, 'publicKernelScore': 1, 'subtitleScore': 1, 'tagScore': 1, 'updateFrequencyScore': 1} | Yo2x1y4qmcA5Y47VHGsS/versions/J3tk2c8joRqCUP10dl7t | top-dog-breeds-around-the-world | 7 | {'datasetId': 6029871, 'currentDatasetVersionId': 9831393, 'currentDatasetVersionNumber': 1, 'type': 'FILESET', 'diffType': 'UNVERSIONED', 'title': '150+ Dog Breeds Around the World', 'overview': ' Comprehensive dataset of 150+ unique dog breeds from around the world', 'thumbnailImageUrl': 'https://… | nan | True | 21 | categorical, animals, exploratory data analysis, tabular, english | |
/datasets/taweilo/loan-approval-classification-data | https://storage.googleapis.com/kaggle-avatars/thumbnails/12109107-kg.jpg?t=2024-09-10-14-43-54 | Ta-wei Lo | /taweilo | 12109107 | EXPERT | Ta-wei Lo | /taweilo | 12109107 | 28 | /datasets/taweilo/loan-approval-classification-data/kernels | /datasets/taweilo/loan-approval-classification-data/discussion | 15276 | 3768 | 2024-10-29T04:07:34.383Z | 2024-10-29T04:07:34.383Z | {'totalVotes': 53, 'canUpvote': True, 'datasetId': 5969230} | [{'id': 11108, 'name': 'finance', 'fullPath': 'subject > people and society > business > finance', 'listingUrl': '/datasets?group=public&tagids=11108', 'description': "The finance tag covers datasets and kernels about money and investing. If you need to test some new cryptocurrency investment strate… | Apache 2.0 | apache-2.0 | 768769 | [{'fileType': 'DATASET_FILE_TYPE_CSV', 'count': 1, 'totalSize': 3610978}] | /datasets/taweilo/loan-approval-classification-data/download?datasetVersionNumber=1 | /code/new?datasetVersionId=9750039 | /code/scripts/new?datasetVersionId=9750039 | {'score': 1, 'columnDescriptionScore': 1, 'coverImageScore': 1, 'fileDescriptionScore': 1, 'fileFormatScore': 1, 'licenseScore': 1, 'overviewScore': 1, 'provenanceScore': 1, 'publicKernelScore': 1, 'subtitleScore': 1, 'tagScore': 1, 'updateFrequencyScore': 1} | Yoajnq0t3v3hWrefmtix/versions/XVCMtkU2kNAiwsDowUbu | loan-approval-classification-data | 8 | {'datasetId': 5969230, 'currentDatasetVersionId': 9750039, 'currentDatasetVersionNumber': 1, 'type': 'FILESET', 'diffType': 'VERSIONED', 'title': 'Loan Approval Classification Dataset', 'overview': 'Synthetic Data for binary classification on Loan Approval', 'thumbnailImageUrl': 'https://storage.goo… | /static/images/medals/datasets/bronzel@2x.png | nan | 53 | finance, lending, classification, logistic regression, binary classification, regression | |
/datasets/computingvictor/transactions-fraud-datasets | https://storage.googleapis.com/kaggle-avatars/thumbnails/12042033-kg.jpg?t=2024-01-27-13-55-23 | ComputingVictor | /computingvictor | 12042033 | EXPERT | ComputingVictor | /computingvictor | 12042033 | 5 | /datasets/computingvictor/transactions-fraud-datasets/kernels | /datasets/computingvictor/transactions-fraud-datasets/discussion | 12510 | 2808 | 2024-10-31T21:29:56.830Z | 2024-10-31T21:29:56.830Z | {'totalVotes': 47, 'canUpvote': True, 'datasetId': 5988050} | [{'id': 11108, 'name': 'finance', 'fullPath': 'subject > people and society > business > finance', 'listingUrl': '/datasets?group=public&tagids=11108', 'description': "The finance tag covers datasets and kernels about money and investing. If you need to test some new cryptocurrency investment strate… | Apache 2.0 | apache-2.0 | 364629121 | [{'fileType': 'DATASET_FILE_TYPE_CSV', 'count': 3, 'totalSize': 1259205731}, {'fileType': 'DATASET_FILE_TYPE_JSON', 'count': 2, 'totalSize': 159087804}] | /datasets/computingvictor/transactions-fraud-datasets/download?datasetVersionNumber=1 | /code/new?datasetVersionId=9775239 | /code/scripts/new?datasetVersionId=9775239 | {'score': 1, 'columnDescriptionScore': 1, 'coverImageScore': 1, 'fileDescriptionScore': 1, 'fileFormatScore': 1, 'licenseScore': 1, 'overviewScore': 1, 'provenanceScore': 1, 'publicKernelScore': 1, 'subtitleScore': 1, 'tagScore': 1, 'updateFrequencyScore': 1} | rmcF6CmibhkGrkcK2teY/versions/AgdHSnpNYZbgR4Ifd2HA | transactions-fraud-datasets | 9 | {'datasetId': 5988050, 'currentDatasetVersionId': 9775239, 'currentDatasetVersionNumber': 1, 'type': 'FILESET', 'diffType': 'VERSIONED', 'title': '💳 Financial Transactions Dataset: Analytics', 'overview': 'Dataset for Financial Analysis, Fraud Detection, and AI-Powered Banking Solution', 'thumbnail… | nan | nan | 47 | finance, computer science, data cleaning, data visualization, data analytics | |
/datasets/kusumakar/gold-prices-for-5-years-financial-predictions | https://storage.googleapis.com/kaggle-avatars/thumbnails/1187934-kg.jpeg?t=2024-11-11-12-56-51 | Kusumakar Shukla | /kusumakar | 1187934 | EXPERT | Kusumakar Shukla | /kusumakar | 1187934 | 4 | /datasets/kusumakar/gold-prices-for-5-years-financial-predictions/kernels | /datasets/kusumakar/gold-prices-for-5-years-financial-predictions/discussion | 4193 | 1025 | 2024-11-11T05:27:26.790Z | 2024-11-11T05:27:26.790Z | {'totalVotes': 22, 'canUpvote': True, 'datasetId': 6057328} | [{'id': 16371, 'name': 'investing', 'fullPath': 'subject > people and society > business > finance > investing', 'listingUrl': '/datasets?group=public&tagids=16371', 'datasetCount': 9615, 'competitionCount': 2, 'notebookCount': 18501, 'tagUrl': '/tags/investing', 'modelCount': 8}, {'id': 16373, 'nam… | Apache 2.0 | apache-2.0 | 24393 | [{'fileType': 'DATASET_FILE_TYPE_CSV', 'count': 1, 'totalSize': 149663}] | /datasets/kusumakar/gold-prices-for-5-years-financial-predictions/download?datasetVersionNumber=1 | /code/new?datasetVersionId=9868205 | /code/scripts/new?datasetVersionId=9868205 | {'score': 0.7647059, 'columnDescriptionScore': 0, 'coverImageScore': 1, 'fileFormatScore': 1, 'licenseScore': 1, 'overviewScore': 1, 'publicKernelScore': 1, 'subtitleScore': 1, 'tagScore': 1, 'updateFrequencyScore': 1} | np5yMYNlYMfAOi4Cmx6K/versions/cLdnTDXLaDQx36dixxqn | gold-prices-for-5-years-financial-predictions | 10 | {'datasetId': 6057328, 'currentDatasetVersionId': 9868205, 'currentDatasetVersionNumber': 1, 'type': 'FILESET', 'diffType': 'VERSIONED', 'title': 'Gold Prices for 5 years | Financial Predictions', 'overview': 'Predict Gold Prices using Time Series Analysis', 'thumbnailImageUrl': 'https://storage.go… | nan | nan | 22 | investing, currencies and foreign exchange |
CREATE TABLE kaggle_metadata (
"dataseturl" VARCHAR,
"owneravatarurl" VARCHAR,
"ownername" VARCHAR,
"ownerurl" VARCHAR,
"owneruserid" DOUBLE,
"ownertier" VARCHAR,
"creatorname" VARCHAR,
"creatorurl" VARCHAR,
"creatoruserid" BIGINT,
"scriptcount" DOUBLE,
"scriptsurl" VARCHAR,
"forumurl" VARCHAR,
"viewcount" DOUBLE,
"downloadcount" DOUBLE,
"datecreated" VARCHAR,
"dateupdated" VARCHAR,
"votebutton" VARCHAR,
"categories" VARCHAR,
"licensename" VARCHAR,
"licenseshortname" VARCHAR,
"datasetsize" DOUBLE,
"commonfiletypes" VARCHAR,
"downloadurl" VARCHAR,
"newkernelnotebookurl" VARCHAR,
"newkernelscripturl" VARCHAR,
"usabilityrating" VARCHAR,
"firestorepath" VARCHAR,
"datasetslug" VARCHAR,
"rank" BIGINT,
"datasource" VARCHAR,
"medalurl" VARCHAR,
"hashashlink" VARCHAR,
"ownerorganizationid" DOUBLE,
"totalvotes" DOUBLE,
"category_names" VARCHAR
);
Anyone who has the link will be able to view this.