Sports Shoes Brands
Sports shoes brands online presence
@kaggle.igalbronshtein_sports_shoes_brands
Sports shoes brands online presence
@kaggle.igalbronshtein_sports_shoes_brands
nameName | siteSite | global_rankGlobal Rank | country_rankCountry Rank | category_rankCategory Rank | total_visitsTotal Visits | bounce_rateBounce Rate | pages_per_visitPages Per Visit | avg_visit_durationAvg Visit Duration | country1_nameCountry1 Name | country1_percentCountry1 Percent | country2_nameCountry2 Name | country2_percentCountry2 Percent | country3_nameCountry3 Name | country3_percentCountry3 Percent | country4_nameCountry4 Name | country4_percentCountry4 Percent | country5_nameCountry5 Name | country5_percentCountry5 Percent | femaleFemale | maleMale | age_18_24Age 18–24 | age_25_34Age 25–34 | age_35_44Age 35–44 | age_45_54Age 45–54 | age_55_64Age 55–64 | age_65_plusAge 65 Plus | marketing_directMarketing Direct | marketing_referralsMarketing Referrals | marketing_organic_searchMarketing Organic Search | marketing_paid_searchMarketing Paid Search | marketing_socialMarketing Social | marketing_mailMarketing Mail | marketing_displayMarketing Display | total_keywordsTotal Keywords | organic_trafficOrganic Traffic | paid_trafficPaid Traffic | referring_websitesReferring Websites | publishersPublishers | ad_networksAd Networks | social_networks_numberSocial Networks Number | social1_nameSocial1 Name | social1_percentSocial1 Percent | social2_nameSocial2 Name | social2_percentSocial2 Percent | social3_nameSocial3 Name | social3_percentSocial3 Percent | social4_nameSocial4 Name | social4_percentSocial4 Percent | social5_nameSocial5 Name | social5_percentSocial5 Percent | total_outgoing_linksTotal Outgoing Links | total_technologiesTotal Technologies |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adidas | adidas.com | 1464 | 371 | 11 | 31.5M | 49.84 | 4.85 | 00:03:01 | United States | 74.04 | United Kingdom | 1.06 | Canada | 0.97 | Germany | 0.93 | Ecuador | 0.89 | 47.97 | 52.03 | 17.63 | 33.48 | 20.84 | 15.21 | 8.42 | 4.42 | 39.71 | 5.55 | 29.07 | 13.37 | 2.22 | 1.23 | 8.85 | 17.4K | 68.5 | 31.5 | 244 | 380 | 14 | 17 | 31.03 | 22.75 | Youtube | 20.57 | 15.35 | 4.28 | 73 | 98 | ||||
ASICS | asics.com | 3505 | 1892 | 44 | 14M | 44.87 | 5.61 | 00:03:34 | United States | 32.69 | Japan | 10.61 | United Kingdom | 5.63 | Australia | 4.55 | Germany | 4.4 | 39.51 | 60.49 | 14.8 | 28.43 | 20.21 | 17.96 | 11.88 | 6.73 | 30.94 | 4.32 | 41.07 | 14.1 | 2.44 | 1.95 | 5.19 | 17.2K | 74.44 | 25.56 | 151 | 245 | 8 | 16 | 29.46 | Youtube | 27.98 | 20.27 | 7.97 | 5.29 | 67 | 106 | ||||
Columbia | columbia.com | 9122 | 1918 | 93 | 5.9M | 46.15 | 4.94 | 00:03:54 | United States | 85.61 | Ukraine | 1.84 | Canada | 1.39 | Mexico | 1.36 | Germany | 0.65 | 53.16 | 46.84 | 8.27 | 26.59 | 20.82 | 19.42 | 16.07 | 8.83 | 37.67 | 1.91 | 24.65 | 14.95 | 4.16 | 2.57 | 14.08 | 6.6K | 62.24 | 37.76 | 55 | 94 | 5 | 10 | 50.89 | 33.38 | Youtube | 10.44 | 1.61 | 1.06 | 35 | 131 | ||||
Fila | fila.com | 65229 | 16405 | 558 | 775K | 55.3 | 4.32 | 00:01:47 | United States | 64.42 | Korea, Republic of | 4.02 | Canada | 3.94 | Taiwan | 1.88 | Italy | 1.72 | 55.99 | 44.01 | 20.19 | 30.15 | 19.59 | 15.31 | 9.25 | 5.52 | 28.39 | 1.63 | 43.66 | 19.78 | 2.07 | 4.17 | 0.3 | 1.2K | 68.82 | 31.18 | 10 | 1 | 2 | 5 | 58.33 | Youtube | 30.29 | 5.78 | 5.32 | 0.28 | 3 | 70 | ||||
K-Swiss | kswiss.com | 168994 | 32037 | 1020 | 267.1K | 44.32 | 4.09 | 00:02:57 | United States | 84.75 | Canada | 2.79 | Jamaica | 1.63 | United Kingdom | 1.62 | Argentina | 1.04 | 50.79 | 49.21 | 6.77 | 21.93 | 23.01 | 23.83 | 16.72 | 7.73 | 32.14 | 1.69 | 38.75 | 14.08 | 8.86 | 4.49 | 336 | 73.35 | 26.65 | 4 | 4 | 4 | 6 | 38.93 | 22.31 | Youtube | 14.12 | Discord | 8.96 | 7.95 | 6 | 84 | ||||
New Balance | newbalance.com | 5241 | 1165 | 62 | 10.7M | 41.9 | 4.37 | 00:03:01 | United States | 81.94 | Korea, Republic of | 1.84 | Canada | 1.61 | India | 1.3 | Philippines | 1.09 | 48.8 | 51.2 | 21.02 | 31.62 | 18.75 | 14.49 | 9.11 | 5.01 | 35.05 | 1.62 | 41.08 | 13.7 | 2.03 | 1.17 | 5.35 | 12.9K | 74.99 | 25.01 | 73 | 111 | 11 | 11 | Youtube | 27.53 | 22.85 | 13.86 | 13.12 | 8.83 | 65 | 105 | ||||
Nike | nike.com | 231 | 126 | 4 | 150.9M | 46.64 | 4.89 | 00:03:38 | United States | 36.06 | Korea, Republic of | 13.37 | United Kingdom | 4.91 | France | 3.2 | Japan | 2.92 | 43.09 | 56.91 | 19.94 | 30.32 | 21.06 | 15.08 | 8.82 | 4.78 | 45.02 | 3.34 | 24.31 | 12.54 | 2.38 | 1.5 | 10.92 | 16.5K | 65.98 | 34.02 | 543 | 763 | 27 | 33 | Youtube | 40.82 | 29.09 | 7.44 | 6.37 | 4.16 | 203 | 92 | ||||
Puma | puma.com | 1697 | 1851 | 92 | 27.4M | 44.31 | 4.94 | 00:03:11 | United States | 17.42 | India | 9.97 | Brazil | 7.51 | Germany | 4.65 | Argentina | 4.62 | 43.42 | 56.58 | 16.6 | 29.09 | 20.9 | 16.99 | 10.5 | 5.92 | 35.46 | 2.14 | 28.49 | 22.49 | 2.89 | 1.5 | 7.03 | 16.6K | 55.89 | 44.11 | 119 | 522 | 24 | 14 | 56.34 | Youtube | 22.89 | 7.6 | 3.18 | 2.93 | 67 | 109 | ||||
Skechers | skechers.com | 3246 | 650 | 26 | 15.3M | 46.92 | 4.81 | 00:03:12 | United States | 90.89 | Brazil | 0.68 | United Kingdom | 0.56 | Colombia | 0.53 | Peru | 0.45 | 65.53 | 34.47 | 6.25 | 16.39 | 18.45 | 19.94 | 22.56 | 16.41 | 36.85 | 1.56 | 23.52 | 16.61 | 2.79 | 1.87 | 16.8 | 6.7K | 58.61 | 41.39 | 55 | 145 | 15 | 10 | 72.74 | Youtube | 12.16 | 4.25 | 3.95 | 2.47 | 28 | 89 | ||||
Under Armour | underarmour.com | 4976 | 1132 | 58 | 11.8M | 48.44 | 3.83 | 00:02:39 | United States | 84.64 | India | 2.05 | Canada | 1.57 | Mexico | 0.86 | United Kingdom | 0.79 | 48.54 | 51.46 | 11.8 | 28.2 | 22.99 | 19.01 | 11.63 | 6.37 | 41.56 | 2.51 | 23.33 | 17.87 | 3.57 | 1.63 | 9.54 | 12K | 56.64 | 43.36 | 89 | 141 | 9 | 11 | 56.52 | 21.87 | 8.71 | Youtube | 7.86 | 2 | 33 | 103 |
CREATE TABLE similarweb (
"name" VARCHAR,
"site" VARCHAR,
"global_rank" BIGINT,
"country_rank" BIGINT,
"category_rank" BIGINT,
"total_visits" VARCHAR,
"bounce_rate" DOUBLE,
"pages_per_visit" DOUBLE,
"avg_visit_duration" VARCHAR,
"country1_name" VARCHAR,
"country1_percent" DOUBLE,
"country2_name" VARCHAR,
"country2_percent" DOUBLE,
"country3_name" VARCHAR,
"country3_percent" DOUBLE,
"country4_name" VARCHAR,
"country4_percent" DOUBLE,
"country5_name" VARCHAR,
"country5_percent" DOUBLE,
"female" DOUBLE,
"male" DOUBLE,
"age_18_24" DOUBLE,
"age_25_34" DOUBLE,
"age_35_44" DOUBLE,
"age_45_54" DOUBLE,
"age_55_64" DOUBLE,
"age_65_plus" DOUBLE,
"marketing_direct" DOUBLE,
"marketing_referrals" DOUBLE,
"marketing_organic_search" DOUBLE,
"marketing_paid_search" DOUBLE,
"marketing_social" DOUBLE,
"marketing_mail" DOUBLE,
"marketing_display" DOUBLE,
"total_keywords" VARCHAR,
"organic_traffic" DOUBLE,
"paid_traffic" DOUBLE,
"referring_websites" BIGINT,
"publishers" BIGINT,
"ad_networks" BIGINT,
"social_networks_number" BIGINT,
"social1_name" VARCHAR,
"social1_percent" DOUBLE,
"social2_name" VARCHAR,
"social2_percent" DOUBLE,
"social3_name" VARCHAR,
"social3_percent" DOUBLE,
"social4_name" VARCHAR,
"social4_percent" DOUBLE,
"social5_name" VARCHAR,
"social5_percent" DOUBLE,
"total_outgoing_links" BIGINT,
"total_technologies" BIGINT
);
Anyone who has the link will be able to view this.