NASA Tweets
NASA Twitter Data - 4+ years
@kaggle.hisanai_nasa_tweets
NASA Twitter Data - 4+ years
@kaggle.hisanai_nasa_tweets
unnamed_0Unnamed: 0 | dateDate | usernameUsername | tweetTweet | urlURL | mediaMedia | likesLikes | retweetsRetweets | quoteQuote | repliesReplies | mentioned_usersMentioned Users | hashtagsHashtags |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 19:52:07+00:00 | NASA | Here's to you, Oppy. 🥂 Before you say #GoodNightOppy, learn more about our Opportunity @NASAMars rover, and how a planned 90-day mission turned into a 15-year journey of exploration and discovery: https://t.co/KTf5ECdUrO https://t.co/70f9CjxGrb | https://twitter.com/NASA/status/1595505493794906112 | [Photo(previewUrl='https://pbs.twimg.com/media/FiRfyoOXoAAEhpB?format=jpg&name=small', fullUrl='https://pbs.twimg.com/media/FiRfyoOXoAAEhpB?format=jpg&name=large')] | 4159 | 521 | 49 | 111 | [User(username='NASAMars', id=15165502, displayname='NASA Mars', description=None, rawDescription=None, descriptionUrls=None, verified=None, created=None, followersCount=None, friendsCount=None, statusesCount=None, favouritesCount=None, listedCount=None, mediaCount=None, location=None, protected=Non… | ['GoodNightOppy'] | |
1 | 2022-11-23 17:35:15+00:00 | NASA | Are there rivers and lakes on other worlds? You bet. Just like Earth, Saturn’s moon Titan is home to these fairly unique features—except these lakes and rivers aren’t filled with water. Planetary scientist Dr. Sarah Hörst spills the science tea. https://t.co/6Bi4okSqIC https://t.co/Iam1AzLGa4 | https://twitter.com/NASA/status/1595471051403644929 | [Video(thumbnailUrl='https://pbs.twimg.com/media/FiMNpl4UAAMT9m-.jpg', variants=[VideoVariant(contentType='video/mp4', url='https://video.twimg.com/amplify_video/1595126869929603073/vid/1280x720/X6PNWZSouVsEmQIj.mp4?tag=14', bitrate=2176000), VideoVariant(contentType='video/mp4', url='https://video.… | 1506 | 194 | 17 | 71 | nan | nan |
2 | 2022-11-22 22:20:14+00:00 | NASA | We want to hear from you! Join our series of virtual and in-person meetings seeking to obtain public comments on the contents of the draft environmental impact statement for the Mars Sample Return Campaign being planned by @NASAJPL and @ESA. Here’s how: https://t.co/QCHBpGTELD https://t.co/aACJqJPN… | https://twitter.com/NASA/status/1595180381959061505 | [Photo(previewUrl='https://pbs.twimg.com/media/FiM3yinXkAc4C87?format=jpg&name=small', fullUrl='https://pbs.twimg.com/media/FiM3yinXkAc4C87?format=jpg&name=large')] | 2639 | 334 | 27 | 126 | [User(username='NASAJPL', id=19802879, displayname='NASA JPL', description=None, rawDescription=None, descriptionUrls=None, verified=None, created=None, followersCount=None, friendsCount=None, statusesCount=None, favouritesCount=None, listedCount=None, mediaCount=None, location=None, protected=None,… | nan |
3 | 2022-11-22 21:21:50+00:00 | NASA | The @NASAExoplanets data hint that WASP-39 b, aka "Bocaprins," a hot Saturn orbiting a star 700 light-years away, may have skies full of broken clouds. https://t.co/dJRONwyLnL | https://twitter.com/NASA/status/1595165685948518401 | nan | 1664 | 207 | 7 | 33 | [User(username='NASAExoplanets', id=17781165, displayname='NASA Exoplanets', description=None, rawDescription=None, descriptionUrls=None, verified=None, created=None, followersCount=None, friendsCount=None, statusesCount=None, favouritesCount=None, listedCount=None, mediaCount=None, location=None, p… | nan |
4 | 2022-11-22 21:21:50+00:00 | NASA | .@NASAWebb just scored another first: a full profile of the atoms, molecules, and even signs of active chemistry in a distant planet's skies. https://t.co/IhmBtIgoN8 https://t.co/14se9H7J9G | https://twitter.com/NASA/status/1595165684039880710 | [Photo(previewUrl='https://pbs.twimg.com/media/FiMqvGHWQAIG5on?format=jpg&name=small', fullUrl='https://pbs.twimg.com/media/FiMqvGHWQAIG5on?format=jpg&name=large')] | 6181 | 818 | 35 | 93 | [User(username='NASAWebb', id=29472803, displayname='NASA Webb Telescope', description=None, rawDescription=None, descriptionUrls=None, verified=None, created=None, followersCount=None, friendsCount=None, statusesCount=None, favouritesCount=None, listedCount=None, mediaCount=None, location=None, pro… | nan |
5 | 2022-11-22 20:59:24+00:00 | NASA | Update: We're standing down from today's #CRS26 launch attempt due to weather conditions. Our next attempt is scheduled for Saturday, Nov. 26 at 2:20pm ET (1920 UTC). | https://twitter.com/NASA/status/1595160040549191680 | nan | 979 | 101 | 8 | 15 | nan | ['CRS26'] |
6 | 2022-11-22 20:30:56+00:00 | NASA | LIVE: We're ready to send science & supplies to the @Space_Station, including #Thanksgiving treats. @SpaceX's #CRS26 cargo launch is scheduled to lift off from @NASAKennedy at 3:54pm ET (2054 UTC) this afternoon. https://t.co/ffAOEuBTDx | https://twitter.com/NASA/status/1595152874371096576 | nan | 3832 | 572 | 31 | 101 | [User(username='Space_Station', id=1451773004, displayname='International Space Station', description=None, rawDescription=None, descriptionUrls=None, verified=None, created=None, followersCount=None, friendsCount=None, statusesCount=None, favouritesCount=None, listedCount=None, mediaCount=None, loc… | ['Thanksgiving', 'CRS26'] |
7 | 2022-11-22 20:01:28+00:00 | NASA | Who’s who: @NASAFltDirector – Gerry Griffin, Apollo Flight Director @NASAArtemis - Nujoud Merancy, Chief of the Exploration Mission Planning Office @NASA_Orion - Jim Geffre, Orion Vehicle Integration Manager @NASAHistory - Jennifer Ross-Nazzal, Human Spaceflight Historian | https://twitter.com/NASA/status/1595145458200236032 | nan | 548 | 72 | 4 | 14 | [User(username='NASAFltDirector', id=1024775069619433477, displayname='NASA Flight Directors', description=None, rawDescription=None, descriptionUrls=None, verified=None, created=None, followersCount=None, friendsCount=None, statusesCount=None, favouritesCount=None, listedCount=None, mediaCount=None… | nan |
8 | 2022-11-22 20:00:50+00:00 | NASA | LIVE NOW: On Sat, Nov. 26, @NASA_Orion will break the record for farthest distance of a human-rated spacecraft, previously held by Apollo 13. Join our @Twitter Spaces to reflect on @NASAHistory and look to the future of #Artemis. Use #AskNASA or raise your hand to ask questions. | https://twitter.com/NASA/status/1595145300628635648 | nan | 1056 | 142 | 10 | 35 | [User(username='NASA_Orion', id=33602654, displayname='Orion Spacecraft', description=None, rawDescription=None, descriptionUrls=None, verified=None, created=None, followersCount=None, friendsCount=None, statusesCount=None, favouritesCount=None, listedCount=None, mediaCount=None, location=None, prot… | ['Artemis', 'AskNASA'] |
9 | 2022-11-22 19:59:48+00:00 | NASA | https://t.co/VyTwYyvhCV | https://twitter.com/NASA/status/1595145041185759232 | nan | 3570 | 474 | 44 | 294 | nan | nan |
CREATE TABLE nasa (
"unnamed_0" BIGINT,
"date" VARCHAR,
"username" VARCHAR,
"tweet" VARCHAR,
"url" VARCHAR,
"media" VARCHAR,
"likes" BIGINT,
"retweets" BIGINT,
"quote" BIGINT,
"replies" BIGINT,
"mentioned_users" VARCHAR,
"hashtags" VARCHAR
);
Anyone who has the link will be able to view this.