NASA's Curiosity Rover Data Collection
🚀 Delving into the Red Planet: A Curiosity Rover Cosmic Expedition 🌌
@kaggle.harshitstark_nasas_curiosity_rover_data_collection
🚀 Delving into the Red Planet: A Curiosity Rover Cosmic Expedition 🌌
@kaggle.harshitstark_nasas_curiosity_rover_data_collection
idId | solSol | cameraCamera | img_srcImg Src | earth_dateEarth Date | roverRover |
---|---|---|---|---|---|
102693 | 1000 | {'id': 20, 'name': 'FHAZ', 'rover_id': 5, 'full_name': 'Front Hazard Avoidance Camera'} | http://mars.jpl.nasa.gov/msl-raw-images/proj/msl/redops/ods/surface/sol/01000/opgs/edr/fcam/FLB_486265257EDR_F0481570FHAZ00323M_.JPG | Sat May 30 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | {'id': 5, 'name': 'Curiosity', 'landing_date': '2012-08-06', 'launch_date': '2011-11-26', 'status': 'active', 'max_sol': 4074, 'max_date': '2024-01-21', 'total_photos': 694987, 'cameras': [{'name': 'FHAZ', 'full_name': 'Front Hazard Avoidance Camera'}, {'name': 'NAVCAM', 'full_name': 'Navigation Cam… |
102694 | 1000 | {'id': 20, 'name': 'FHAZ', 'rover_id': 5, 'full_name': 'Front Hazard Avoidance Camera'} | http://mars.jpl.nasa.gov/msl-raw-images/proj/msl/redops/ods/surface/sol/01000/opgs/edr/fcam/FRB_486265257EDR_F0481570FHAZ00323M_.JPG | Sat May 30 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | {'id': 5, 'name': 'Curiosity', 'landing_date': '2012-08-06', 'launch_date': '2011-11-26', 'status': 'active', 'max_sol': 4074, 'max_date': '2024-01-21', 'total_photos': 694987, 'cameras': [{'name': 'FHAZ', 'full_name': 'Front Hazard Avoidance Camera'}, {'name': 'NAVCAM', 'full_name': 'Navigation Cam… |
102850 | 1000 | {'id': 21, 'name': 'RHAZ', 'rover_id': 5, 'full_name': 'Rear Hazard Avoidance Camera'} | http://mars.jpl.nasa.gov/msl-raw-images/proj/msl/redops/ods/surface/sol/01000/opgs/edr/rcam/RLB_486265291EDR_F0481570RHAZ00323M_.JPG | Sat May 30 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | {'id': 5, 'name': 'Curiosity', 'landing_date': '2012-08-06', 'launch_date': '2011-11-26', 'status': 'active', 'max_sol': 4074, 'max_date': '2024-01-21', 'total_photos': 694987, 'cameras': [{'name': 'FHAZ', 'full_name': 'Front Hazard Avoidance Camera'}, {'name': 'NAVCAM', 'full_name': 'Navigation Cam… |
102851 | 1000 | {'id': 21, 'name': 'RHAZ', 'rover_id': 5, 'full_name': 'Rear Hazard Avoidance Camera'} | http://mars.jpl.nasa.gov/msl-raw-images/proj/msl/redops/ods/surface/sol/01000/opgs/edr/rcam/RRB_486265291EDR_F0481570RHAZ00323M_.JPG | Sat May 30 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | {'id': 5, 'name': 'Curiosity', 'landing_date': '2012-08-06', 'launch_date': '2011-11-26', 'status': 'active', 'max_sol': 4074, 'max_date': '2024-01-21', 'total_photos': 694987, 'cameras': [{'name': 'FHAZ', 'full_name': 'Front Hazard Avoidance Camera'}, {'name': 'NAVCAM', 'full_name': 'Navigation Cam… |
424905 | 1000 | {'id': 22, 'name': 'MAST', 'rover_id': 5, 'full_name': 'Mast Camera'} | http://mars.jpl.nasa.gov/msl-raw-images/msss/01000/mcam/1000MR0044631300503690E01_DXXX.jpg | Sat May 30 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | {'id': 5, 'name': 'Curiosity', 'landing_date': '2012-08-06', 'launch_date': '2011-11-26', 'status': 'active', 'max_sol': 4074, 'max_date': '2024-01-21', 'total_photos': 694987, 'cameras': [{'name': 'FHAZ', 'full_name': 'Front Hazard Avoidance Camera'}, {'name': 'NAVCAM', 'full_name': 'Navigation Cam… |
424906 | 1000 | {'id': 22, 'name': 'MAST', 'rover_id': 5, 'full_name': 'Mast Camera'} | http://mars.jpl.nasa.gov/msl-raw-images/msss/01000/mcam/1000ML0044631300305227E03_DXXX.jpg | Sat May 30 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | {'id': 5, 'name': 'Curiosity', 'landing_date': '2012-08-06', 'launch_date': '2011-11-26', 'status': 'active', 'max_sol': 4074, 'max_date': '2024-01-21', 'total_photos': 694987, 'cameras': [{'name': 'FHAZ', 'full_name': 'Front Hazard Avoidance Camera'}, {'name': 'NAVCAM', 'full_name': 'Navigation Cam… |
424907 | 1000 | {'id': 22, 'name': 'MAST', 'rover_id': 5, 'full_name': 'Mast Camera'} | http://mars.jpl.nasa.gov/msl-raw-images/msss/01000/mcam/1000MR0044631290503689E01_DXXX.jpg | Sat May 30 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | {'id': 5, 'name': 'Curiosity', 'landing_date': '2012-08-06', 'launch_date': '2011-11-26', 'status': 'active', 'max_sol': 4074, 'max_date': '2024-01-21', 'total_photos': 694987, 'cameras': [{'name': 'FHAZ', 'full_name': 'Front Hazard Avoidance Camera'}, {'name': 'NAVCAM', 'full_name': 'Navigation Cam… |
424908 | 1000 | {'id': 22, 'name': 'MAST', 'rover_id': 5, 'full_name': 'Mast Camera'} | http://mars.jpl.nasa.gov/msl-raw-images/msss/01000/mcam/1000ML0044631290305226E03_DXXX.jpg | Sat May 30 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | {'id': 5, 'name': 'Curiosity', 'landing_date': '2012-08-06', 'launch_date': '2011-11-26', 'status': 'active', 'max_sol': 4074, 'max_date': '2024-01-21', 'total_photos': 694987, 'cameras': [{'name': 'FHAZ', 'full_name': 'Front Hazard Avoidance Camera'}, {'name': 'NAVCAM', 'full_name': 'Navigation Cam… |
424909 | 1000 | {'id': 22, 'name': 'MAST', 'rover_id': 5, 'full_name': 'Mast Camera'} | http://mars.jpl.nasa.gov/msl-raw-images/msss/01000/mcam/1000MR0044631280503688E0B_DXXX.jpg | Sat May 30 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | {'id': 5, 'name': 'Curiosity', 'landing_date': '2012-08-06', 'launch_date': '2011-11-26', 'status': 'active', 'max_sol': 4074, 'max_date': '2024-01-21', 'total_photos': 694987, 'cameras': [{'name': 'FHAZ', 'full_name': 'Front Hazard Avoidance Camera'}, {'name': 'NAVCAM', 'full_name': 'Navigation Cam… |
424910 | 1000 | {'id': 22, 'name': 'MAST', 'rover_id': 5, 'full_name': 'Mast Camera'} | http://mars.jpl.nasa.gov/msl-raw-images/msss/01000/mcam/1000ML0044631280305225E03_DXXX.jpg | Sat May 30 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | {'id': 5, 'name': 'Curiosity', 'landing_date': '2012-08-06', 'launch_date': '2011-11-26', 'status': 'active', 'max_sol': 4074, 'max_date': '2024-01-21', 'total_photos': 694987, 'cameras': [{'name': 'FHAZ', 'full_name': 'Front Hazard Avoidance Camera'}, {'name': 'NAVCAM', 'full_name': 'Navigation Cam… |
CREATE TABLE rover_photos (
"id" BIGINT,
"sol" BIGINT,
"camera" VARCHAR,
"img_src" VARCHAR,
"earth_date" TIMESTAMP,
"rover" VARCHAR
);
Anyone who has the link will be able to view this.