Astronomy Picture Of The Day Data Collection
Glimpses into the Cosmos🌌: A Collection of Astronomical Marvels 🚀
@kaggle.harshitstark_astronomy_picture_of_the_day_data_collection
Glimpses into the Cosmos🌌: A Collection of Astronomical Marvels 🚀
@kaggle.harshitstark_astronomy_picture_of_the_day_data_collection
copyrightCopyright | dateDate | explanationExplanation | hdurlHdurl | media_typeMedia Type | service_versionService Version | titleTitle | urlUrl |
---|---|---|---|---|---|---|---|
Julien Cadena & Mickael Coulon; Text: Natalia Lewandowska (SUNY Oswego) | Mon Feb 12 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Planetary nebulae like Heckathorn-Fesen-Gull 1 (HFG1) and Abell 6 in the constellation Cassiopeia are remnants from the last phase of a medium sized star like our Sun. In spite of their shapes, planetary nebulae have nothing in common with actual planets. Located in the bottom left part of the fea… | https://apod.nasa.gov/apod/image/2402/Hfg1Abell6_CadenaCoulon_6140.jpg | image | v1 | HFG1 & Abell 6: Planetary Nebulae | https://apod.nasa.gov/apod/image/2402/Hfg1Abell6_CadenaCoulon_1080.jpg |
nan | Sun Feb 11 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Why would the shadow of a rocket's launch plume point toward the Moon? In early 2001 during a launch of the space shuttle Atlantis, the Sun, Earth, Moon, and rocket were all properly aligned for this photogenic coincidence. First, for the space shuttle's plume to cast a long shadow, the time of da… | https://apod.nasa.gov/apod/image/2402/sts98plume_nasa_1111.jpg | image | v1 | Rocket Plume Shadow Points to the Moon | https://apod.nasa.gov/apod/image/2402/sts98plume_nasa_960.jpg |
nan | Sat Feb 10 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | On January 18, 2024, during its 72nd flight in the thin Martian atmosphere, autonomous Mars Helicopter Ingenuity rose to an altitude of 12 meters (40 feet) and hovered for 4.5 seconds above the Red Planet. Ingenuity's 72nd landing was a rough one though. During descent it lost contact with the Pers… | https://apod.nasa.gov/apod/image/2402/PIA26243-web.jpg | image | v1 | The Shadow of Ingenuity's Damaged Rotor Blade | https://apod.nasa.gov/apod/image/2402/PIA26243-1024.jpg |
Tommy Lease | Fri Feb 09 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Not all roses are red of course, but they can still be very pretty. Likewise, the beautiful Rosette Nebula and other star forming regions are often shown in astronomical images with a predominately red hue, in part because the dominant emission in the nebula is from hydrogen atoms. Hydrogen's strong… | https://apod.nasa.gov/apod/image/2402/Rosette2024newt533mmcopy.jpg | image | v1 | When Roses Aren't Red | https://apod.nasa.gov/apod/image/2402/Rosette2024newt533mmcopy1024.png |
Marco Lorenzi | Thu Feb 08 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Globular star cluster 47 Tucanae is a jewel of the southern sky. Also known as NGC 104, it roams the halo of our Milky Way Galaxy along with some 200 other globular star clusters. The second brightest globular cluster (after Omega Centauri) as seen from planet Earth, 47 Tuc lies about 13,000 light-y… | https://apod.nasa.gov/apod/image/2402/NGC104_RGB_NASA.jpg | image | v1 | Globular Star Cluster 47 Tuc | https://apod.nasa.gov/apod/image/2402/NGC104_RGB_NASA1024.png |
Kent E. Biggs | Wed Feb 07 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Are these two galaxies really attracted to each other? Yes, gravitationally, and the result appears as an enormous iconic heart -- at least for now. Pictured is the pair of galaxies cataloged as NGC 4038 and NGC 4039,known as the Antennae Galaxies. Because they are only 60 million light years away,… | https://apod.nasa.gov/apod/image/2402/Antennae_Biggs_3840.jpg | image | v1 | The Heart Shaped Antennae Galaxies | https://apod.nasa.gov/apod/image/2402/Antennae_Biggs_960.jpg |
NASA, ESA, CSA, STScI, J. Lee (STScI), T. Williams (Oxford), R. Chandar (UToledo), D. Calzetti (UMass), PHANGS Team | Tue Feb 06 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | What's different about this galaxy? Very little, which makes the Spanish Dancer galaxy, NGC 1566, one of the most typical and photogenic spirals on the sky. There is something different about this galaxy image, though, because it is a diagonal combination of two images: one by the Hubble Space Teles… | https://apod.nasa.gov/apod/image/2402/Ngc1566_HubbleWebb_2125.jpg | image | v1 | NGC 1566: A Spiral Galaxy from Webb and Hubble | https://apod.nasa.gov/apod/image/2402/Ngc1566_HubbleWebb_960.jpg |
Carlos Taylor | Mon Feb 05 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | What's happening in the core of the Carina Nebula? Stars are forming, dying, and leaving an impressive tapestry of dark dusty filaments. The entire Carina Nebula, cataloged as NGC 3372, spans over 300 light years and lies about 8,500 light-years away in the constellation of Carina. The nebula is c… | https://apod.nasa.gov/apod/image/2402/Carina_Taylor_9714.jpg | image | v1 | In the Core of the Carina Nebula | https://apod.nasa.gov/apod/image/2402/Carina_Taylor_960.jpg |
nan | Sun Feb 04 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Stars are forming in the gigantic dust pillar called the Cone Nebula. Cones, pillars, and majestic flowing shapes abound in stellar nurseries where natal clouds of gas and dust are buffeted by energetic winds from newborn stars. The Cone Nebula, a well-known example, lies within the bright galactic … | https://apod.nasa.gov/apod/image/2402/cone_hubbleschmidt_4048.jpg | image | v1 | The Cone Nebula from Hubble | https://apod.nasa.gov/apod/image/2402/cone_hubbleschmidt_960.jpg |
nan | Sat Feb 03 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Apollo 14's Lunar Module Antares landed on the Moon on February 5, 1971. Toward the end of the stay astronaut Ed Mitchell snapped a series of photos of the lunar surface while looking out a window, assembled into this detailed mosaic by Apollo Lunar Surface Journal editor Eric Jones. The view looks … | https://apod.nasa.gov/apod/image/2402/a14pan9335-43emj.jpg | image | v1 | Apollo 14: A View from Antares | https://apod.nasa.gov/apod/image/2402/a14pan9335-43emj_900.jpg |
CREATE TABLE apod_data (
"copyright" VARCHAR,
"date" TIMESTAMP,
"explanation" VARCHAR,
"hdurl" VARCHAR,
"media_type" VARCHAR,
"service_version" VARCHAR,
"title" VARCHAR,
"url" VARCHAR
);
Anyone who has the link will be able to view this.