Forbes Billionaires Evolution (1997-2024)
Comprehensive Data on Billionaires from 1997-2024
@kaggle.guillemservera_forbes_billionaires_1997_2023
Comprehensive Data on Billionaires from 1997-2024
@kaggle.guillemservera_forbes_billionaires_1997_2023
yearYear | monthMonth | rankRank | net_worthNet Worth | last_nameLast Name | first_nameFirst Name | full_nameFull Name | birth_dateBirth Date | ageAge | genderGender | country_of_citizenshipCountry Of Citizenship | country_of_residenceCountry Of Residence | city_of_residenceCity Of Residence | business_categoryBusiness Category | business_industriesBusiness Industries | organization_nameOrganization Name | position_in_organizationPosition In Organization | self_madeSelf Made | wealth_statusWealth Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 3 | 1 | 69.0 B | Slim Helu | Carlos | Carlos Slim Helu & family | Sun Jan 28 1940 00:00:00 GMT+0000 (Coordinated Universal Time) | 72 | Male | Mexico | Mexico | Mexico City | nan | ['Telecom'] | nan | nan | true | Decreased |
2012 | 3 | 2 | 61.0 B | Gates | Bill | Bill Gates | Fri Oct 28 1955 00:00:00 GMT+0000 (Coordinated Universal Time) | 56 | Male | United States | United States | Medina | Technology | ['Technology'] | Bill & Melinda Gates Foundation | Co-Chair | true | Increased |
2012 | 3 | 3 | 44.0 B | Buffett | Warren | Warren Buffett | Sat Aug 30 1930 00:00:00 GMT+0000 (Coordinated Universal Time) | 81 | Male | United States | United States | Omaha | Investments | ['Investments'] | Berkshire Hathaway | CEO | true | Decreased |
2012 | 3 | 4 | 41.0 B | Arnault | Bernard | Bernard Arnault | Sat Mar 05 1949 00:00:00 GMT+0000 (Coordinated Universal Time) | 63 | Male | France | France | Paris | nan | ['Fashion and Retail'] | nan | nan | Remained Even | |
2012 | 3 | 5 | 37.5 B | Ortega | Amancio | Amancio Ortega | Sat Mar 28 1936 00:00:00 GMT+0000 (Coordinated Universal Time) | 75 | Male | Spain | Spain | La Coruna | Fashion & Retail | ['Fashion & Retail'] | nan | nan | true | Increased |
2012 | 3 | 6 | 36.0 B | Ellison | Larry | Larry Ellison | Thu Aug 17 1944 00:00:00 GMT+0000 (Coordinated Universal Time) | 67 | Male | United States | United States | Woodside | Technology | ['Technology'] | Oracle | CEO | true | Decreased |
2012 | 3 | 7 | 30.0 B | Batista | Eike | Eike Batista | Sat Nov 03 1956 00:00:00 GMT+0000 (Coordinated Universal Time) | 55 | Male | Brazil | Brazil | Rio de Janeiro | nan | ['Energy'] | nan | nan | true | Remained Even |
2012 | 3 | 8 | 26.0 B | Persson | Stefan | Stefan Persson | Sat Oct 04 1947 00:00:00 GMT+0000 (Coordinated Universal Time) | 64 | Male | Sweden | Sweden | Stockholm | Fashion & Retail | ['Fashion & Retail'] | H&M | Chairman | Increased | |
2012 | 3 | 9 | 25.5 B | Li | Ka-shing | Li Ka-shing | Wed Jun 13 1928 00:00:00 GMT+0000 (Coordinated Universal Time) | 83 | Male | Hong Kong | Hong Kong | Hong Kong | Diversified | ['Diversified'] | Hutchison Whampoa | Chairman | true | Decreased |
2012 | 3 | 10 | 25.4 B | Albrecht | Karl | Karl Albrecht | Fri Feb 20 1920 00:00:00 GMT+0000 (Coordinated Universal Time) | 92 | Male | Germany | Germany | Mulheim an der Ruhr | nan | ['Fashion and Retail'] | nan | nan | true | Decreased |
CREATE TABLE billionaires_2012 (
"year" BIGINT,
"month" BIGINT,
"rank" BIGINT,
"net_worth" VARCHAR,
"last_name" VARCHAR,
"first_name" VARCHAR,
"full_name" VARCHAR,
"birth_date" TIMESTAMP,
"age" DOUBLE,
"gender" VARCHAR,
"country_of_citizenship" VARCHAR,
"country_of_residence" VARCHAR,
"city_of_residence" VARCHAR,
"business_category" VARCHAR,
"business_industries" VARCHAR,
"organization_name" VARCHAR,
"position_in_organization" VARCHAR,
"self_made" BOOLEAN,
"wealth_status" VARCHAR
);
Anyone who has the link will be able to view this.