Baselight

Weather.csv

data of weather in Albania for last three years

@kaggle.gucci1337_weather_of_albania_last_three_years

Lezhe2021
@kaggle.gucci1337_weather_of_albania_last_three_years.lezhe2021

  • 16.79 KB
  • 365 rows
  • 11 columns
date

Date

tavg

Tavg

tmin

Tmin

tmax

Tmax

prcp

Prcp

snow

Snow

wdir

Wdir

wspd

Wspd

wpgt

Wpgt

pres

Pres

tsun

Tsun

Fri Jan 01 2021 00:00:00 GMT+0000 (Coordinated Universal Time)7.44.611.51045.714.81017.2
Sat Jan 02 2021 00:00:00 GMT+0000 (Coordinated Universal Time)7.7412.6849.627.81017.8
Sun Jan 03 2021 00:00:00 GMT+0000 (Coordinated Universal Time)9.96.616.411814.327.81015.2
Mon Jan 04 2021 00:00:00 GMT+0000 (Coordinated Universal Time)8.55.412.61477.416.71012
Tue Jan 05 2021 00:00:00 GMT+0000 (Coordinated Universal Time)7.55.111.21087.418.51014.7
Wed Jan 06 2021 00:00:00 GMT+0000 (Coordinated Universal Time)9.86.61312113.125.91015.8
Thu Jan 07 2021 00:00:00 GMT+0000 (Coordinated Universal Time)7.94.9112377.114.81015.4
Fri Jan 08 2021 00:00:00 GMT+0000 (Coordinated Universal Time)7.44.411.4937.116.71010.2
Sat Jan 09 2021 00:00:00 GMT+0000 (Coordinated Universal Time)6.22.810.411612.235.21014.6
Sun Jan 10 2021 00:00:00 GMT+0000 (Coordinated Universal Time)4.61.87.310213.140.81014.3

CREATE TABLE lezhe2021 (
  "date" TIMESTAMP,
  "tavg" DOUBLE,
  "tmin" DOUBLE,
  "tmax" DOUBLE,
  "prcp" VARCHAR,
  "snow" VARCHAR,
  "wdir" BIGINT,
  "wspd" DOUBLE,
  "wpgt" DOUBLE,
  "pres" DOUBLE,
  "tsun" VARCHAR
);

Share link

Anyone who has the link will be able to view this.