Open Data 500 Companies
The first comprehensive study of U.S. companies using open government data
@kaggle.govlab_open_data_500_companies
The first comprehensive study of U.S. companies using open government data
@kaggle.govlab_open_data_500_companies
company_name_idCompany Name Id | company_nameCompany Name | urlUrl | year_foundedYear Founded | cityCity | stateState | countryCountry | zip_codeZip Code | full_time_employeesFull Time Employees | company_typeCompany Type | company_categoryCompany Category | revenue_sourceRevenue Source | business_modelBusiness Model | social_impactSocial Impact | descriptionDescription | description_shortDescription Short | source_countSource Count | data_typesData Types | example_usesExample Uses | data_impactsData Impacts | financial_infoFinancial Info | last_updatedLast Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3-round-stones-inc | 3 Round Stones, Inc. | http://3RoundStones.com | 2010 | Washington | DC | us | 20004 | 1-10 | Private | Data/Technology | Data analysis for clients, Database licensing, Subscriptions | Business to Business, Business to Consumer | nan | 3 Round Stones produces a platform for publishing data on the Web. 3 Round Stones provides commercial support for the Callimachus Data Platform, used by the Fortune 2000 and US Government Agencies publishing and consuming data. Headquartered in Arlington, Virginia, we're seasoned entrepreneurs who … | Our Open Source platform is used by the Fortune2000 and US Government Agencies to collect, publish and reuse data, both public and proprietary. | nan | nan | nan | [] | 3 Round Stones is a profitable, self-funded, woman-owned start-up. Our team has several successful serial entrepreneurs. As entrepreneurs, we've benefited from the valuable guidance by seasoned advisers and mentors in the mid-Atlantic region who have guided our team through multiple start-ups, out… | Wed Nov 12 2014 14:44:25 GMT+0000 (Coordinated Universal Time) |
48-factoring-inc | 48 Factoring Inc. | https://www.48factoring.com | 2014 | Philadelphia | PA | us | 19087 | 51-200 | Private | Finance & Investment | Financial Services | Business to Business | Small Business Owners | The company mission is to provide finance to small business. We also provide financing to small business with bad credit too on the basis of future credit. | 48 Factoring Inc. is one of the best financial services company using unique factoring 2.0 financial product which helps business to grow. | 11-50 | Business | nan | [u'Cost efficiency', u'Job growth', u'Revenue growth'] | nan | Mon May 18 2015 11:36:39 GMT+0000 (Coordinated Universal Time) |
5psolutions | 5PSolutions | www.5psolutions.com | 2007 | Fairfax | VA | us | 22003 | 1-10 | Private | Data/Technology | Subscriptions, User fees for web or mobile access | Business to Business, Business to Consumer, Business to Government | nan | At 5PSolutions, we wish to make all basic information of different categories easily available to via tablets or phones. | 5PSolutions are artisans of mobile platforms. | nan | nan | nan | [] | nan | Wed Nov 12 2014 15:09:35 GMT+0000 (Coordinated Universal Time) |
abt-associates | Abt Associates | abtassoc.com | 1965 | Cambridge | MA | us | 2138 | 1,001-5,000 | Private | Research & Consulting | Data analysis for clients, Database licensing | nan | nan | Abt Associates is a mission-driven, international company conducting research and program implementation in the fields of health, social and environmental policy, and international development. The company has multiple offices in the U.S. and program offices in more than 40 countries. | Abt Associates is a mission-driven, global leader in research and program implementation in the fields of health, social and environmental policy, and international development. | 101+ | nan | nan | [] | Employee-owned company. $552M/year. | Thu Sep 11 2014 17:23:21 GMT+0000 (Coordinated Universal Time) |
accela | Accela | http://www.accela.com | 1999 | San Ramon | CA | us | 94583 | 501-1,000 | Private | Governance | Not reported by company | Business to Consumer | Citizen engagement and participation, Good governance, Public safety | Accela powers thousands of services and millions of transactions for more than 500 public agencies worldwide, enabling governments to connect with citizens and streamline processes related to land management, asset management, licensing, and public health & safety. Accela addresses a broad range of … | Accela improves citizen engagement by making it easier to do government business, driving civic innovation and improving transparency, accuracy and accountability. | 101+ | Health/Healthcare, Housing, Public Safety | nan | [] | nan | Tue Sep 16 2014 16:30:49 GMT+0000 (Coordinated Universal Time) |
accenture | Accenture | http://www.accenture.com/us-en/pages/index.aspx | 1989 | Chicago | IL | us | 60601 | 10,001+ | Public | nan | Not reported by company | Business to Business | nan | Accenture delivers its services and solutions through 19 focused industry groups in five operating groups. This industry focus provides Accenture’s professionals with a thorough understanding of industry evolution, business issues and applicable technologies, enabling Accenture to deliver solutions … | Accenture provides management consulting, technology and outsourcing services. | nan | Health/Healthcare | nan | [] | nan | Thu Sep 18 2014 15:44:37 GMT+0000 (Coordinated Universal Time) |
accuweather | AccuWeather | http://www.accuweather.com | 1962 | State College | PA | us | 16803 | 201-500 | Private | Environment & Weather | Subscriptions | Business to Business, Business to Consumer, Business to Government | nan | AccuWeather provides local forecasts for everywhere in the United States and over two million locations worldwide. AccuWeather also provides our products and services to more than 175,000 paying customers in media, business, government and institutions. Our headquarters in State College, PA, is home… | AccuWeather provides local forecasts for everywhere in the United States and over two million locations worldwide. | nan | Economics | nan | [] | nan | Wed Nov 12 2014 14:16:13 GMT+0000 (Coordinated Universal Time) |
acxiom | Acxiom | http://acxiom.com | 1969 | Little Rock | AR | us | 72201 | 5,001-10,000 | Public | Data/Technology | Not reported by company | Business to Business | nan | Acxiom is an enterprise data, analytics and software as a service company. For more than 40 years, Acxiom has harnessed the powerful potential of data to strengthen connections between people, businesses and their partners. | Acxiom is an enterprise data, analytics and software-as-a-service company, using data to connect people, businesses and their partners. | 101+ | nan | nan | [] | nan | Thu Sep 18 2014 16:53:16 GMT+0000 (Coordinated Universal Time) |
adaptive | Adaptive | http://www.adaptive.com | 2001 | Irvine | CA | us | 92618 | 11-50 | Private | Business & Legal Services | Not reported by company | Business to Business | nan | Adaptive offers standards-based solutions that help organizations better align their valuable information by supporting specific management challenges including Data Governance, Data Quality, Metadata Management, Enterprise Architecture Management and IT Portfolio Management. | Adaptive helps organizations leverage what they have by providing a knowledge management asset that facilitates reuse, analytics and compliance throughout the organization. | nan | nan | nan | [] | nan | Thu Sep 18 2014 16:53:46 GMT+0000 (Coordinated Universal Time) |
adobe-digital-government | Adobe Digital Government | http://www.adobe.com/solutions/government.html | 2009 | San Jose | CA | us | 95510 | 10,001+ | Public | Data/Technology | Not reported by company | Business to Government | nan | Adobe Digital Government is part of Adobe Systems, a global digital marketing and digital media solutions company. Adobe's tools and services allow customers to create digital content, deploy it across media and devices, measure and optimize it over time. <p>Adobe Digital Government delivers solut… | Adobe delivers solutions that help government agencies make, manage, mobilize, and measure the information and experiences needed to achieve their missions. | 101+ | nan | nan | [] | nan | Thu Sep 18 2014 16:54:15 GMT+0000 (Coordinated Universal Time) |
CREATE TABLE us_companies (
"company_name_id" VARCHAR,
"company_name" VARCHAR,
"url" VARCHAR,
"year_founded" DOUBLE,
"city" VARCHAR,
"state" VARCHAR,
"country" VARCHAR,
"zip_code" DOUBLE,
"full_time_employees" VARCHAR,
"company_type" VARCHAR,
"company_category" VARCHAR,
"revenue_source" VARCHAR,
"business_model" VARCHAR,
"social_impact" VARCHAR,
"description" VARCHAR,
"description_short" VARCHAR,
"source_count" VARCHAR,
"data_types" VARCHAR,
"example_uses" VARCHAR,
"data_impacts" VARCHAR,
"financial_info" VARCHAR,
"last_updated" TIMESTAMP
);
Anyone who has the link will be able to view this.