Baselight

Nepse Index Historical Data

daily index data on nepali stock market

@kaggle.dimanjung_nepse_index_historical_data

Nepse Index History
@kaggle.dimanjung_nepse_index_historical_data.nepse_index_history

  • 242.15 KB
  • 5756 rows
  • 9 columns
sn

SN

open

Open

high

High

low

Low

close

Close

change

Change

pct_change

Pct Change

turnover

Turnover

date

Date

12046.622046.622013.752017.46-27.26-1.331443432770.47Fri Jul 22 2022 00:00:00 GMT+0000 (Coordinated Universal Time)
22052.952065.862038.582044.72-5.87-0.291642648586.5Thu Jul 21 2022 00:00:00 GMT+0000 (Coordinated Universal Time)
32046.212061.312033.462050.594.890.241731832270.04Wed Jul 20 2022 00:00:00 GMT+0000 (Coordinated Universal Time)
42029.712062.072029.292045.716.270.82299316326.28Tue Jul 19 2022 00:00:00 GMT+0000 (Coordinated Universal Time)
52011.712029.432000.192029.4318.030.91312962959.61Mon Jul 18 2022 00:00:00 GMT+0000 (Coordinated Universal Time)
62010.922018.851994.752011.41.940.11232488082.72Sun Jul 17 2022 00:00:00 GMT+0000 (Coordinated Universal Time)
72002.962009.471989.422009.467.930.41456259832.87Fri Jul 15 2022 00:00:00 GMT+0000 (Coordinated Universal Time)
81987.322011.721977.262001.5314.710.742411834599.35Thu Jul 14 2022 00:00:00 GMT+0000 (Coordinated Universal Time)
91928.51986.831928.51986.8259.543.092044443007.47Wed Jul 13 2022 00:00:00 GMT+0000 (Coordinated Universal Time)
101916.411947.531908.891927.2811.680.611707752977.82Tue Jul 12 2022 00:00:00 GMT+0000 (Coordinated Universal Time)

CREATE TABLE nepse_index_history (
  "sn" BIGINT,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "change" DOUBLE,
  "pct_change" DOUBLE,
  "turnover" DOUBLE,
  "date" TIMESTAMP
);

Share link

Anyone who has the link will be able to view this.