CMS Medicare Diabetes Prevention Program
Explore open data from the CMS
@kaggle.cms_cms_medicare_diabetes_prevention_program
Explore open data from the CMS
@kaggle.cms_cms_medicare_diabetes_prevention_program
name_of_initiativeName Of Initiative | n__organization_nameOrganization Name | location_nameLocation Name | location_1Location 1 | street_address_line_1Street Address Line 1 | street_address_line_2Street Address Line 2 | cityCity | stateState | zip_codeZIP Code | telephone_numberTelephone Number | npiNPI | categoryCategory | unique_idUnique ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Medicare Diabetes Prevention Program | A Vision Of Health | A Vision Of Health | {'longitude': '-118.485483', 'needs_recoding': False, 'latitude': '34.156613', 'human_address': '{"address":"16200 Ventura Blvd","city":"Encino","state":"CA","zip":""}'} | 16200 Ventura Blvd | Ste 217 | Encino | CA | (310) 628-4191 | 1417464793 | Administrative Location | 1 | |
Medicare Diabetes Prevention Program | A Vision Of Health | Panorama City Recreation Center | {'longitude': '-118.441753', 'needs_recoding': False, 'latitude': '34.227145', 'human_address': '{"address":"8600 Hazeltine Ave","city":"Panorama City","state":"CA","zip":"91402"}'} | 8600 Hazeltine Ave | nan | Panorama City | CA | 91402 | (818) 893-3401 | 1417464793 | Community Setting | 2 |
Medicare Diabetes Prevention Program | A Vision Of Health | South Gate Park Sports Center | {'longitude': '-118.187842', 'needs_recoding': False, 'latitude': '33.946597', 'human_address': '{"address":"9520 Hildreth Ave.","city":"South Gate","state":"CA","zip":"90280"}'} | 9520 Hildreth Ave. | nan | South Gate | CA | 90280 | (323) 563-5445 | 1417464793 | Community Setting | 3 |
Medicare Diabetes Prevention Program | Altamed Medical And Dental Group-East La/Whittier West (Boyle Heights) | Altamed Health Services Corp | {'longitude': '-118.187721', 'needs_recoding': False, 'latitude': '34.023918', 'human_address': '{"address":"3945 Whittier Blvd","city":"Los Angeles","state":"CA","zip":"90023"}'} | 3945 Whittier Blvd | nan | Los Angeles | CA | 90023 | (323) 265-1998 | 1255542601 | Administrative Location | 4 |
Medicare Diabetes Prevention Program | Baptist Health Lexington | Diabetes Education And Nutrition Ed | {'longitude': '-84.524408', 'needs_recoding': False, 'latitude': '37.993289', 'human_address': '{"address":"161 Lexington Green Cir","city":"Lexington","state":"KY","zip":"40503"}'} | 161 Lexington Green Cir | Ste B2 | Lexington | KY | 40503 | (859) 260-5122 | 1538244918 | Community Setting | 5 |
Medicare Diabetes Prevention Program | Baptist Health Lexington | Diabetes Education Department | {'longitude': '-84.513948', 'needs_recoding': False, 'latitude': '38.018842', 'human_address': '{"address":"1740 Nicholasville Rd","city":"Lexington","state":"KY","zip":"40503"}'} | 1740 Nicholasville Rd | nan | Lexington | KY | 40503 | (859) 260-5122 | 1538244918 | Administrative Location | 6 |
Medicare Diabetes Prevention Program | Baptist Memorial Hospital-Huntingdon | Baptist Memorial Hospital-Huntingdon | {'longitude': '-88.413492', 'needs_recoding': False, 'latitude': '36.023041', 'human_address': '{"address":"631 Rb Wilson Dr","city":"Huntingdon","state":"TN","zip":"38344"}'} | 631 Rb Wilson Dr | nan | Huntingdon | TN | 38344 | (731) 986-7096 | 1710941356 | Administrative Location | 7 |
Medicare Diabetes Prevention Program | Bear River District Health Dept | Bear River Health Department | {'longitude': '-111.817216', 'needs_recoding': False, 'latitude': '41.755467', 'human_address': '{"address":"655 E 1300 N","city":"Logan","state":"UT","zip":"84341"}'} | 655 E 1300 N | nan | Logan | UT | 84341 | (435) 792-6500 | 1659888196 | Administrative Location | 8 |
Medicare Diabetes Prevention Program | Berkshire Medical Center Inc | Berkshire Medical Center, Inc. | {'longitude': '-73.249004', 'needs_recoding': False, 'latitude': '42.458748', 'human_address': '{"address":"725 North St","city":"Pittsfield","state":"MA","zip":"1201"}'} | 725 North St | nan | Pittsfield | MA | 1201 | (413) 395-7542 | 1770066383 | Administrative Location | 9 |
Medicare Diabetes Prevention Program | Board Of Regents Of The University Of Oklahoma - OU Physicians | Harold Hamm Diabetes Center | {'longitude': '-97.502501', 'needs_recoding': False, 'latitude': '35.477229', 'human_address': '{"address":"1000 N Lincoln Blvd","city":"Oklahoma City","state":"OK","zip":"73104"}'} | 1000 N Lincoln Blvd | Ste 1308 | Oklahoma City | OK | 73104 | (405) 421-2959 | 1801869250 | Administrative Location | 10 |
CREATE TABLE medicare_diabetes_prevention_program (
"name_of_initiative" VARCHAR,
"n__organization_name" VARCHAR,
"location_name" VARCHAR,
"location_1" VARCHAR,
"street_address_line_1" VARCHAR,
"street_address_line_2" VARCHAR,
"city" VARCHAR,
"state" VARCHAR,
"zip_code" DOUBLE,
"telephone_number" VARCHAR,
"npi" BIGINT,
"category" VARCHAR,
"unique_id" BIGINT
);
Anyone who has the link will be able to view this.