Top Anime Dataset 2024
Data of the top 1000 anime 2024
@kaggle.bhavyadhingra00020_top_anime_dataset_2024
Data of the top 1000 anime 2024
@kaggle.bhavyadhingra00020_top_anime_dataset_2024
scoreScore | popularityPopularity | rankRank | membersMembers | descriptionDescription | synonymsSynonyms | japaneseJapanese | englishEnglish | typeType | episodesEpisodes | statusStatus | airedAired | premieredPremiered | broadcastBroadcast | producersProducers | licensorsLicensors | studiosStudios | sourceSource | genresGenres | demographicDemographic | durationDuration | ratingRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.38 | 284 | 1 | 710 | During their decade-long quest to defeat the Demon King, the members of the hero's party—Himmel himself, the priest Heiter, the dwarf warrior Eisen, and the elven mage Frieren—forge bonds through adventures and battles, creating unforgettable precious memories for most of them. However, the time t… | Frieren at the Funeral | 葬送のフリーレン | Frieren: Beyond Journey's End | TV | 28 | Finished Airing | Sep 29, 2023 to Mar 22, 2024 | Fall 2023 | Fridays at 23:00 (JST) | Aniplex, Dentsu, Shogakukan-Shueisha Productions, Nippon Television Network, TOHO animation, Shogakukan | None found, add some | Madhouse | Manga | AdventureAdventure, DramaDrama, FantasyFantasy | ShounenShounen | 24 min. per ep. | PG-13 - Teens 13 or older |
9.09 | 3 | 2 | 3 | After a horrific alchemy experiment goes wrong in the Elric household, brothers Edward and Alphonse are left in a catastrophic new reality. Ignoring the alchemical principle banning human transmutation, the boys attempted to bring their recently deceased mother back to life. Instead, they suffered b… | Hagane no Renkinjutsushi: Fullmetal Alchemist, Fullmetal Alchemist (2009), FMA, FMAB | 鋼の錬金術師 FULLMETAL ALCHEMIST | Fullmetal Alchemist: Brotherhood | TV | 64 | Finished Airing | Apr 5, 2009 to Jul 4, 2010 | Spring 2009 | Sundays at 17:00 (JST) | Aniplex, Square Enix, Mainichi Broadcasting System, Studio Moriken | Funimation, Aniplex of America | Bones | Manga | ActionAction, AdventureAdventure, DramaDrama, FantasyFantasy | ShounenShounen | 24 min. per ep. | R - 17+ (violence & profanity) |
9.07 | 13 | 3 | 2 | Eccentric scientist Rintarou Okabe has a never-ending thirst for scientific exploration. Together with his ditzy but well-meaning friend Mayuri Shiina and his roommate Itaru Hashida, Okabe founds the Future Gadget Laboratory in the hopes of creating technological innovations that baffle the human ps… | nan | STEINS;GATE | Steins;Gate | TV | 24 | Finished Airing | Apr 6, 2011 to Sep 14, 2011 | Spring 2011 | Wednesdays at 02:05 (JST) | Frontier Works, Media Factory, Kadokawa Shoten, Movic, AT-X, Kadokawa Pictures Japan, Nitroplus | Funimation | White Fox | Visual novel | DramaDrama, Sci-FiSci-Fi, SuspenseSuspense | nan | 24 min. per ep. | PG-13 - Teens 13 or older |
9.06 | 342 | 4 | 630 | Gintoki, Shinpachi, and Kagura return as the fun-loving but broke members of the Yorozuya team! Living in an alternate-reality Edo, where swords are prohibited and alien overlords have conquered Japan, they try to thrive on doing whatever work they can get their hands on. However, Shinpachi and Kagu… | Gintama' (2015) | 銀魂° | Gintama Season 4 | TV | 51 | Finished Airing | Apr 8, 2015 to Mar 30, 2016 | Spring 2015 | Wednesdays at 18:00 (JST) | TV Tokyo, Aniplex, Dentsu | Funimation, Crunchyroll | Bandai Namco Pictures | Manga | ActionAction, ComedyComedy, Sci-FiSci-Fi | ShounenShounen | 24 min. per ep. | PG-13 - Teens 13 or older |
9.05 | 21 | 5 | 2 | Seeking to restore humanity's diminishing hope, the Survey Corps embark on a mission to retake Wall Maria, where the battle against the merciless "Titans" takes the stage once again. Returning to the tattered Shiganshina District that was once his home, Eren Yeager and the Corps find the town oddl… | nan | 進撃の巨人 Season3 Part.2 | Attack on Titan Season 3 Part 2 | TV | 10 | Finished Airing | Apr 29, 2019 to Jul 1, 2019 | Spring 2019 | Mondays at 00:10 (JST) | Production I.G, Dentsu, Mainichi Broadcasting System, Pony Canyon, Kodansha, Techno Sound, Pony Canyon Enterprises | Funimation | Wit Studio | Manga | ActionAction, DramaDrama, SuspenseSuspense | ShounenShounen | 23 min. per ep. | R - 17+ (violence & profanity) |
9.04 | 1532 | 6 | 150 | Two years have passed following the Tendoshuu's invasion of the O-Edo Central Terminal. Since then, the Yorozuya have gone their separate ways. Foreseeing Utsuro's return, Gintoki Sakata begins surveying Earth's ley lines for traces of the other man's Altana. After an encounter with the remnants of … | nan | 銀魂 THE FINAL | Gintama: The Very Final | Movie | 1 | Finished Airing | Jan 8, 2021 | nan | nan | TV Tokyo, Aniplex, Dentsu, Bandai, Warner Bros. Japan, Shueisha | Eleven Arts | Bandai Namco Pictures | Manga | ActionAction, ComedyComedy, DramaDrama, Sci-FiSci-Fi | ShounenShounen | 1 hr. 44 min. | PG-13 - Teens 13 or older |
9.04 | 9 | 7 | 2 | Hunters devote themselves to accomplishing hazardous tasks, all from traversing the world's uncharted territories to locating rare items and monsters. Before becoming a Hunter, one must pass the Hunter Examination—a high-risk selection process in which most applicants end up handicapped or worse, de… | HxH (2011) | HUNTER×HUNTER(ハンター×ハンター) | Hunter x Hunter | TV | 148 | Finished Airing | Oct 2, 2011 to Sep 24, 2014 | Fall 2011 | Sundays at 10:55 (JST) | VAP, Nippon Television Network, Shueisha | VIZ Media | Madhouse | Manga | ActionAction, AdventureAdventure, FantasyFantasy | ShounenShounen | 23 min. per ep. | PG-13 - Teens 13 or older |
9.03 | 393 | 8 | 555 | After a one-year hiatus, Shinpachi Shimura returns to Edo, only to stumble upon a shocking surprise: Gintoki and Kagura, his fellow Yorozuya members, have become completely different characters! Fleeing from the Yorozuya headquarters in confusion, Shinpachi finds that all the denizens of Edo have un… | Gintama (2011) | 銀魂' | Gintama Season 2 | TV | 51 | Finished Airing | Apr 4, 2011 to Mar 26, 2012 | Spring 2011 | Mondays at 18:00 (JST) | TV Tokyo, Aniplex, Dentsu, Trinity Sound, Miracle Robo, Studio Jack, Shueisha | None found, add some | Sunrise | Manga | ActionAction, ComedyComedy, Sci-FiSci-Fi | ShounenShounen | 24 min. per ep. | PG-13 - Teens 13 or older |
9.02 | 411 | 9 | 538 | Substitute Soul Reaper Ichigo Kurosaki spends his days fighting against Hollows, dangerous evil spirits that threaten Karakura Town. Ichigo carries out his quest with his closest allies: Orihime Inoue, his childhood friend with a talent for healing; Yasutora Sado, his high school classmate with supe… | Bleach: Thousand-Year Blood War Arc | BLEACH 千年血戦篇 | Bleach: Thousand-Year Blood War | TV | 13 | Finished Airing | Oct 11, 2022 to Dec 27, 2022 | Fall 2022 | Tuesdays at 00:00 (JST) | TV Tokyo, Aniplex, Dentsu, Shueisha | VIZ Media | Pierrot | Manga | ActionAction, AdventureAdventure, FantasyFantasy | ShounenShounen | 24 min. per ep. | R - 17+ (violence & profanity) |
9.02 | 746 | 10 | 321 | The 150-year-long stalemate between the two interstellar superpowers, the Galactic Empire and the Free Planets Alliance, comes to an end when a new generation of leaders arises: the idealistic military genius Reinhard von Lohengramm, and the FPA's reserved historian, Yang Wenli. While Reinhard cli… | LoGH, LotGH, Gin'eiden, GinEiDen, Heldensagen Vom Kosmosinsel | 銀河英雄伝説 | Legend of the Galactic Heroes | OVA | 110 | Finished Airing | Jan 8, 1988 to Mar 17, 1997 | nan | nan | TV Tokyo, Kitty Films, Tokuma Shoten, Tokuma Japan Communications, Wright Staff | Sentai Filmworks | K-Factory, Kitty Film Mitaka Studio | Novel | DramaDrama, Sci-FiSci-Fi | nan | 26 min. per ep. | R - 17+ (violence & profanity) |
CREATE TABLE top_anime_data (
"score" DOUBLE,
"popularity" BIGINT,
"rank" BIGINT,
"members" BIGINT,
"description" VARCHAR,
"synonyms" VARCHAR,
"japanese" VARCHAR,
"english" VARCHAR,
"type" VARCHAR,
"episodes" VARCHAR,
"status" VARCHAR,
"aired" VARCHAR,
"premiered" VARCHAR,
"broadcast" VARCHAR,
"producers" VARCHAR,
"licensors" VARCHAR,
"studios" VARCHAR,
"source" VARCHAR,
"genres" VARCHAR,
"demographic" VARCHAR,
"duration" VARCHAR,
"rating" VARCHAR
);
Anyone who has the link will be able to view this.