NIPS Papers
Titles, authors, abstracts, and extracted text for all NIPS papers (1987-2017)
@kaggle.benhamner_nips_papers
Titles, authors, abstracts, and extracted text for all NIPS papers (1987-2017)
@kaggle.benhamner_nips_papers
idId | yearYear | titleTitle | event_typeEvent Type | pdf_namePdf Name | abstractAbstract | paper_textPaper Text |
---|---|---|---|---|---|---|
1 | 1987 | Self-Organization of Associative Database and Its Applications | nan | 1-self-organization-of-associative-database-and-its-applications.pdf | Abstract Missing | 767 SELF-ORGANIZATION OF ASSOCIATIVE DATABASE AND ITS APPLICATIONS Hisashi Suzuki and Suguru Arimoto Osaka University, Toyonaka, Osaka 560, Japan ABSTRACT An efficient method of self-organizing associative databases is proposed together with applications to robot eyesight systems. The proposed data… |
10 | 1987 | A Mean Field Theory of Layer IV of Visual Cortex and Its Application to Artificial Neural Networks | nan | 10-a-mean-field-theory-of-layer-iv-of-visual-cortex-and-its-application-to-artificial-neural-networks.pdf | Abstract Missing | 683 A MEAN FIELD THEORY OF LAYER IV OF VISUAL CORTEX AND ITS APPLICATION TO ARTIFICIAL NEURAL NETWORKS* Christopher L. Scofield Center for Neural Science and Physics Department Brown University Providence, Rhode Island 02912 and Nestor, Inc., 1 Richmond Square, Providence, Rhode Island, 02906. ABST… |
100 | 1988 | Storing Covariance by the Associative Long-Term Potentiation and Depression of Synaptic Strengths in the Hippocampus | nan | 100-storing-covariance-by-the-associative-long-term-potentiation-and-depression-of-synaptic-strengths-in-the-hippocampus.pdf | Abstract Missing | 394 STORING COVARIANCE BY THE ASSOCIATIVE LONG?TERM POTENTIATION AND DEPRESSION OF SYNAPTIC STRENGTHS IN THE HIPPOCAMPUS Patric K. Stanton? and Terrence J. Sejnowski t Department of Biophysics Johns Hopkins University Baltimore, MD 21218 ABSTRACT In modeling studies or memory based on neural netwo… |
1000 | 1994 | Bayesian Query Construction for Neural Network Models | nan | 1000-bayesian-query-construction-for-neural-network-models.pdf | Abstract Missing | Bayesian Query Construction for Neural Network Models Gerhard Paass Jorg Kindermann German National Research Center for Computer Science (GMD) D-53757 Sankt Augustin, Germany paass@gmd.de kindermann@gmd.de Abstract If data collection is costly, there is much to be gained by actively selecting parti… |
1001 | 1994 | Neural Network Ensembles, Cross Validation, and Active Learning | nan | 1001-neural-network-ensembles-cross-validation-and-active-learning.pdf | Abstract Missing | Neural Network Ensembles, Cross Validation, and Active Learning Anders Krogh" Nordita Blegdamsvej 17 2100 Copenhagen, Denmark Jesper Vedelsby Electronics Institute, Building 349 Technical University of Denmark 2800 Lyngby, Denmark Abstract Learning of continuous valued functions using neural netw… |
1002 | 1994 | Using a neural net to instantiate a deformable model | nan | 1002-using-a-neural-net-to-instantiate-a-deformable-model.pdf | Abstract Missing | U sing a neural net to instantiate a deformable model Christopher K. I. Williams; Michael D. Revowand Geoffrey E. Hinton Department of Computer Science, University of Toronto Toronto, Ontario, Canada M5S lA4 Abstract Deformable models are an attractive approach to recognizing nonrigid objects which… |
1003 | 1994 | Plasticity-Mediated Competitive Learning | nan | 1003-plasticity-mediated-competitive-learning.pdf | Abstract Missing | Plasticity-Mediated Competitive Learning Terrence J. Sejnowski terry@salk.edu Nicol N. Schraudolph nici@salk.edu Computational Neurobiology Laboratory The Salk Institute for Biological Studies San Diego, CA 92186-5800 and Computer Science & Engineering Department University of California, San Di… |
1004 | 1994 | ICEG Morphology Classification using an Analogue VLSI Neural Network | nan | 1004-iceg-morphology-classification-using-an-analogue-vlsi-neural-network.pdf | Abstract Missing | ICEG Morphology Classification using an Analogue VLSI Neural Network Richard Coggins, Marwan Jabri, Barry Flower and Stephen Pickard Systems Engineering and Design Automation Laboratory Department of Electrical Engineering J03, University of Sydney, 2006, Australia. Email: richardc@sedal.su.oz.au … |
1005 | 1994 | Real-Time Control of a Tokamak Plasma Using Neural Networks | nan | 1005-real-time-control-of-a-tokamak-plasma-using-neural-networks.pdf | Abstract Missing | Real-Time Control of a Tokamak Plasma Using Neural Networks Chris M Bishop Neural Computing Research Group Department of Computer Science Aston University Birmingham, B4 7ET, U.K. c.m .bishop@aston .ac .uk Paul S Haynes, Mike E U Smith, Tom N Todd, David L Trotman and Colin G Windsor AEA Technolog… |
1006 | 1994 | Pulsestream Synapses with Non-Volatile Analogue Amorphous-Silicon Memories | nan | 1006-pulsestream-synapses-with-non-volatile-analogue-amorphous-silicon-memories.pdf | Abstract Missing | Real-Time Control of a Tokamak Plasma Using Neural Networks Chris M Bishop Neural Computing Research Group Department of Computer Science Aston University Birmingham, B4 7ET, U.K. c.m .bishop@aston .ac .uk Paul S Haynes, Mike E U Smith, Tom N Todd, David L Trotman and Colin G Windsor AEA Technolog… |
CREATE TABLE papers (
"id" BIGINT,
"year" BIGINT,
"title" VARCHAR,
"event_type" VARCHAR,
"pdf_name" VARCHAR,
"abstract" VARCHAR,
"paper_text" VARCHAR
);
Anyone who has the link will be able to view this.