Olympic Games
Countries and medals from 1896 to 2022
@kaggle.andreinovikov_olympic_games
Countries and medals from 1896 to 2022
@kaggle.andreinovikov_olympic_games
Data source: International Olympic Committee
Feature description:
| | Feature | Description |
| --- | --- |
1 | year | The year of the Olympic Games |
2 | games_type | Type of Games (summer/winter) |
3 | host_country | The name of the country that hosted the Games |
4 | host_city | The name of the city where the Games were held |
5 | athletes | The number of athletes who participated in the Games |
6 | teams | The number of teams who participated in the Games |
7 | competitions | The number of competitions held during the Games |
8 | country | The name of the country that participated in the Games |
9 | gold | The number of gold medals won by the country |
10 | silver | The number of silver medals won by the country |
11 | bronze | The number of bronze medals won by the country |
See also: Paralympic Games
CREATE TABLE olympic_games (
"year" BIGINT,
"games_type" VARCHAR,
"host_country" VARCHAR,
"host_city" VARCHAR,
"athletes" BIGINT,
"teams" BIGINT,
"competitions" BIGINT,
"country" VARCHAR,
"gold" BIGINT,
"silver" BIGINT,
"bronze" BIGINT
);Anyone who has the link will be able to view this.