NBA Players Stats(2023 Season)
@kaggle.amirhosseinmirzaie_nba_players_stats2023_season
Loading...
Loading...
Loading...
Loading...
@kaggle.amirhosseinmirzaie_nba_players_stats2023_season
**Predicting basketball points for each player is of utmost importance in the world of basketball analytics. It serves as a crucial performance metric that allows coaches, analysts, and fans to assess a player's scoring ability and overall offensive contribution to the team. Understanding players' scoring potential aids in strategic decision-making during games, player selection, and talent scouting.**🏀
| Description | Column |
|---|---|
| The name of the basketball player | PName |
| The player's position in the game, including 'N/A' | POS |
| The abbreviation of the team the player is currently playing for this season | Team |
| The age of the player | Age |
| The total number of games the player has played in this season | GP |
| The total number of games won by the player | W |
| The total number of games lost by the player | L |
| The total minutes the player has played in this season | Min |
| The total points made by the player [target] | PTS |
| The total number of field goals made by the player | FGM |
| The total number of field goals attempted by the player | FGA |
| The percentage of successful field goals made by the player | FG% |
| The total number of 3-point field goals made by the player | 3PM |
| The total number of 3-point field goals attempted by the player | 3PA |
| The percentage of successful 3-point field goals made by the player | 3P% |
| The total number of free throws made by the player | FTM |
| The total number of free throws attempted by the player | FTA |
| The percentage of successful free throws made by the player | FT% |
| The total number of offensive rebounds made by the player | OREB |
| The total number of defensive rebounds made by the player | DREB |
| The total number of rebounds (offensive + defensive) made by the player | REB |
| The total number of assists made by the player | AST |
| The total number of turnovers made by the player | TOV |
| The total number of steals made by the player | STL |
| The total number of blocks made by the player | BLK |
| The total number of personal fouls made by the player | PF |
| The total number of NBA fantasy points made by the player | FP |
| The total number of double-doubles made by the player | DD2 |
| The total number of triple-doubles made by the player | TD3 |
| The total difference between the player's team scoring and the opponents' scoring while the player is in the game | +/- |
You can also check out my notebook for more information about the dataset.
@kaggle
@nflverse
@esifunds
Anyone who has the link will be able to view this.