Baselight

Congress Demographics

Demographics of the U.S. Congress Members

@fivethirtyeight.congress_demographics

Demographic Data On Members Of Congress
@fivethirtyeight.congress_demographics.data_aging_congress

  • 527.01 KB
  • 29120 rows
  • 13 columns
congress

Congress

start_date

Start Date

chamber

Chamber

state_abbrev

State Abbrev

party_code

Party Code

bioname

Bioname

bioguide_id

Bioguide Id

birthday

Birthday

cmltv_cong

Cmltv Cong

cmltv_chamber

Cmltv Chamber

age_days

Age Days

age_years

Age Years

generation

Generation

82Wed Jan 03 1951 00:00:00 GMT+0000 (Coordinated Universal Time)HouseND200AANDAHL, Fred GeorgeA000001Fri Apr 09 1897 00:00:00 GMT+0000 (Coordinated Universal Time)111962653.7330595482546Lost
80Fri Jan 03 1947 00:00:00 GMT+0000 (Coordinated Universal Time)HouseVA100ABBITT, Watkins MoormanA000002Thu May 21 1908 00:00:00 GMT+0000 (Coordinated Universal Time)111410638.6201232032854Greatest
81Mon Jan 03 1949 00:00:00 GMT+0000 (Coordinated Universal Time)HouseVA100ABBITT, Watkins MoormanA000002Thu May 21 1908 00:00:00 GMT+0000 (Coordinated Universal Time)221483740.621492128679Greatest
82Wed Jan 03 1951 00:00:00 GMT+0000 (Coordinated Universal Time)HouseVA100ABBITT, Watkins MoormanA000002Thu May 21 1908 00:00:00 GMT+0000 (Coordinated Universal Time)331556742.6201232032854Greatest
83Sat Jan 03 1953 00:00:00 GMT+0000 (Coordinated Universal Time)HouseVA100ABBITT, Watkins MoormanA000002Thu May 21 1908 00:00:00 GMT+0000 (Coordinated Universal Time)441629844.621492128679Greatest
84Mon Jan 03 1955 00:00:00 GMT+0000 (Coordinated Universal Time)HouseVA100ABBITT, Watkins MoormanA000002Thu May 21 1908 00:00:00 GMT+0000 (Coordinated Universal Time)551702846.6201232032854Greatest
85Thu Jan 03 1957 00:00:00 GMT+0000 (Coordinated Universal Time)HouseVA100ABBITT, Watkins MoormanA000002Thu May 21 1908 00:00:00 GMT+0000 (Coordinated Universal Time)661775948.621492128679Greatest
86Sat Jan 03 1959 00:00:00 GMT+0000 (Coordinated Universal Time)HouseVA100ABBITT, Watkins MoormanA000002Thu May 21 1908 00:00:00 GMT+0000 (Coordinated Universal Time)771848950.6201232032854Greatest
87Tue Jan 03 1961 00:00:00 GMT+0000 (Coordinated Universal Time)HouseVA100ABBITT, Watkins MoormanA000002Thu May 21 1908 00:00:00 GMT+0000 (Coordinated Universal Time)881922052.621492128679Greatest
88Thu Jan 03 1963 00:00:00 GMT+0000 (Coordinated Universal Time)HouseVA100ABBITT, Watkins MoormanA000002Thu May 21 1908 00:00:00 GMT+0000 (Coordinated Universal Time)991995054.6201232032854Greatest

CREATE TABLE data_aging_congress (
  "congress" BIGINT,
  "start_date" TIMESTAMP,
  "chamber" VARCHAR,
  "state_abbrev" VARCHAR,
  "party_code" BIGINT,
  "bioname" VARCHAR,
  "bioguide_id" VARCHAR,
  "birthday" TIMESTAMP,
  "cmltv_cong" BIGINT,
  "cmltv_chamber" BIGINT,
  "age_days" BIGINT,
  "age_years" DOUBLE,
  "generation" VARCHAR
);

Share link

Anyone who has the link will be able to view this.