Baselight

Ages Of Members Of The U.S. Congress Dataset

Demographic Data on U.S. Senators and Representatives (1947–2014)

@fivethirtyeight.congress_age

Congress Members By Session With Age And Demographics
@fivethirtyeight.congress_age.congress_terms

Column Description
congress Number of the congressional session
chamber Chamber of Congress (House or Senate)
bioguide Biographical directory ID for the member
firstname First name of the member
middlename Middle name of the member (if any)
lastname Last name of the member
suffix Name suffix (e.g., Jr., Sr., III), if applicable
birthday Birth date of the member (YYYY-MM-DD)
state State represented by the member
party Political party affiliation
incumbent Indicator of whether the member was an incumbent during that congressional session
termstart Start date of the member's term in that session (YYYY-MM-DD)
age Age of the member at the start of the term
  • 257.13 KB
  • 18635 rows
  • 13 columns
congress

Congress

chamber

Chamber

bioguide

Bioguide

firstname

Firstname

middlename

Middlename

lastname

Lastname

suffix

Suffix

birthday

Birthday

state

State

party

Party

incumbent

Incumbent

termstart

Termstart

age

Age

80houseM000112JosephJeffersonMansfieldSat Feb 09 1861 00:00:00 GMT+0000 (Coordinated Universal Time)TXDYesFri Jan 03 1947 00:00:00 GMT+0000 (Coordinated Universal Time)85.9
80houseD000448RobertLeeDoughtonSat Nov 07 1863 00:00:00 GMT+0000 (Coordinated Universal Time)NCDYesFri Jan 03 1947 00:00:00 GMT+0000 (Coordinated Universal Time)83.2
80houseS000001AdolphJoachimSabathWed Apr 04 1866 00:00:00 GMT+0000 (Coordinated Universal Time)ILDYesFri Jan 03 1947 00:00:00 GMT+0000 (Coordinated Universal Time)80.7
80houseE000023CharlesAubreyEatonSun Mar 29 1868 00:00:00 GMT+0000 (Coordinated Universal Time)NJRYesFri Jan 03 1947 00:00:00 GMT+0000 (Coordinated Universal Time)78.8
80houseL000296WilliamLewisTue Sep 22 1868 00:00:00 GMT+0000 (Coordinated Universal Time)KYRNoFri Jan 03 1947 00:00:00 GMT+0000 (Coordinated Universal Time)78.3
80houseG000017JamesA.GallagherSat Jan 16 1869 00:00:00 GMT+0000 (Coordinated Universal Time)PARNoFri Jan 03 1947 00:00:00 GMT+0000 (Coordinated Universal Time)78
80houseW000265RichardJosephWelchSat Feb 13 1869 00:00:00 GMT+0000 (Coordinated Universal Time)CARYesFri Jan 03 1947 00:00:00 GMT+0000 (Coordinated Universal Time)77.9
80houseB000565SolBloomWed Mar 09 1870 00:00:00 GMT+0000 (Coordinated Universal Time)NYDYesFri Jan 03 1947 00:00:00 GMT+0000 (Coordinated Universal Time)76.8
80houseH000943MerlinHullSun Dec 18 1870 00:00:00 GMT+0000 (Coordinated Universal Time)WIRYesFri Jan 03 1947 00:00:00 GMT+0000 (Coordinated Universal Time)76
80houseG000169CharlesLaceilleGiffordWed Mar 15 1871 00:00:00 GMT+0000 (Coordinated Universal Time)MARYesFri Jan 03 1947 00:00:00 GMT+0000 (Coordinated Universal Time)75.8

CREATE TABLE congress_terms (
  "congress" BIGINT,
  "chamber" VARCHAR,
  "bioguide" VARCHAR,
  "firstname" VARCHAR,
  "middlename" VARCHAR,
  "lastname" VARCHAR,
  "suffix" VARCHAR,
  "birthday" TIMESTAMP,
  "state" VARCHAR,
  "party" VARCHAR,
  "incumbent" VARCHAR,
  "termstart" TIMESTAMP,
  "age" DOUBLE
);

Share link

Anyone who has the link will be able to view this.