Youth Employment By Sex, Age And Educational Attainment Level
Eurostat code: yth_empl_010 · (1983 - 2024)
@eurostat.yth_empl_010
Eurostat code: yth_empl_010 · (1983 - 2024)
@eurostat.yth_empl_010
This table contains the original data as downloaded from the Eurostat API, with labels mapped where available.
freqFreq | sexSex | ageAge | unitUnit | isced11Isced11 | geoGeo | n_19831983 | n_19841984 | n_19851985 | n_19861986 | n_19871987 | n_19881988 | n_19891989 | n_19901990 | n_19911991 | n_19921992 | n_19931993 | n_19941994 | n_19951995 | n_19961996 | n_19971997 | n_19981998 | n_19991999 | n_20002000 | n_20012001 | n_20022002 | n_20032003 | n_20042004 | n_20052005 | n_20062006 | n_20072007 | n_20082008 | n_20092009 | n_20102010 | n_20112011 | n_20122012 | n_20132013 | n_20142014 | n_20152015 | n_20162016 | n_20172017 | n_20182018 | n_20192019 | n_20202020 | n_20212021 | n_20222022 | n_20232023 | n_20242024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual | Females | From 15 to 19 years | Percentage | Less than primary, primary and lower secondary education (levels 0-2) | Austria | 24.3 | 20.3 | 21.8 | 23.9 | 26.4 | 26.5 | 25 | 25 | 23.6 | 16.7 | 23.1 | 25.8 | 29.5 | 30.4 | 28.1 | 26.6 | 27.9 | 27.9 | 26.6 | 26.6 | 27.9 | 24.7 | 23.3 | 24.8 | 23.2 | 24.6 | 24.3 | 23.5 | 27.2 | 25.6 | ||||||||||||
Annual | Females | From 15 to 19 years | Percentage | Less than primary, primary and lower secondary education (levels 0-2) | Bosnia and Herzegovina | ||||||||||||||||||||||||||||||||||||||||||
Annual | Females | From 15 to 19 years | Percentage | Less than primary, primary and lower secondary education (levels 0-2) | Belgium | 3.4 | 2.6 | 2 | 2.1 | 2.1 | 1.7 | 2.4 | 4.6 | 4.4 | 3.3 | 3.1 | 3.7 | 3.2 | 3.7 | 3.6 | 4.1 | 3.4 | 3.9 | 3.5 | 4.5 | 3.9 | 3.5 | 3.3 | 2.3 | 3.3 | 4.5 | 7.7 | 7.8 | 6.4 | 6.5 | 8.9 | 9.2 | 10.5 | |||||||||
Annual | Females | From 15 to 19 years | Percentage | Less than primary, primary and lower secondary education (levels 0-2) | Bulgaria | 3.5 | 1.7 | 1.8 | 1.9 | 1.7 | |||||||||||||||||||||||||||||||||||||
Annual | Females | From 15 to 19 years | Percentage | Less than primary, primary and lower secondary education (levels 0-2) | Switzerland | 45 | 43 | 45.5 | 49.4 | 48 | 48.1 | 50.8 | 48.9 | 46.9 | 43.8 | 46.4 | 45.1 | 46.9 | 49.9 | 47.7 | 48.3 | 46.2 | 47.3 | 45.9 | 47.8 | 47.6 | 46.3 | 46.6 | 44.5 | 42.7 | 43.5 | 43.2 | 44.1 | 42.8 | |||||||||||||
Annual | Females | From 15 to 19 years | Percentage | Less than primary, primary and lower secondary education (levels 0-2) | Cyprus | 4.8 | 4.4 | 5.3 | 4.6 | 4.8 | 3.1 | 3.1 | 3.1 | 4.2 | |||||||||||||||||||||||||||||||||
Annual | Females | From 15 to 19 years | Percentage | Less than primary, primary and lower secondary education (levels 0-2) | Czechia | 3.1 | 1.6 | 2.1 | 1.6 | 1.3 | 0.9 | 1.1 | 0.9 | 1 | 1.1 | 1.3 | 1.5 | 1.2 | 1.4 | 1.3 | 0.8 | 1.1 | 1.7 | 2.1 | 2.5 | 2.1 | 2.2 | 1.1 | 2.2 | 2.6 | 2.4 | 3.3 | |||||||||||||||
Annual | Females | From 15 to 19 years | Percentage | Less than primary, primary and lower secondary education (levels 0-2) | Germany | 29 | 35.4 | 28.9 | 29.7 | 21.2 | 22.6 | 67.2 | 64.5 | 23.7 | 23.1 | 22.6 | 20.9 | 20.6 | 21.7 | 23.4 | 23.6 | 22.4 | 21.8 | 33.5 | 31.1 | 32.1 | 19.9 | 20.1 | 20.3 | 20.7 | 20.1 | 20.5 | 20.3 | 19.2 | 21.9 | 22.8 | 23.6 | ||||||||||
Annual | Females | From 15 to 19 years | Percentage | Less than primary, primary and lower secondary education (levels 0-2) | Denmark | 60.9 | 55.7 | 58.2 | 54.9 | 54.8 | 58.3 | 59 | 57.6 | 54.9 | 42 | 50.4 | 47.2 | 53.4 | 51.6 | 57.4 | 55.8 | 52.2 | 48.1 | 44.5 | 42.6 | 41.4 | 39 | 38.7 | 40.8 | 41.9 | 42 | 42.4 | 43.1 | 40.2 | 40.1 | 43.9 | 44.6 | 48 | |||||||||
Annual | Females | From 15 to 19 years | Percentage | Less than primary, primary and lower secondary education (levels 0-2) | Euro area – 20 countries (from 2023) | 14 | 13.8 | 12.7 | 13 | 13.3 | 14.5 | 14.3 | 13 | 12 | 12.7 | 11.9 | 11.8 | 10.5 | 10.6 | 10.8 | 11.1 | 11.4 | 11.7 | 10.7 | 10.9 | 12.4 | 13.1 | 12.9 |
CREATE TABLE raw (
"freq" VARCHAR,
"sex" VARCHAR,
"age" VARCHAR,
"unit" VARCHAR,
"isced11" VARCHAR,
"geo" VARCHAR,
"n_1983" DOUBLE,
"n_1984" DOUBLE,
"n_1985" DOUBLE,
"n_1986" DOUBLE,
"n_1987" DOUBLE,
"n_1988" DOUBLE,
"n_1989" DOUBLE,
"n_1990" DOUBLE,
"n_1991" DOUBLE,
"n_1992" DOUBLE,
"n_1993" DOUBLE,
"n_1994" DOUBLE,
"n_1995" DOUBLE,
"n_1996" DOUBLE,
"n_1997" DOUBLE,
"n_1998" DOUBLE,
"n_1999" DOUBLE,
"n_2000" DOUBLE,
"n_2001" DOUBLE,
"n_2002" DOUBLE,
"n_2003" DOUBLE,
"n_2004" DOUBLE,
"n_2005" DOUBLE,
"n_2006" DOUBLE,
"n_2007" DOUBLE,
"n_2008" DOUBLE,
"n_2009" DOUBLE,
"n_2010" DOUBLE,
"n_2011" DOUBLE,
"n_2012" DOUBLE,
"n_2013" DOUBLE,
"n_2014" DOUBLE,
"n_2015" DOUBLE,
"n_2016" DOUBLE,
"n_2017" DOUBLE,
"n_2018" DOUBLE,
"n_2019" DOUBLE,
"n_2020" DOUBLE,
"n_2021" DOUBLE,
"n_2022" DOUBLE,
"n_2023" DOUBLE,
"n_2024" DOUBLE
);
Anyone who has the link will be able to view this.