Demographic Balance And Crude Rates By Other Typologies
Eurostat code: urt_gind3 ยท (2000 - 2023)
@eurostat.urt_gind3
Eurostat code: urt_gind3 ยท (2000 - 2023)
@eurostat.urt_gind3
This table contains the original data as downloaded from the Eurostat API, with labels mapped where available.
freqFreq | indic_deIndic De | terrtypoTerrtypo | geoGeo | n_20002000 | n_20012001 | n_20022002 | n_20032003 | n_20042004 | n_20052005 | n_20062006 | n_20072007 | n_20082008 | n_20092009 | n_20102010 | n_20112011 | n_20122012 | n_20132013 | n_20142014 | n_20152015 | n_20162016 | n_20172017 | n_20182018 | n_20192019 | n_20202020 | n_20212021 | n_20222022 | n_20232023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual | Net migration plus statistical adjustment | Border regions | Albania | -19528 | -14761 | -13946 | -18649 | -13318 | -18533 | -13557 | -20455 | ||||||||||||||||
Annual | Net migration plus statistical adjustment | Border regions | Austria | 42316 | 36038 | 41350 | 52541 | 47994 | 25585 | 24246 | 24525 | 19127 | 23185 | 32011 | 44322 | 54934 | 70119 | 107132 | 62357 | 43736 | 33637 | 38630 | 22126 | 27130 | 53756 | ||
Annual | Net migration plus statistical adjustment | Border regions | Belgium | 26269 | 36180 | 36311 | 41965 | 41387 | 41081 | 53294 | 45055 | 29271 | 20549 | 25871 | 42034 | 27864 | 29004 | 35802 | 44719 | ||||||||
Annual | Net migration plus statistical adjustment | Border regions | Bulgaria | -10980 | -143625 | -30927 | -27525 | -26541 | -25209 | -23331 | -22249 | -21541 | -20976 | -20117 | -8929 | -10089 | -12008 | -9605 | -8816 | -15059 | -9969 | -9927 | -5554 | 31127 | -193 | -160922 | |
Annual | Net migration plus statistical adjustment | Border regions | Switzerland | 17207 | 37997 | 42950 | 38483 | 34963 | 29095 | 33265 | 64329 | 85057 | 63780 | 55827 | 60036 | 60762 | 77003 | 71067 | 64657 | 63552 | 39934 | 35318 | 39814 | 42388 | 37377 | 52623 | |
Annual | Net migration plus statistical adjustment | Border regions | Cyprus | ||||||||||||||||||||||||
Annual | Net migration plus statistical adjustment | Border regions | Czechia | -4685 | 3830 | 15913 | 8702 | 21184 | 25495 | 58592 | 51030 | 13869 | 10755 | 11138 | 6942 | 4000 | 8289 | 9946 | 9793 | 17393 | 27553 | 31380 | 3351 | 17928 | 183455 | ||
Annual | Net migration plus statistical adjustment | Border regions | Germany | 88379 | 116554 | 274379 | 79837 | 102627 | 93495 | 77361 | 52844 | 72870 | 244195 | ||||||||||||||
Annual | Net migration plus statistical adjustment | Border regions | Denmark | 2331 | 1871 | -462 | -556 | 199 | -519 | 23 | 1437 | 3291 | 2581 | 1170 | 547 | -159 | -516 | 4436 | 20866 | ||||||||
Annual | Net migration plus statistical adjustment | Border regions | Estonia | -1690 | -3510 | -4250 | -6175 | -6020 | -5000 | -5390 | -4157 | -3600 | -3927 | -5490 | -5322 | -2719 | -4337 | -2383 | -2898 | -2906 | -1712 | 144 | -862 | 3782 | 12863 |
CREATE TABLE raw (
"freq" VARCHAR,
"indic_de" VARCHAR,
"terrtypo" VARCHAR,
"geo" VARCHAR,
"n_2000" DOUBLE,
"n_2001" DOUBLE,
"n_2002" DOUBLE,
"n_2003" DOUBLE,
"n_2004" DOUBLE,
"n_2005" DOUBLE,
"n_2006" DOUBLE,
"n_2007" DOUBLE,
"n_2008" DOUBLE,
"n_2009" DOUBLE,
"n_2010" DOUBLE,
"n_2011" DOUBLE,
"n_2012" DOUBLE,
"n_2013" DOUBLE,
"n_2014" DOUBLE,
"n_2015" DOUBLE,
"n_2016" DOUBLE,
"n_2017" DOUBLE,
"n_2018" DOUBLE,
"n_2019" DOUBLE,
"n_2020" DOUBLE,
"n_2021" DOUBLE,
"n_2022" DOUBLE,
"n_2023" DOUBLE
);
Anyone who has the link will be able to view this.