Area Of The Regions By Other Typologies
Eurostat code: urt_d3area ยท (1990 - 2023)
@eurostat.urt_d3area
Eurostat code: urt_d3area ยท (1990 - 2023)
@eurostat.urt_d3area
This table contains the original data as downloaded from the Eurostat API, with labels mapped where available.
freqFreq | unitUnit | landuseLanduse | terrtypoTerrtypo | geoGeo | n_19901990 | n_19911991 | n_19921992 | n_19931993 | n_19941994 | n_19951995 | n_19961996 | n_19971997 | n_19981998 | n_19991999 | n_20002000 | n_20012001 | n_20022002 | n_20032003 | n_20042004 | n_20052005 | n_20062006 | n_20072007 | n_20082008 | n_20092009 | n_20102010 | n_20112011 | n_20122012 | n_20132013 | n_20142014 | n_20152015 | n_20162016 | n_20172017 | n_20182018 | n_20192019 | n_20202020 | n_20212021 | n_20222022 | n_20232023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual | Square kilometre | Land area - total | Border regions | Albania | 16139 | 16139 | 16139 | |||||||||||||||||||||||||||||||
Annual | Square kilometre | Land area - total | Border regions | Austria | 65259.1 | 65255.2 | 65249.6 | 65243.5 | 65251.3 | 65249.6 | 65246 | 65242.2 | 65205.8 | 65197.9 | 65197.9 | 65191 | 65191 | 65191 | 65184.3 | 65181.3 | 65167.8 | 65167.8 | 65160 | 65258 | 65258 | 65258 | 65258 | 65258 | 65258 | 65258 | 65258 | 56224 | 56224 | 56224 | ||||
Annual | Square kilometre | Land area - total | Border regions | Belgium | 26375 | 26319 | 26319 | 26421 | 26421 | 26421 | 26421 | 26421 | 26129 | 26129 | 26129 | 22224 | 22224 | 22224 | ||||||||||||||||||||
Annual | Square kilometre | Land area - total | Border regions | Bulgaria | 77672.8 | 77529 | 77528.7 | 78182 | 78182 | 78182 | 78182 | 78182 | 78182 | 78182 | 78182 | 71383 | 71383 | 71383 | ||||||||||||||||||||
Annual | Square kilometre | Land area - total | Border regions | Switzerland | 36104.1 | 36104.1 | 36104.1 | 36104.1 | 36104.7 | 36104.7 | 36103.9 | 36103.9 | 36104.1 | 36104.1 | 36104.9 | 36104.9 | 36104.9 | 36104.8 | 36104.7 | 36107 | 36105 | 36105.3 | 36105.3 | 36105.3 | 36105.3 | 36105.3 | 36105.3 | 35986 | 35986 | 35986 | 35986 | 35986 | 36662 | 36662 | 36662 | 27519 | 27519 | 27519 |
Annual | Square kilometre | Land area - total | Border regions | Cyprus | ||||||||||||||||||||||||||||||||||
Annual | Square kilometre | Land area - total | Border regions | Czechia | 76786.6 | 76784.5 | 76783.4 | 76783.3 | 76780.5 | 76777.9 | 76770.2 | 76760.4 | 76760.1 | 76754.9 | 76751.8 | 76748.6 | 76746.6 | 76727 | 76727 | 76727 | 76727 | 76727 | 76727 | 76727 | 76727 | 59334 | 59334 | 59334 | ||||||||||
Annual | Square kilometre | Land area - total | Border regions | Germany | 105980 | 105980 | 105980 | 105980 | 105980 | 105809 | 105809 | 105809 | 80787 | 80787 | 80787 | |||||||||||||||||||||||
Annual | Square kilometre | Land area - total | Border regions | Denmark | 11223 | 11223 | 11223 | 11223 | 11223 | 8578 | 8578 | 8578 | 9082 | 9082 | 9082 | |||||||||||||||||||||||
Annual | Square kilometre | Land area - total | Border regions | Estonia | 30032 | 30032 | 30032 | 30032 | 30032 | 30032 | 30032 | 30032 | 30032 | 30032 | 30032 | 30032 | 30032 | 30032 | 30032 | 30032.4 | 30031 | 30031 | 30031 | 30032 | 30032 | 30032 | 30032 | 30060 | 30060 | 30060 | 30060 | 30060 | 30060 | 30060 | 30060 | 29730 | 29730 | 29730 |
CREATE TABLE raw (
"freq" VARCHAR,
"unit" VARCHAR,
"landuse" VARCHAR,
"terrtypo" VARCHAR,
"geo" VARCHAR,
"n_1990" DOUBLE,
"n_1991" DOUBLE,
"n_1992" DOUBLE,
"n_1993" DOUBLE,
"n_1994" DOUBLE,
"n_1995" DOUBLE,
"n_1996" DOUBLE,
"n_1997" DOUBLE,
"n_1998" DOUBLE,
"n_1999" DOUBLE,
"n_2000" DOUBLE,
"n_2001" DOUBLE,
"n_2002" DOUBLE,
"n_2003" DOUBLE,
"n_2004" DOUBLE,
"n_2005" DOUBLE,
"n_2006" DOUBLE,
"n_2007" DOUBLE,
"n_2008" DOUBLE,
"n_2009" DOUBLE,
"n_2010" DOUBLE,
"n_2011" DOUBLE,
"n_2012" DOUBLE,
"n_2013" DOUBLE,
"n_2014" DOUBLE,
"n_2015" DOUBLE,
"n_2016" DOUBLE,
"n_2017" DOUBLE,
"n_2018" DOUBLE,
"n_2019" DOUBLE,
"n_2020" DOUBLE,
"n_2021" DOUBLE,
"n_2022" DOUBLE,
"n_2023" DOUBLE
);
Anyone who has the link will be able to view this.