Unemployment By Sex And Age - Annual Data
Eurostat code: une_rt_a · (2003 - 2024)
@eurostat.une_rt_a
Eurostat code: une_rt_a · (2003 - 2024)
@eurostat.une_rt_a
This table contains the original data as downloaded from the Eurostat API, with labels mapped where available.
freqFreq | ageAge | unitUnit | sexSex | geoGeo | n_20032003 | n_20042004 | n_20052005 | n_20062006 | n_20072007 | n_20082008 | n_20092009 | n_20102010 | n_20112011 | n_20122012 | n_20132013 | n_20142014 | n_20152015 | n_20162016 | n_20172017 | n_20182018 | n_20192019 | n_20202020 | n_20212021 | n_20222022 | n_20232023 | n_20242024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual | From 15 to 24 years | Percentage of population in the labour force | Females | Austria | 10.5 | 9.8 | 9.5 | 9.6 | 10.4 | 10.4 | 10.4 | 10.7 | 9.1 | 9.8 | 8.1 | 10.6 | 11.3 | 9.5 | 10.7 | 10.1 | ||||||
Annual | From 15 to 24 years | Percentage of population in the labour force | Females | Bosnia and Herzegovina | 44.5 | 42.1 | 33.2 | |||||||||||||||||||
Annual | From 15 to 24 years | Percentage of population in the labour force | Females | Belgium | 22.6 | 22.4 | 18.9 | 19 | 22.5 | 22.5 | 20.5 | 18.3 | 18.2 | 15.3 | 12.3 | 15.6 | 16.2 | 14.4 | 14.4 | 14.8 | ||||||
Annual | From 15 to 24 years | Percentage of population in the labour force | Females | Bulgaria | 17.8 | 24.4 | 28.1 | 30.6 | 30.3 | 28.3 | 26.7 | 21.1 | 16.3 | 15.7 | 11.8 | 17.7 | 15.1 | 10.4 | 11.1 | 11.7 | ||||||
Annual | From 15 to 24 years | Percentage of population in the labour force | Females | Switzerland | 8.7 | 7.9 | 8 | 8.8 | 8.6 | 8.4 | 8.4 | 8 | 7.5 | 7.2 | 8 | 8.3 | 6.8 | 7.6 | 8.5 | |||||||
Annual | From 15 to 24 years | Percentage of population in the labour force | Females | Cyprus | 14 | 17.2 | 21.5 | 26.7 | 36.8 | 34.6 | 31.1 | 31.8 | 22.9 | 16.2 | 15.1 | 11.7 | 16.1 | 18 | 14.7 | 13.6 | ||||||
Annual | From 15 to 24 years | Percentage of population in the labour force | Females | Czechia | 16.7 | 18.5 | 18 | 19 | 19.4 | 17.1 | 14.4 | 11.4 | 8.7 | 7.2 | 6 | 9.2 | 9.1 | 7.9 | 8.8 | 9.9 | ||||||
Annual | From 15 to 24 years | Percentage of population in the labour force | Females | Germany | 10.5 | 9.4 | 8.4 | 7.8 | 7.6 | 7.6 | 7 | 6.6 | 6.2 | 5.5 | 5.1 | 7.4 | 6.6 | 5.5 | 5.2 | 5.8 | ||||||
Annual | From 15 to 24 years | Percentage of population in the labour force | Females | Denmark | 11.6 | 13.2 | 14.4 | 14.8 | 13.3 | 12.9 | 11.1 | 10.8 | 11.9 | 9.2 | 9.7 | 10.7 | 11 | 10.5 | 11.3 | 14.2 | ||||||
Annual | From 15 to 24 years | Percentage of population in the labour force | Females | Euro area – 20 countries (from 2023) | 20.6 | 21.8 | 22 | 24.1 | 25.1 | 24.3 | 22.7 | 21.3 | 19.1 | 17.2 | 16.2 | 18.2 | 16.9 | 14.4 | 14 | 14.3 |
CREATE TABLE raw (
"freq" VARCHAR,
"age" VARCHAR,
"unit" VARCHAR,
"sex" VARCHAR,
"geo" VARCHAR,
"n_2003" DOUBLE,
"n_2004" DOUBLE,
"n_2005" DOUBLE,
"n_2006" DOUBLE,
"n_2007" DOUBLE,
"n_2008" DOUBLE,
"n_2009" DOUBLE,
"n_2010" DOUBLE,
"n_2011" DOUBLE,
"n_2012" DOUBLE,
"n_2013" DOUBLE,
"n_2014" DOUBLE,
"n_2015" DOUBLE,
"n_2016" DOUBLE,
"n_2017" DOUBLE,
"n_2018" DOUBLE,
"n_2019" DOUBLE,
"n_2020" DOUBLE,
"n_2021" DOUBLE,
"n_2022" DOUBLE,
"n_2023" DOUBLE,
"n_2024" DOUBLE
);
Anyone who has the link will be able to view this.