Unemployment By Sex, Age And Educational Attainment - Quarterly Data
Eurostat code: une_educ_q · (2009-Q1 - 2024-Q4)
@eurostat.une_educ_q
Eurostat code: une_educ_q · (2009-Q1 - 2024-Q4)
@eurostat.une_educ_q
This table contains the same data as the raw
table, but in a tidy format: time period values are unpivoted into rows under a single time_period
column, making the dataset easier to analyze and visualize.
freqFreq | sexSex | isced11Isced11 | ageAge | s_adjS Adj | unitUnit | geoGeo | time_periodTime Period | valueValue |
---|---|---|---|---|---|---|---|---|
Quarterly | Females | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage of population in the labour force | Austria | 2009-Q1 | 9.3 |
Quarterly | Females | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage of population in the labour force | Belgium | 2009-Q1 | 16.2 |
Quarterly | Females | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage of population in the labour force | Bulgaria | 2009-Q1 | 20 |
Quarterly | Females | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage of population in the labour force | Cyprus | 2009-Q1 | 6.9 |
Quarterly | Females | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage of population in the labour force | Czechia | 2009-Q1 | 20.2 |
Quarterly | Females | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage of population in the labour force | Germany | 2009-Q1 | 10.4 |
Quarterly | Females | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage of population in the labour force | Denmark | 2009-Q1 | 7.9 |
Quarterly | Females | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage of population in the labour force | Euro area – 20 countries (from 2023) | 2009-Q1 | 15.2 |
Quarterly | Females | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage of population in the labour force | Greece | 2009-Q1 | 16.9 |
Quarterly | Females | Less than primary, primary and lower secondary education (levels 0-2) | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage of population in the labour force | Spain | 2009-Q1 | 25.1 |
CREATE TABLE tidy (
"freq" VARCHAR,
"sex" VARCHAR,
"isced11" VARCHAR,
"age" VARCHAR,
"s_adj" VARCHAR,
"unit" VARCHAR,
"geo" VARCHAR,
"time_period" VARCHAR,
"value" DOUBLE
);
Anyone who has the link will be able to view this.