At-risk-of-poverty Rate Before Social Transfers By Sex - EU-SILC Survey
Eurostat code: tessi230 ยท (2013 - 2024)
@eurostat.tessi230
Eurostat code: tessi230 ยท (2013 - 2024)
@eurostat.tessi230
This table contains the original data as downloaded from the Eurostat API, with labels mapped where available.
freqFreq | indic_ilIndic Il | unitUnit | ageAge | sexSex | geoGeo | n_20132013 | n_20142014 | n_20152015 | n_20162016 | n_20172017 | n_20182018 | n_20192019 | n_20202020 | n_20212021 | n_20222022 | n_20232023 | n_20242024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual | At risk of poverty rate before social transfers (pensions excluded from social transfers) (cut-off point: 60% of median equivalised income after social transfers) | Percentage | Total | Females | Albania | 27 | 26.5 | 26.7 | 25.1 | 25.6 | |||||||
Annual | At risk of poverty rate before social transfers (pensions excluded from social transfers) (cut-off point: 60% of median equivalised income after social transfers) | Percentage | Total | Females | Austria | 26.5 | 26.2 | 26.1 | 26.8 | 25.6 | 25.7 | 27.4 | 23.8 | 26.5 | 25.5 | 25.4 | 25.2 |
Annual | At risk of poverty rate before social transfers (pensions excluded from social transfers) (cut-off point: 60% of median equivalised income after social transfers) | Percentage | Total | Females | Belgium | 26.5 | 27.7 | 27.7 | 27.8 | 27.3 | 26.1 | 25.7 | 26.1 | 27.4 | 26.3 | 25.7 | 24.6 |
Annual | At risk of poverty rate before social transfers (pensions excluded from social transfers) (cut-off point: 60% of median equivalised income after social transfers) | Percentage | Total | Females | Bulgaria | 28.1 | 27.9 | 30.3 | 28.9 | 30.8 | 31.2 | 31.4 | 32.1 | 33.8 | 33.4 | 29.8 | 31.1 |
Annual | At risk of poverty rate before social transfers (pensions excluded from social transfers) (cut-off point: 60% of median equivalised income after social transfers) | Percentage | Total | Females | Switzerland | 23.5 | 26 | 25.8 | 25.8 | 25.4 | 24.4 | 24.3 | 24.9 | 25.2 | 25.1 | 25.6 | |
Annual | At risk of poverty rate before social transfers (pensions excluded from social transfers) (cut-off point: 60% of median equivalised income after social transfers) | Percentage | Total | Females | Cyprus | 25.9 | 25.5 | 25.9 | 25.5 | 25.3 | 24.4 | 23.3 | 22.8 | 23.6 | 21.4 | 21.2 | 22.6 |
Annual | At risk of poverty rate before social transfers (pensions excluded from social transfers) (cut-off point: 60% of median equivalised income after social transfers) | Percentage | Total | Females | Czechia | 17.4 | 18.2 | 18.1 | 17.4 | 17.5 | 17.5 | 18.7 | 18.3 | 17.5 | 19.3 | 18.6 | 17.3 |
Annual | At risk of poverty rate before social transfers (pensions excluded from social transfers) (cut-off point: 60% of median equivalised income after social transfers) | Percentage | Total | Females | Germany | 25.8 | 25.8 | 26 | 26.7 | 25.3 | 24.8 | 24.1 | 25.4 | 27.6 | 26.4 | 25.6 | 25.1 |
Annual | At risk of poverty rate before social transfers (pensions excluded from social transfers) (cut-off point: 60% of median equivalised income after social transfers) | Percentage | Total | Females | Denmark | 27.5 | 26.6 | 26.3 | 25.6 | 24.5 | 23.9 | 23.7 | 26.5 | 28.4 | 26 | 25.7 | 24.8 |
Annual | At risk of poverty rate before social transfers (pensions excluded from social transfers) (cut-off point: 60% of median equivalised income after social transfers) | Percentage | Total | Females | Euro area - 19 countries (2015-2022) | 26.2 | 26.2 | 26.2 | 26.4 | 25.7 | 25.5 | 25 | 25.9 | 28 |
CREATE TABLE raw (
"freq" VARCHAR,
"indic_il" VARCHAR,
"unit" VARCHAR,
"age" VARCHAR,
"sex" VARCHAR,
"geo" VARCHAR,
"n_2013" DOUBLE,
"n_2014" DOUBLE,
"n_2015" DOUBLE,
"n_2016" DOUBLE,
"n_2017" DOUBLE,
"n_2018" DOUBLE,
"n_2019" DOUBLE,
"n_2020" DOUBLE,
"n_2021" DOUBLE,
"n_2022" DOUBLE,
"n_2023" DOUBLE,
"n_2024" DOUBLE
);
Anyone who has the link will be able to view this.