At-risk-of-poverty Rate
Eurostat code: tespm010 ยท (2013 - 2024)
@eurostat.tespm010
Eurostat code: tespm010 ยท (2013 - 2024)
@eurostat.tespm010
This table contains the original data as downloaded from the Eurostat API, with labels mapped where available.
freqFreq | unitUnit | indic_ilIndic Il | sexSex | ageAge | geoGeo | n_20132013 | n_20142014 | n_20152015 | n_20162016 | n_20172017 | n_20182018 | n_20192019 | n_20202020 | n_20212021 | n_20222022 | n_20232023 | n_20242024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual | Percentage | At risk of poverty rate (cut-off point: 60% of median equivalised income after social transfers) | Total | Total | Albania | 23.7 | 23.4 | 23 | 21.8 | 22 | |||||||
Annual | Percentage | At risk of poverty rate (cut-off point: 60% of median equivalised income after social transfers) | Total | Total | Austria | 14.4 | 14.1 | 13.9 | 14.1 | 14.4 | 14.3 | 13.3 | 13.9 | 14.7 | 14.8 | 14.9 | 14.3 |
Annual | Percentage | At risk of poverty rate (cut-off point: 60% of median equivalised income after social transfers) | Total | Total | Belgium | 15.1 | 15.5 | 14.9 | 15.5 | 15.9 | 16.4 | 14.8 | 14.1 | 12.7 | 13.2 | 12.3 | 11.5 |
Annual | Percentage | At risk of poverty rate (cut-off point: 60% of median equivalised income after social transfers) | Total | Total | Bulgaria | 21 | 21.8 | 22 | 22.9 | 23.4 | 22 | 22.6 | 23.8 | 22.1 | 22.9 | 20.6 | 21.7 |
Annual | Percentage | At risk of poverty rate (cut-off point: 60% of median equivalised income after social transfers) | Total | Total | Switzerland | 14.5 | 13.8 | 15.6 | 14.7 | 15.5 | 14.6 | 16 | 15.5 | 14.7 | 15.8 | 16.4 | |
Annual | Percentage | At risk of poverty rate (cut-off point: 60% of median equivalised income after social transfers) | Total | Total | Cyprus | 15.3 | 14.4 | 16.2 | 16.1 | 15.7 | 15.4 | 14.7 | 14.3 | 13.8 | 13.9 | 13.9 | 14.6 |
Annual | Percentage | At risk of poverty rate (cut-off point: 60% of median equivalised income after social transfers) | Total | Total | Czechia | 8.6 | 9.7 | 9.7 | 9.7 | 9.1 | 9.6 | 10.1 | 9.5 | 8.6 | 10.2 | 9.8 | 9.5 |
Annual | Percentage | At risk of poverty rate (cut-off point: 60% of median equivalised income after social transfers) | Total | Total | Germany | 16.1 | 16.7 | 16.7 | 16.5 | 16.1 | 16 | 14.8 | 16.1 | 16 | 14.8 | 14.4 | 15.5 |
Annual | Percentage | At risk of poverty rate (cut-off point: 60% of median equivalised income after social transfers) | Total | Total | Denmark | 11.9 | 12.1 | 12.2 | 11.9 | 12.4 | 12.7 | 12.5 | 12.1 | 12.3 | 12.4 | 11.8 | 11.6 |
Annual | Percentage | At risk of poverty rate (cut-off point: 60% of median equivalised income after social transfers) | Total | Total | Euro area - 19 countries (2015-2022) | 16.7 | 17.2 | 17.2 | 17.4 | 17 | 17 | 16.4 | 16.8 | 17 |
CREATE TABLE raw (
"freq" VARCHAR,
"unit" VARCHAR,
"indic_il" VARCHAR,
"sex" VARCHAR,
"age" VARCHAR,
"geo" VARCHAR,
"n_2013" DOUBLE,
"n_2014" DOUBLE,
"n_2015" DOUBLE,
"n_2016" DOUBLE,
"n_2017" DOUBLE,
"n_2018" DOUBLE,
"n_2019" DOUBLE,
"n_2020" DOUBLE,
"n_2021" DOUBLE,
"n_2022" DOUBLE,
"n_2023" DOUBLE,
"n_2024" DOUBLE
);
Anyone who has the link will be able to view this.