At-risk Of Poverty Rate Of Unemployed Persons
Eurostat code: tesem210 ยท (2005 - 2024)
@eurostat.tesem210
Eurostat code: tesem210 ยท (2005 - 2024)
@eurostat.tesem210
This table contains the original data as downloaded from the Eurostat API, with labels mapped where available.
freqFreq | wstatusWstatus | indic_ilIndic Il | sexSex | ageAge | unitUnit | geoGeo | n_20052005 | n_20062006 | n_20072007 | n_20082008 | n_20092009 | n_20102010 | n_20112011 | n_20122012 | n_20132013 | n_20142014 | n_20152015 | n_20162016 | n_20172017 | n_20182018 | n_20192019 | n_20202020 | n_20212021 | n_20222022 | n_20232023 | n_20242024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual | Unemployed persons | At risk of poverty rate (cut-off point: 60% of median equivalised income after social transfers) | Total | 18 years or over | Percentage | Albania | 38.8 | 37.1 | 39.2 | 37.8 | 38.9 | |||||||||||||||
Annual | Unemployed persons | At risk of poverty rate (cut-off point: 60% of median equivalised income after social transfers) | Total | 18 years or over | Percentage | Austria | 46 | 43.6 | 41.6 | 47.3 | 39.4 | 39.2 | 40.3 | 45.4 | 45.8 | 44.6 | 41.4 | 47.8 | 45.1 | 46.4 | 43.3 | 48 | 45.7 | 40.7 | 50.3 | 42.7 |
Annual | Unemployed persons | At risk of poverty rate (cut-off point: 60% of median equivalised income after social transfers) | Total | 18 years or over | Percentage | Belgium | 30.7 | 31.4 | 34.2 | 34.8 | 33.4 | 30.4 | 37.9 | 34.8 | 46.2 | 42.9 | 40.7 | 46.4 | 49.1 | 50.4 | 48.1 | 50.2 | 38 | 48.3 | 41.5 | 43 |
Annual | Unemployed persons | At risk of poverty rate (cut-off point: 60% of median equivalised income after social transfers) | Total | 18 years or over | Percentage | Bulgaria | 47.7 | 55.9 | 55 | 52.2 | 48.3 | 52.2 | 48.5 | 47.6 | 50.2 | 53.3 | 54.6 | 58.7 | 56.1 | 58.9 | 61.1 | 50.2 | 56.9 | 56.8 | 58.7 | |
Annual | Unemployed persons | At risk of poverty rate (cut-off point: 60% of median equivalised income after social transfers) | Total | 18 years or over | Percentage | Switzerland | 36.1 | 39.8 | 37.5 | 33.3 | 30.1 | 38.9 | 32.8 | 24.6 | 27.1 | 38.1 | 33.9 | 36.9 | 39.9 | 35.2 | 25.3 | 43 | 37.6 | |||
Annual | Unemployed persons | At risk of poverty rate (cut-off point: 60% of median equivalised income after social transfers) | Total | 18 years or over | Percentage | Cyprus | 37.1 | 30.9 | 28.1 | 21.3 | 38.3 | 35.8 | 36.9 | 31.5 | 33.6 | 32.6 | 42 | 37.2 | 36.5 | 41.3 | 35.7 | 38.3 | 36.5 | 34.5 | 34.8 | 33.2 |
Annual | Unemployed persons | At risk of poverty rate (cut-off point: 60% of median equivalised income after social transfers) | Total | 18 years or over | Percentage | Czechia | 51.1 | 43.3 | 48.6 | 47.8 | 46.9 | 40.6 | 46.4 | 46.7 | 44.5 | 47.8 | 48.7 | 52.2 | 48.6 | 53.2 | 52.7 | 52.9 | 51.1 | 49 | 54.4 | 58 |
Annual | Unemployed persons | At risk of poverty rate (cut-off point: 60% of median equivalised income after social transfers) | Total | 18 years or over | Percentage | Germany | 40.6 | 43.3 | 51.7 | 56.8 | 62 | 70.3 | 67.8 | 69.3 | 69.3 | 67.4 | 69.1 | 70.5 | 70.6 | 69.4 | 73.7 | 49.7 | 48.1 | 42.4 | 46.5 | 60.8 |
Annual | Unemployed persons | At risk of poverty rate (cut-off point: 60% of median equivalised income after social transfers) | Total | 18 years or over | Percentage | Denmark | 26 | 25.2 | 31.4 | 33.9 | 41.1 | 36.3 | 28.3 | 27.6 | 33.1 | 27.5 | 37.6 | 38.5 | 43.8 | 44.7 | 47.1 | 45.6 | 42.7 | 38.1 | 39.6 | 34.9 |
Annual | Unemployed persons | At risk of poverty rate (cut-off point: 60% of median equivalised income after social transfers) | Total | 18 years or over | Percentage | Euro area - 19 countries (2015-2022) | 37.3 | 39 | 42 | 44.6 | 44.8 | 45.5 | 45.9 | 46.2 | 47 | 46.9 | 47.4 | 48.7 | 47.4 | 48.9 | 49.3 | 46.9 | 44.6 |
CREATE TABLE raw (
"freq" VARCHAR,
"wstatus" VARCHAR,
"indic_il" VARCHAR,
"sex" VARCHAR,
"age" VARCHAR,
"unit" VARCHAR,
"geo" VARCHAR,
"n_2005" DOUBLE,
"n_2006" DOUBLE,
"n_2007" DOUBLE,
"n_2008" DOUBLE,
"n_2009" DOUBLE,
"n_2010" DOUBLE,
"n_2011" DOUBLE,
"n_2012" DOUBLE,
"n_2013" DOUBLE,
"n_2014" DOUBLE,
"n_2015" DOUBLE,
"n_2016" DOUBLE,
"n_2017" DOUBLE,
"n_2018" DOUBLE,
"n_2019" DOUBLE,
"n_2020" DOUBLE,
"n_2021" DOUBLE,
"n_2022" DOUBLE,
"n_2023" DOUBLE,
"n_2024" DOUBLE
);
Anyone who has the link will be able to view this.