Unemployment Rate By Sex
Eurostat code: tesem120 · (2005 - 2024)
@eurostat.tesem120
Eurostat code: tesem120 · (2005 - 2024)
@eurostat.tesem120
This table contains the original data as downloaded from the Eurostat API, with labels mapped where available.
freqFreq | ageAge | unitUnit | sexSex | geoGeo | n_20052005 | n_20062006 | n_20072007 | n_20082008 | n_20092009 | n_20102010 | n_20112011 | n_20122012 | n_20132013 | n_20142014 | n_20152015 | n_20162016 | n_20172017 | n_20182018 | n_20192019 | n_20202020 | n_20212021 | n_20222022 | n_20232023 | n_20242024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual | From 15 to 74 years | Percentage of population in the labour force | Females | Austria | 5.3 | 4.9 | 4.8 | 5 | 5.5 | 5.6 | 5.6 | 5.8 | 5.3 | 4.9 | 4.6 | 5.9 | 6.1 | 4.5 | 4.9 | 4.7 | ||||
Annual | From 15 to 74 years | Percentage of population in the labour force | Females | Bosnia and Herzegovina | 22 | 19.8 | 16.7 | |||||||||||||||||
Annual | From 15 to 74 years | Percentage of population in the labour force | Females | Belgium | 8.2 | 8.6 | 7.3 | 7.5 | 8.3 | 8.1 | 7.9 | 7.6 | 7.1 | 5.6 | 5 | 5.5 | 5.9 | 5.3 | 5.1 | 5.3 | ||||
Annual | From 15 to 74 years | Percentage of population in the labour force | Females | Bulgaria | 7.7 | 10.6 | 11.1 | 11.8 | 12.8 | 11.3 | 9.3 | 7.9 | 6.9 | 5.6 | 4.8 | 5.6 | 4.9 | 3.9 | 4.2 | 3.9 | ||||
Annual | From 15 to 74 years | Percentage of population in the labour force | Females | Switzerland | 5.2 | 4.8 | 4.7 | 4.9 | 5 | 4.9 | 5 | 5.1 | 5.1 | 4.7 | 5 | 5.3 | 4.4 | 4.3 | 4.6 | |||||
Annual | From 15 to 74 years | Percentage of population in the labour force | Females | Cyprus | 5.5 | 6.4 | 7.7 | 11.1 | 15.2 | 15.1 | 14.8 | 13.4 | 11.3 | 8.8 | 7.7 | 7.5 | 7.3 | 6.8 | 5.9 | 5.1 | ||||
Annual | From 15 to 74 years | Percentage of population in the labour force | Females | Czechia | 7.7 | 8.5 | 7.9 | 8.2 | 8.3 | 7.4 | 6.1 | 4.7 | 3.6 | 2.8 | 2.4 | 3 | 3.4 | 2.8 | 3.1 | 3 | ||||
Annual | From 15 to 74 years | Percentage of population in the labour force | Females | Germany | 6.9 | 6.1 | 5.3 | 4.9 | 4.6 | 4.4 | 4 | 3.5 | 3.1 | 2.8 | 2.6 | 3.3 | 3.2 | 2.9 | 2.8 | 3.1 | ||||
Annual | From 15 to 74 years | Percentage of population in the labour force | Females | Denmark | 5.7 | 6.8 | 7.6 | 7.8 | 7.7 | 7.1 | 6.5 | 6.4 | 6.1 | 5.3 | 5.3 | 6 | 5.2 | 4.5 | 5.3 | 6.5 | ||||
Annual | From 15 to 74 years | Percentage of population in the labour force | Females | Euro area – 20 countries (from 2023) | 9.8 | 10.4 | 10.5 | 11.7 | 12.3 | 11.9 | 11.2 | 10.5 | 9.5 | 8.6 | 8 | 8.3 | 8.2 | 7.2 | 6.9 | 6.6 |
CREATE TABLE raw (
"freq" VARCHAR,
"age" VARCHAR,
"unit" VARCHAR,
"sex" VARCHAR,
"geo" VARCHAR,
"n_2005" DOUBLE,
"n_2006" DOUBLE,
"n_2007" DOUBLE,
"n_2008" DOUBLE,
"n_2009" DOUBLE,
"n_2010" DOUBLE,
"n_2011" DOUBLE,
"n_2012" DOUBLE,
"n_2013" DOUBLE,
"n_2014" DOUBLE,
"n_2015" DOUBLE,
"n_2016" DOUBLE,
"n_2017" DOUBLE,
"n_2018" DOUBLE,
"n_2019" DOUBLE,
"n_2020" DOUBLE,
"n_2021" DOUBLE,
"n_2022" DOUBLE,
"n_2023" DOUBLE,
"n_2024" DOUBLE
);
Anyone who has the link will be able to view this.