Household Saving Rate
Eurostat code: teina500 · (2022-Q1 - 2024-Q4)
@eurostat.teina500
Eurostat code: teina500 · (2022-Q1 - 2024-Q4)
@eurostat.teina500
This table contains the original data as downloaded from the Eurostat API, with labels mapped where available.
freqFreq | sectorSector | s_adjS Adj | na_itemNa Item | unitUnit | geoGeo | n_2022_q12022-Q1 | n_2022_q22022-Q2 | n_2022_q32022-Q3 | n_2022_q42022-Q4 | n_2023_q12023-Q1 | n_2023_q22023-Q2 | n_2023_q32023-Q3 | n_2023_q42023-Q4 | n_2024_q12024-Q1 | n_2024_q22024-Q2 | n_2024_q32024-Q3 | n_2024_q42024-Q4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarterly | Households; non-profit institutions serving households | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross household saving rate (B8G/(B6G+D8Net)*100) | Percentage | Austria | 17.07 | 20.84 | 8.19 | 13.48 | 17.9 | 22.14 | 5.11 | 13.26 | 18.82 | 24.93 | 8.15 | 17.12 |
Quarterly | Households; non-profit institutions serving households | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross household saving rate (B8G/(B6G+D8Net)*100) | Percentage | Belgium | 9.79 | 22.73 | 7.73 | 8.88 | 12.58 | 23.25 | 8.41 | 10.45 | 10.83 | 24 | 7.78 | 7.16 |
Quarterly | Households; non-profit institutions serving households | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross household saving rate (B8G/(B6G+D8Net)*100) | Percentage | Czechia | 19.07 | 15.1 | 18.18 | 20.33 | 21.11 | 18.16 | 17.97 | 20.49 | 19.94 | 17.63 | 17.3 | 19.22 |
Quarterly | Households; non-profit institutions serving households | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross household saving rate (B8G/(B6G+D8Net)*100) | Percentage | Germany | 21.44 | 18.37 | 17.69 | 18.39 | 21.06 | 19.14 | 18.32 | 18.69 | 22.16 | 19.77 | 19.27 | 19.35 |
Quarterly | Households; non-profit institutions serving households | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross household saving rate (B8G/(B6G+D8Net)*100) | Percentage | Denmark | 19.93 | 7.94 | 5.15 | 4.65 | 20.14 | 7.98 | 7.14 | 1.81 | 14.06 | 11.56 | 6.43 | 3.87 |
Quarterly | Households; non-profit institutions serving households | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross household saving rate (B8G/(B6G+D8Net)*100) | Percentage | Euro area – 20 countries (from 2023) | 13.05 | 17.26 | 10.53 | 13.23 | 12.6 | 18.32 | 11.55 | 14.22 | 14.13 | 19.46 | 12.57 | 14.82 |
Quarterly | Households; non-profit institutions serving households | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross household saving rate (B8G/(B6G+D8Net)*100) | Percentage | Greece | -3.96 | -11.03 | 3.31 | -3.6 | -0.39 | -5.86 | -0.47 | -1.08 | -2.61 | -6.39 | -0.27 | -4.06 |
Quarterly | Households; non-profit institutions serving households | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross household saving rate (B8G/(B6G+D8Net)*100) | Percentage | Spain | 1.39 | 15.89 | -0.15 | 16.35 | 2.49 | 19.6 | 5.45 | 17.92 | 6.45 | 21.41 | 7 | 17.4 |
Quarterly | Households; non-profit institutions serving households | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross household saving rate (B8G/(B6G+D8Net)*100) | Percentage | European Union - 27 countries (from 2020) | 12.34 | 16.29 | 9.73 | 12.22 | 11.77 | 17.31 | 10.72 | 12.97 | 13.2 | 18.57 | 11.76 | 14.02 |
Quarterly | Households; non-profit institutions serving households | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross household saving rate (B8G/(B6G+D8Net)*100) | Percentage | Finland | 12.8 | 14.11 | 10.83 | 1.88 | 11.38 | 13.84 | 12.64 | 4.47 | 10.07 | 14.34 | 13.24 | 5.91 |
CREATE TABLE raw (
"freq" VARCHAR,
"sector" VARCHAR,
"s_adj" VARCHAR,
"na_item" VARCHAR,
"unit" VARCHAR,
"geo" VARCHAR,
"n_2022_q1" DOUBLE,
"n_2022_q2" DOUBLE,
"n_2022_q3" DOUBLE,
"n_2022_q4" DOUBLE,
"n_2023_q1" DOUBLE,
"n_2023_q2" DOUBLE,
"n_2023_q3" DOUBLE,
"n_2023_q4" DOUBLE,
"n_2024_q1" DOUBLE,
"n_2024_q2" DOUBLE,
"n_2024_q3" DOUBLE,
"n_2024_q4" DOUBLE
);
Anyone who has the link will be able to view this.