Employment By NACE Rev.2 - Percentage Change Q/Q-4, SCA
Eurostat code: teina306 · (2022-Q2 - 2025-Q1)
@eurostat.teina306
Eurostat code: teina306 · (2022-Q2 - 2025-Q1)
@eurostat.teina306
This table contains the original data as downloaded from the Eurostat API, with labels mapped where available.
freqFreq | unitUnit | nace_r2Nace R2 | na_itemNa Item | geoGeo | n_2022_q22022-Q2 | n_2022_q32022-Q3 | n_2022_q42022-Q4 | n_2023_q12023-Q1 | n_2023_q22023-Q2 | n_2023_q32023-Q3 | n_2023_q42023-Q4 | n_2024_q12024-Q1 | n_2024_q22024-Q2 | n_2024_q32024-Q3 | n_2024_q42024-Q4 | n_2025_q12025-Q1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarterly | Percentage change compared to same period in previous year (based on persons, SCA) | Agriculture, forestry and fishing | Total employment domestic concept | Austria | -0.9 | -6 | -6.7 | -9.5 | -9 | -7.4 | -4.3 | -0.6 | -1.6 | -3.4 | ||
Quarterly | Percentage change compared to same period in previous year (based on persons, SCA) | Agriculture, forestry and fishing | Total employment domestic concept | Belgium | 0.3 | -2 | -2.8 | -2.3 | -3.2 | -1.5 | -0.7 | -0.2 | -0.5 | -1.5 | -1.4 | |
Quarterly | Percentage change compared to same period in previous year (based on persons, SCA) | Agriculture, forestry and fishing | Total employment domestic concept | Bulgaria | -3.8 | -0.8 | -0.6 | -1.4 | 1.1 | -0.8 | -1.1 | -2.3 | -4 | -7.5 | -6.6 | |
Quarterly | Percentage change compared to same period in previous year (based on persons, SCA) | Agriculture, forestry and fishing | Total employment domestic concept | Cyprus | 0.4 | 1.3 | 1.4 | 0.4 | 0.6 | 0.3 | 0.6 | 0.5 | 1.7 | 1.7 | 1.8 | |
Quarterly | Percentage change compared to same period in previous year (based on persons, SCA) | Agriculture, forestry and fishing | Total employment domestic concept | Germany | 0.2 | -0.9 | -0.2 | -0.2 | -1.4 | -0.7 | -0.3 | -0.2 | -1.2 | -0.9 | ||
Quarterly | Percentage change compared to same period in previous year (based on persons, SCA) | Agriculture, forestry and fishing | Total employment domestic concept | Denmark | 1.2 | 2.2 | 1.4 | -0.6 | -0.9 | -1.1 | -0.4 | 1.3 | -0.2 | -0.4 | 0.5 | |
Quarterly | Percentage change compared to same period in previous year (based on persons, SCA) | Agriculture, forestry and fishing | Total employment domestic concept | Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023) | 0.1 | -1.2 | -1.6 | -2.7 | -3.3 | -1.7 | -0.7 | 0.5 | 0.5 | 0.2 | -1 | |
Quarterly | Percentage change compared to same period in previous year (based on persons, SCA) | Agriculture, forestry and fishing | Total employment domestic concept | Euro area – 20 countries (from 2023) | -0.2 | -1.2 | -1.7 | -2.7 | -3.3 | -1.7 | -0.7 | 0.5 | 0.5 | 0.2 | -1 | |
Quarterly | Percentage change compared to same period in previous year (based on persons, SCA) | Agriculture, forestry and fishing | Total employment domestic concept | Estonia | -0.4 | 2.9 | 8.3 | 6.9 | 3 | 12.3 | 8.8 | 22.5 | 16.5 | 9.9 | 3.6 | |
Quarterly | Percentage change compared to same period in previous year (based on persons, SCA) | Agriculture, forestry and fishing | Total employment domestic concept | Spain | -0.2 | -1.5 | -6.1 | -6.8 | -2.9 | -2.8 | 2.3 | -0.3 | -0.2 | 0.8 | -6 | -0.6 |
CREATE TABLE raw (
"freq" VARCHAR,
"unit" VARCHAR,
"nace_r2" VARCHAR,
"na_item" VARCHAR,
"geo" VARCHAR,
"n_2022_q2" DOUBLE,
"n_2022_q3" DOUBLE,
"n_2022_q4" DOUBLE,
"n_2023_q1" DOUBLE,
"n_2023_q2" DOUBLE,
"n_2023_q3" DOUBLE,
"n_2023_q4" DOUBLE,
"n_2024_q1" DOUBLE,
"n_2024_q2" DOUBLE,
"n_2024_q3" DOUBLE,
"n_2024_q4" DOUBLE,
"n_2025_q1" DOUBLE
);
Anyone who has the link will be able to view this.