Household Final Consumption Expenditures By Durability - Percentage Change Q/Q-1
Eurostat code: teina022 · (2022-Q2 - 2025-Q1)
@eurostat.teina022
Eurostat code: teina022 · (2022-Q2 - 2025-Q1)
@eurostat.teina022
This table contains the original data as downloaded from the Eurostat API, with labels mapped where available.
freqFreq | unitUnit | s_adjS Adj | na_itemNa Item | geoGeo | n_2022_q22022-Q2 | n_2022_q32022-Q3 | n_2022_q42022-Q4 | n_2023_q12023-Q1 | n_2023_q22023-Q2 | n_2023_q32023-Q3 | n_2023_q42023-Q4 | n_2024_q12024-Q1 | n_2024_q22024-Q2 | n_2024_q32024-Q3 | n_2024_q42024-Q4 | n_2025_q12025-Q1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarterly | Chain linked volumes, percentage change on previous period | Seasonally and calendar adjusted data | Final consumption expenditure of households, durable goods | Austria | -1.8 | -1.8 | -0.2 | -2.1 | -1.3 | -0.5 | -0.7 | 1 | 0.2 | 0.4 | 0.6 | |
Quarterly | Chain linked volumes, percentage change on previous period | Seasonally and calendar adjusted data | Final consumption expenditure of households, durable goods | Belgium | -0.6 | 7.1 | 1.2 | -1.4 | 0.9 | 2.6 | 2.4 | 2.2 | 2.2 | -0.1 | 3.7 | |
Quarterly | Chain linked volumes, percentage change on previous period | Seasonally and calendar adjusted data | Final consumption expenditure of households, durable goods | Bulgaria | -1.1 | -1.6 | -0.5 | -0.6 | -0.2 | -1.8 | -0.7 | -0.4 | 1 | -0.2 | 0.4 | |
Quarterly | Chain linked volumes, percentage change on previous period | Seasonally and calendar adjusted data | Final consumption expenditure of households, durable goods | Cyprus | 1.5 | 0.7 | 1.7 | 1 | 1.1 | 0.8 | 0.2 | 1.1 | 0.5 | 1 | 1 | |
Quarterly | Chain linked volumes, percentage change on previous period | Seasonally and calendar adjusted data | Final consumption expenditure of households, durable goods | Czechia | -3.7 | -5.2 | -0.9 | 3.8 | 0.1 | -1 | -0.4 | -4 | 2.5 | -0.1 | 1.1 | |
Quarterly | Chain linked volumes, percentage change on previous period | Seasonally and calendar adjusted data | Final consumption expenditure of households, durable goods | Germany | -5.1 | 1.2 | 0.2 | 0.1 | 1.9 | 1.5 | -3.4 | 2.6 | 1.9 | -2.2 | -3.1 | |
Quarterly | Chain linked volumes, percentage change on previous period | Seasonally and calendar adjusted data | Final consumption expenditure of households, durable goods | Denmark | -5.7 | -0.7 | -1.5 | 10.3 | -0.5 | -1.5 | 8.4 | -5.4 | 5.3 | 0.7 | 1.8 | |
Quarterly | Chain linked volumes, percentage change on previous period | Seasonally and calendar adjusted data | Final consumption expenditure of households, durable goods | Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023) | -1.1 | 1.5 | 1.7 | 0.4 | 1.8 | -0.6 | 1.2 | 0.8 | 0.1 | 0.2 | ||
Quarterly | Chain linked volumes, percentage change on previous period | Seasonally and calendar adjusted data | Final consumption expenditure of households, durable goods | Euro area – 20 countries (from 2023) | -1.1 | 1.5 | 1.7 | 0.4 | 1.8 | -0.6 | 1.2 | 0.8 | 0.1 | 0.2 | ||
Quarterly | Chain linked volumes, percentage change on previous period | Seasonally and calendar adjusted data | Final consumption expenditure of households, durable goods | Estonia | -7.8 | -0.7 | -2.9 | 4.4 | 3 | -3.5 | -2.2 | -3.7 | 4 | 4.1 | 10 |
CREATE TABLE raw (
"freq" VARCHAR,
"unit" VARCHAR,
"s_adj" VARCHAR,
"na_item" VARCHAR,
"geo" VARCHAR,
"n_2022_q2" DOUBLE,
"n_2022_q3" DOUBLE,
"n_2022_q4" DOUBLE,
"n_2023_q1" DOUBLE,
"n_2023_q2" DOUBLE,
"n_2023_q3" DOUBLE,
"n_2023_q4" DOUBLE,
"n_2024_q1" DOUBLE,
"n_2024_q2" DOUBLE,
"n_2024_q3" DOUBLE,
"n_2024_q4" DOUBLE,
"n_2025_q1" DOUBLE
);
Anyone who has the link will be able to view this.