Labour Cost Index By NACE Rev. 2 - Index (2020=100)
Eurostat code: teilm140 · (2022-Q1 - 2024-Q4)
@eurostat.teilm140
Eurostat code: teilm140 · (2022-Q1 - 2024-Q4)
@eurostat.teilm140
This table contains the same data as the raw
table, but in a tidy format: time period values are unpivoted into rows under a single time_period
column, making the dataset easier to analyze and visualize.
freqFreq | s_adjS Adj | unitUnit | nace_r2Nace R2 | lcstructLcstruct | geoGeo | time_periodTime Period | valueValue |
---|---|---|---|---|---|---|---|
Quarterly | Seasonally and calendar adjusted data | Index, 2020=100 | Industry (except construction) | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | Austria | 2022-Q1 | 105.6 |
Quarterly | Seasonally and calendar adjusted data | Index, 2020=100 | Industry (except construction) | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | Belgium | 2022-Q1 | 104.7 |
Quarterly | Seasonally and calendar adjusted data | Index, 2020=100 | Industry (except construction) | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | Bulgaria | 2022-Q1 | 116 |
Quarterly | Seasonally and calendar adjusted data | Index, 2020=100 | Industry (except construction) | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | Cyprus | 2022-Q1 | 103.7 |
Quarterly | Seasonally and calendar adjusted data | Index, 2020=100 | Industry (except construction) | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | Czechia | 2022-Q1 | 106.9 |
Quarterly | Seasonally and calendar adjusted data | Index, 2020=100 | Industry (except construction) | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | Germany | 2022-Q1 | 102.2 |
Quarterly | Seasonally and calendar adjusted data | Index, 2020=100 | Industry (except construction) | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | Denmark | 2022-Q1 | 105.9 |
Quarterly | Seasonally and calendar adjusted data | Index, 2020=100 | Industry (except construction) | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023) | 2022-Q1 | 103.2 |
Quarterly | Seasonally and calendar adjusted data | Index, 2020=100 | Industry (except construction) | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | Euro area – 20 countries (from 2023) | 2022-Q1 | 103.2 |
Quarterly | Seasonally and calendar adjusted data | Index, 2020=100 | Industry (except construction) | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | Estonia | 2022-Q1 | 115.3 |
CREATE TABLE tidy (
"freq" VARCHAR,
"s_adj" VARCHAR,
"unit" VARCHAR,
"nace_r2" VARCHAR,
"lcstruct" VARCHAR,
"geo" VARCHAR,
"time_period" VARCHAR,
"value" DOUBLE
);
Anyone who has the link will be able to view this.