Unemployment Rate By Sex
Eurostat code: teilm020 · (2024-05 - 2025-04)
@eurostat.teilm020
Eurostat code: teilm020 · (2024-05 - 2025-04)
@eurostat.teilm020
This table contains the original data as downloaded from the Eurostat API, with labels mapped where available.
freqFreq | s_adjS Adj | ageAge | sexSex | unitUnit | geoGeo | n_2024_052024-05 | n_2024_062024-06 | n_2024_072024-07 | n_2024_082024-08 | n_2024_092024-09 | n_2024_102024-10 | n_2024_112024-11 | n_2024_122024-12 | n_2025_012025-01 | n_2025_022025-02 | n_2025_032025-03 | n_2025_042025-04 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly | Seasonally adjusted data, not calendar adjusted data | Total | Females | Percentage of population in the labour force | Austria | 4.4 | 4.7 | 4.4 | 4.6 | 5.1 | 5.7 | 4.2 | 5 | 5.2 | 5 | 5.4 | |
Monthly | Seasonally adjusted data, not calendar adjusted data | Total | Females | Percentage of population in the labour force | Bosnia and Herzegovina | 16.5 | 16.5 | 16.4 | 16.5 | 16.4 | 16.4 | 16.3 | 16.2 | 16.2 | 16.2 | ||
Monthly | Seasonally adjusted data, not calendar adjusted data | Total | Females | Percentage of population in the labour force | Belgium | 5.2 | 5.1 | 5.2 | 5.2 | 5.3 | 5.5 | 5.5 | 5.5 | 5.4 | 5.5 | 5.5 | |
Monthly | Seasonally adjusted data, not calendar adjusted data | Total | Females | Percentage of population in the labour force | Bulgaria | 3.8 | 3.8 | 3.9 | 3.9 | 3.8 | 3.6 | 3.4 | 3.3 | 3.3 | 3.3 | 3.3 | |
Monthly | Seasonally adjusted data, not calendar adjusted data | Total | Females | Percentage of population in the labour force | Switzerland | 4.5 | 4.6 | 4.7 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | ||||
Monthly | Seasonally adjusted data, not calendar adjusted data | Total | Females | Percentage of population in the labour force | Cyprus | 5.2 | 5.2 | 5.1 | 5 | 4.8 | 4.9 | 5.1 | 5.3 | 5.5 | 5.4 | 5.3 | |
Monthly | Seasonally adjusted data, not calendar adjusted data | Total | Females | Percentage of population in the labour force | Czechia | 3 | 3.1 | 3.1 | 3.3 | 3.3 | 2.9 | 3.7 | 3.2 | 2.7 | 3.4 | 3.2 | |
Monthly | Seasonally adjusted data, not calendar adjusted data | Total | Females | Percentage of population in the labour force | Germany | 3.1 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | |
Monthly | Seasonally adjusted data, not calendar adjusted data | Total | Females | Percentage of population in the labour force | Denmark | 6.8 | 6.9 | 6.5 | 6.3 | 7.1 | 6.6 | 6.9 | 7.1 | 7 | 6.6 | 7.2 | |
Monthly | Seasonally adjusted data, not calendar adjusted data | Total | Females | Percentage of population in the labour force | Euro area – 20 countries (from 2023) | 6.8 | 6.7 | 6.5 | 6.5 | 6.5 | 6.5 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 |
CREATE TABLE raw (
"freq" VARCHAR,
"s_adj" VARCHAR,
"age" VARCHAR,
"sex" VARCHAR,
"unit" VARCHAR,
"geo" VARCHAR,
"n_2024_05" DOUBLE,
"n_2024_06" DOUBLE,
"n_2024_07" DOUBLE,
"n_2024_08" DOUBLE,
"n_2024_09" DOUBLE,
"n_2024_10" DOUBLE,
"n_2024_11" DOUBLE,
"n_2024_12" DOUBLE,
"n_2025_01" DOUBLE,
"n_2025_02" DOUBLE,
"n_2025_03" DOUBLE,
"n_2025_04" DOUBLE
);
Anyone who has the link will be able to view this.