Labour Input - Total Industry (excluding Construction)
Eurostat code: teiis400 · (2022-Q2 - 2025-Q1)
@eurostat.teiis400
Eurostat code: teiis400 · (2022-Q2 - 2025-Q1)
@eurostat.teiis400
This table contains the original data as downloaded from the Eurostat API, with labels mapped where available.
freqFreq | s_adjS Adj | nace_r2Nace R2 | unitUnit | indic_btIndic Bt | geoGeo | n_2022_q22022-Q2 | n_2022_q32022-Q3 | n_2022_q42022-Q4 | n_2023_q12023-Q1 | n_2023_q22023-Q2 | n_2023_q32023-Q3 | n_2023_q42023-Q4 | n_2024_q12024-Q1 | n_2024_q22024-Q2 | n_2024_q32024-Q3 | n_2024_q42024-Q4 | n_2025_q12025-Q1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarterly | Seasonally and calendar adjusted data | Industry (except construction, sewerage, waste management and remediation activities) | Index, 2021=100 (SCA) | Persons employed | Albania | 103.6 | 103.1 | 102.8 | 103.2 | 103.1 | 101.2 | 102.7 | 100.5 | 98 | 96.1 | 96.7 | |
Quarterly | Seasonally and calendar adjusted data | Industry (except construction, sewerage, waste management and remediation activities) | Index, 2021=100 (SCA) | Persons employed | Austria | 101.7 | 101.8 | 102.8 | 103.2 | 103.3 | 102.9 | 102.5 | 103.8 | 103.4 | 101.6 | 101.6 | |
Quarterly | Seasonally and calendar adjusted data | Industry (except construction, sewerage, waste management and remediation activities) | Index, 2021=100 (SCA) | Persons employed | Belgium | 102 | 102.2 | 102.1 | 102.3 | 102.1 | 101.7 | 101.6 | 101.4 | 100.5 | 100.3 | ||
Quarterly | Seasonally and calendar adjusted data | Industry (except construction, sewerage, waste management and remediation activities) | Index, 2021=100 (SCA) | Persons employed | Bulgaria | 97.7 | 96.9 | 97 | 97.6 | 96.3 | 95.2 | 95.1 | 95.4 | 93.7 | 92.8 | 92.5 | |
Quarterly | Seasonally and calendar adjusted data | Industry (except construction, sewerage, waste management and remediation activities) | Index, 2021=100 (SCA) | Persons employed | Switzerland | 101.5 | 102.3 | 102.7 | 103.1 | 103.6 | 103.7 | 103.8 | 104.3 | 104.6 | 104.2 | 104.2 | |
Quarterly | Seasonally and calendar adjusted data | Industry (except construction, sewerage, waste management and remediation activities) | Index, 2021=100 (SCA) | Persons employed | Cyprus | 102.8 | 104.1 | 104.8 | 104.7 | 105.8 | 105.9 | 106.4 | 107 | 107.3 | 108 | 108.3 | |
Quarterly | Seasonally and calendar adjusted data | Industry (except construction, sewerage, waste management and remediation activities) | Index, 2021=100 (SCA) | Persons employed | Czechia | 100.2 | 100.5 | 99.4 | 99.3 | 99.1 | 98.6 | 98.2 | 97.8 | 97.1 | 96.7 | 95.6 | |
Quarterly | Seasonally and calendar adjusted data | Industry (except construction, sewerage, waste management and remediation activities) | Index, 2021=100 (SCA) | Persons employed | Germany | 100.6 | 100.8 | 101.3 | 101.8 | 101.9 | 101.9 | 101.9 | 101.9 | 101.6 | 101 | 100.8 | |
Quarterly | Seasonally and calendar adjusted data | Industry (except construction, sewerage, waste management and remediation activities) | Index, 2021=100 (SCA) | Persons employed | Denmark | 103.7 | 104.4 | 105.1 | 106 | 106.2 | 106.5 | 107.2 | 108.4 | 108.9 | 108.7 | 109.4 | |
Quarterly | Seasonally and calendar adjusted data | Industry (except construction, sewerage, waste management and remediation activities) | Index, 2021=100 (SCA) | Persons employed | Euro area – 20 countries (from 2023) | 101.2 | 101.6 | 102.1 | 102.8 | 102.5 | 102.9 | 103 | 103.1 | 103.1 | 102.8 | 102.8 |
CREATE TABLE raw (
"freq" VARCHAR,
"s_adj" VARCHAR,
"nace_r2" VARCHAR,
"unit" VARCHAR,
"indic_bt" VARCHAR,
"geo" VARCHAR,
"n_2022_q2" DOUBLE,
"n_2022_q3" DOUBLE,
"n_2022_q4" DOUBLE,
"n_2023_q1" DOUBLE,
"n_2023_q2" DOUBLE,
"n_2023_q3" DOUBLE,
"n_2023_q4" DOUBLE,
"n_2024_q1" DOUBLE,
"n_2024_q2" DOUBLE,
"n_2024_q3" DOUBLE,
"n_2024_q4" DOUBLE,
"n_2025_q1" DOUBLE
);
Anyone who has the link will be able to view this.