Labour Input In Industry - Quarterly Data
Eurostat code: sts_inlb_q ยท (1989-Q4 - 2025-Q1)
@eurostat.sts_inlb_q
Eurostat code: sts_inlb_q ยท (1989-Q4 - 2025-Q1)
@eurostat.sts_inlb_q
This table contains the original data as downloaded from the Eurostat API, with labels mapped where available.
freqFreq | indic_btIndic Bt | nace_r2Nace R2 | s_adjS Adj | unitUnit | geoGeo | n_1989_q41989-Q4 | n_1990_q11990-Q1 | n_1990_q21990-Q2 | n_1990_q31990-Q3 | n_1990_q41990-Q4 | n_1991_q11991-Q1 | n_1991_q21991-Q2 | n_1991_q31991-Q3 | n_1991_q41991-Q4 | n_1992_q11992-Q1 | n_1992_q21992-Q2 | n_1992_q31992-Q3 | n_1992_q41992-Q4 | n_1993_q11993-Q1 | n_1993_q21993-Q2 | n_1993_q31993-Q3 | n_1993_q41993-Q4 | n_1994_q11994-Q1 | n_1994_q21994-Q2 | n_1994_q31994-Q3 | n_1994_q41994-Q4 | n_1995_q11995-Q1 | n_1995_q21995-Q2 | n_1995_q31995-Q3 | n_1995_q41995-Q4 | n_1996_q11996-Q1 | n_1996_q21996-Q2 | n_1996_q31996-Q3 | n_1996_q41996-Q4 | n_1997_q11997-Q1 | n_1997_q21997-Q2 | n_1997_q31997-Q3 | n_1997_q41997-Q4 | n_1998_q11998-Q1 | n_1998_q21998-Q2 | n_1998_q31998-Q3 | n_1998_q41998-Q4 | n_1999_q11999-Q1 | n_1999_q21999-Q2 | n_1999_q31999-Q3 | n_1999_q41999-Q4 | n_2000_q12000-Q1 | n_2000_q22000-Q2 | n_2000_q32000-Q3 | n_2000_q42000-Q4 | n_2001_q12001-Q1 | n_2001_q22001-Q2 | n_2001_q32001-Q3 | n_2001_q42001-Q4 | n_2002_q12002-Q1 | n_2002_q22002-Q2 | n_2002_q32002-Q3 | n_2002_q42002-Q4 | n_2003_q12003-Q1 | n_2003_q22003-Q2 | n_2003_q32003-Q3 | n_2003_q42003-Q4 | n_2004_q12004-Q1 | n_2004_q22004-Q2 | n_2004_q32004-Q3 | n_2004_q42004-Q4 | n_2005_q12005-Q1 | n_2005_q22005-Q2 | n_2005_q32005-Q3 | n_2005_q42005-Q4 | n_2006_q12006-Q1 | n_2006_q22006-Q2 | n_2006_q32006-Q3 | n_2006_q42006-Q4 | n_2007_q12007-Q1 | n_2007_q22007-Q2 | n_2007_q32007-Q3 | n_2007_q42007-Q4 | n_2008_q12008-Q1 | n_2008_q22008-Q2 | n_2008_q32008-Q3 | n_2008_q42008-Q4 | n_2009_q12009-Q1 | n_2009_q22009-Q2 | n_2009_q32009-Q3 | n_2009_q42009-Q4 | n_2010_q12010-Q1 | n_2010_q22010-Q2 | n_2010_q32010-Q3 | n_2010_q42010-Q4 | n_2011_q12011-Q1 | n_2011_q22011-Q2 | n_2011_q32011-Q3 | n_2011_q42011-Q4 | n_2012_q12012-Q1 | n_2012_q22012-Q2 | n_2012_q32012-Q3 | n_2012_q42012-Q4 | n_2013_q12013-Q1 | n_2013_q22013-Q2 | n_2013_q32013-Q3 | n_2013_q42013-Q4 | n_2014_q12014-Q1 | n_2014_q22014-Q2 | n_2014_q32014-Q3 | n_2014_q42014-Q4 | n_2015_q12015-Q1 | n_2015_q22015-Q2 | n_2015_q32015-Q3 | n_2015_q42015-Q4 | n_2016_q12016-Q1 | n_2016_q22016-Q2 | n_2016_q32016-Q3 | n_2016_q42016-Q4 | n_2017_q12017-Q1 | n_2017_q22017-Q2 | n_2017_q32017-Q3 | n_2017_q42017-Q4 | n_2018_q12018-Q1 | n_2018_q22018-Q2 | n_2018_q32018-Q3 | n_2018_q42018-Q4 | n_2019_q12019-Q1 | n_2019_q22019-Q2 | n_2019_q32019-Q3 | n_2019_q42019-Q4 | n_2020_q12020-Q1 | n_2020_q22020-Q2 | n_2020_q32020-Q3 | n_2020_q42020-Q4 | n_2021_q12021-Q1 | n_2021_q22021-Q2 | n_2021_q32021-Q3 | n_2021_q42021-Q4 | n_2022_q12022-Q1 | n_2022_q22022-Q2 | n_2022_q32022-Q3 | n_2022_q42022-Q4 | n_2023_q12023-Q1 | n_2023_q22023-Q2 | n_2023_q32023-Q3 | n_2023_q42023-Q4 | n_2024_q12024-Q1 | n_2024_q22024-Q2 | n_2024_q32024-Q3 | n_2024_q42024-Q4 | n_2025_q12025-Q1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarterly | Persons employed | Mining and quarrying | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2010=100 | Austria | 112.5 | 121.1 | 122.6 | 120.3 | 112.7 | 120 | 121.5 | 118 | 113.8 | 122.3 | 123.7 | 119.8 | 109.2 | 117.3 | 119 | 115.8 | 109.5 | 119.5 | 121.8 | 117.5 | 106.7 | 114.7 | 115.9 | 107.5 | 97.3 | 107.5 | 109.6 | 105.4 | 96.1 | 106.5 | 107.7 | 102.9 | 91.7 | 102.5 | 104.6 | 100.7 | 89.4 | 100.7 | 104.9 | 100.5 | 88.4 | 100.4 | 102.6 | 98.2 | 91.4 | 102.2 | 105.2 | 101.2 | 95 | 103.6 | 106 | 101.9 | 94.1 | 104.1 | 105.9 | 102.1 | 92.3 | 102.4 | 105.3 | 100 | 90.5 | 100.1 | 102.2 | 95.6 | 89.1 | 100.1 | 102 | 97.7 | 87.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Persons employed | Mining and quarrying | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2010=100 | Belgium | 103.3 | 102.9 | 102.5 | 101.2 | 101.3 | 100.8 | 102.3 | 101.7 | 108.5 | 107.9 | 107.8 | 109.6 | 108.7 | 109 | 108.7 | 108 | 107.2 | 107.3 | 106 | 105.1 | 107.9 | 108.4 | 108.3 | 107.7 | 106.8 | 107.2 | 107.5 | 106.7 | 107.8 | 93.1 | 106.2 | 105.1 | 103.9 | 103.3 | 102.9 | 101.9 | 100.2 | 100.6 | 99.8 | 99.4 | 98.7 | 99.2 | 99.7 | 99.9 | 99.3 | 99.6 | 94.1 | 93.8 | 92.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Persons employed | Mining and quarrying | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2010=100 | Bulgaria | 163.5 | 158 | 144.9 | 141.3 | 138.8 | 139.1 | 137 | 132.3 | 130.2 | 126.5 | 126.9 | 130.4 | 125.6 | 125.1 | 122.9 | 120.4 | 120.4 | 118.6 | 118.1 | 115.4 | 111.8 | 111.2 | 112.3 | 110.1 | 108 | 108.2 | 109.4 | 108.9 | 111.8 | 110.8 | 108.9 | 108 | 112.8 | 112.5 | 115 | 110.1 | 105.2 | 102.7 | 101.5 | 100.1 | 101.3 | 100.3 | 100 | 98.4 | 98.6 | 99 | 99.8 | 95.8 | 97.4 | 98 | 96.9 | 95 | 96.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Persons employed | Mining and quarrying | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2010=100 | Switzerland | 109.5 | 109 | 108.9 | 104.9 | 101.6 | 102.3 | 98.8 | 94.8 | 95.2 | 96.7 | 97.6 | 95.3 | 94.1 | 97.4 | 98.4 | 96.8 | 94.6 | 96.1 | 95.7 | 94.2 | 93.3 | 94.2 | 95.2 | 94.1 | 93.4 | 97 | 98.4 | 96.5 | 96.3 | 98.1 | 98.3 | 97.3 | 102.6 | 98.4 | 101.6 | 101.9 | 103 | 106.5 | 106.2 | 105.2 | 104.7 | 107.1 | 105.3 | 106.4 | 102.9 | 102.8 | 102.4 | 100.2 | 99.7 | 100.1 | 101.6 | 98.7 | 95.9 | 95.6 | 95.9 | 93.2 | 95.3 | 95.7 | 99 | 94.1 | 94.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Persons employed | Mining and quarrying | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2010=100 | Cyprus | 119.1 | 82.9 | 98.4 | 103.4 | 116.7 | 81.3 | 96.5 | 101.4 | 116.5 | 81.2 | 96.3 | 101.2 | 119.4 | 83 | 98.7 | 103.6 | 121.4 | 83.4 | 99.2 | 103.9 | 105.3 | 85.2 | 101.9 | 87.4 | 92.6 | 91.1 | 91.6 | 112.2 | 109.3 | 107.6 | 109.1 | 112.8 | 101.1 | 101.1 | 109.5 | 117.9 | 114.5 | 109.5 | 111.2 | 111.2 | 96.3 | 96.3 | 102.7 | 104.6 | 115.7 | 117.1 | 120.8 | 120.9 | 115 | 106.3 | 106.9 | 106.4 | 84.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Persons employed | Mining and quarrying | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2010=100 | Czechia | 164.1 | 163.3 | 161.2 | 159.2 | 158.1 | 158.7 | 158 | 155.9 | 148.8 | 147.4 | 145.3 | 143.1 | 137.6 | 137.4 | 136.5 | 134.5 | 131.8 | 132.3 | 128.7 | 127.6 | 125.1 | 126.9 | 126.5 | 126 | 121.5 | 122.1 | 121.1 | 119.3 | 115 | 114.7 | 113.8 | 112.6 | 111.9 | 112.8 | 111.7 | 111.3 | 106.8 | 106.3 | 104.2 | 103.3 | 99.3 | 101.2 | 100.4 | 99.1 | 92.9 | 94.5 | 94.1 | 93.2 | 91.7 | 93 | 92.7 | 91.9 | 89.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Persons employed | Mining and quarrying | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2010=100 | Germany | 172.7 | 170.7 | 167.9 | 162.9 | 156 | 153.6 | 151.8 | 149.6 | 142.5 | 141.3 | 139.3 | 138.1 | 134.2 | 133.3 | 131.8 | 130.8 | 127.7 | 126.7 | 125.9 | 123.3 | 120.4 | 119.3 | 118.2 | 117.1 | 113.5 | 112.3 | 111.7 | 111 | 109.4 | 108.9 | 109.1 | 108.2 | 105.7 | 105.3 | 104.7 | 103.3 | 107.3 | 106.3 | 105.5 | 104 | 101.4 | 100.2 | 99.7 | 98.7 | 96.2 | 95.8 | 95.4 | 94.1 | 89.1 | 88 | 84.5 | 83.5 | 81.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Persons employed | Mining and quarrying | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2010=100 | Denmark | 98.6 | 99.9 | 102.7 | 102.2 | 106.4 | 104.3 | 104.8 | 102.8 | 98.3 | 100 | 101.4 | 100.2 | 101.8 | 106.8 | 111.1 | 111.9 | 112.9 | 117 | 119.9 | 125.3 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Persons employed | Mining and quarrying | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2010=100 | Euro area - 19 countries (2015-2022) | 144.6 | 145.7 | 143.8 | 141.1 | 137.6 | 138.9 | 137.7 | 135.3 | 131.3 | 135.4 | 134.6 | 130.8 | 130 | 128.4 | 128.2 | 124.6 | 121.3 | 123.5 | 123.1 | 120.8 | 119.5 | 117.7 | 118.2 | 117.1 | 115.3 | 117 | 117.1 | 115.8 | 113.7 | 113.8 | 113 | 109.8 | 108.2 | 111 | 109.6 | 105.2 | 103.7 | 104.5 | 103.3 | 102.3 | 99.5 | 100.6 | 100.1 | 99.8 | 96.8 | 97.8 | 97.2 | 94.6 | 91.3 | 92.2 | 89.9 | 88.2 | 83.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Persons employed | Mining and quarrying | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2010=100 | Estonia | 134.7 | 136.4 | 134.1 | 125.1 | 128.5 | 128.7 | 126 | 119.1 | 124.9 | 127.2 | 125.9 | 120.3 | 140.3 | 140 | 137.7 | 133.4 | 128 | 132.3 | 131.7 | 125.9 | 123.2 | 127.1 | 129.9 | 125.1 | 125.4 | 128.1 | 128.1 | 121.1 | 119.2 | 120.8 | 121.7 | 115.7 | 113.5 | 113.9 | 113.8 | 108.7 | 107.6 | 109 | 108.9 | 106.7 | 106.3 | 111.3 | 112.8 | 106.5 | 105.6 | 104.5 | 102.5 | 102.7 | 99.1 | 99.5 | 102.5 | 98.9 | 100.9 | 106.7 | 107.5 | 105.1 | 103.3 | 105.8 | 111.6 | 107.4 | 105.9 |
CREATE TABLE raw (
"freq" VARCHAR,
"indic_bt" VARCHAR,
"nace_r2" VARCHAR,
"s_adj" VARCHAR,
"unit" VARCHAR,
"geo" VARCHAR,
"n_1989_q4" DOUBLE,
"n_1990_q1" DOUBLE,
"n_1990_q2" DOUBLE,
"n_1990_q3" DOUBLE,
"n_1990_q4" DOUBLE,
"n_1991_q1" DOUBLE,
"n_1991_q2" DOUBLE,
"n_1991_q3" DOUBLE,
"n_1991_q4" DOUBLE,
"n_1992_q1" DOUBLE,
"n_1992_q2" DOUBLE,
"n_1992_q3" DOUBLE,
"n_1992_q4" DOUBLE,
"n_1993_q1" DOUBLE,
"n_1993_q2" DOUBLE,
"n_1993_q3" DOUBLE,
"n_1993_q4" DOUBLE,
"n_1994_q1" DOUBLE,
"n_1994_q2" DOUBLE,
"n_1994_q3" DOUBLE,
"n_1994_q4" DOUBLE,
"n_1995_q1" DOUBLE,
"n_1995_q2" DOUBLE,
"n_1995_q3" DOUBLE,
"n_1995_q4" DOUBLE,
"n_1996_q1" DOUBLE,
"n_1996_q2" DOUBLE,
"n_1996_q3" DOUBLE,
"n_1996_q4" DOUBLE,
"n_1997_q1" DOUBLE,
"n_1997_q2" DOUBLE,
"n_1997_q3" DOUBLE,
"n_1997_q4" DOUBLE,
"n_1998_q1" DOUBLE,
"n_1998_q2" DOUBLE,
"n_1998_q3" DOUBLE,
"n_1998_q4" DOUBLE,
"n_1999_q1" DOUBLE,
"n_1999_q2" DOUBLE,
"n_1999_q3" DOUBLE,
"n_1999_q4" DOUBLE,
"n_2000_q1" DOUBLE,
"n_2000_q2" DOUBLE,
"n_2000_q3" DOUBLE,
"n_2000_q4" DOUBLE,
"n_2001_q1" DOUBLE,
"n_2001_q2" DOUBLE,
"n_2001_q3" DOUBLE,
"n_2001_q4" DOUBLE,
"n_2002_q1" DOUBLE,
"n_2002_q2" DOUBLE,
"n_2002_q3" DOUBLE,
"n_2002_q4" DOUBLE,
"n_2003_q1" DOUBLE,
"n_2003_q2" DOUBLE,
"n_2003_q3" DOUBLE,
"n_2003_q4" DOUBLE,
"n_2004_q1" DOUBLE,
"n_2004_q2" DOUBLE,
"n_2004_q3" DOUBLE,
"n_2004_q4" DOUBLE,
"n_2005_q1" DOUBLE,
"n_2005_q2" DOUBLE,
"n_2005_q3" DOUBLE,
"n_2005_q4" DOUBLE,
"n_2006_q1" DOUBLE,
"n_2006_q2" DOUBLE,
"n_2006_q3" DOUBLE,
"n_2006_q4" DOUBLE,
"n_2007_q1" DOUBLE,
"n_2007_q2" DOUBLE,
"n_2007_q3" DOUBLE,
"n_2007_q4" DOUBLE,
"n_2008_q1" DOUBLE,
"n_2008_q2" DOUBLE,
"n_2008_q3" DOUBLE,
"n_2008_q4" DOUBLE,
"n_2009_q1" DOUBLE,
"n_2009_q2" DOUBLE,
"n_2009_q3" DOUBLE,
"n_2009_q4" DOUBLE,
"n_2010_q1" DOUBLE,
"n_2010_q2" DOUBLE,
"n_2010_q3" DOUBLE,
"n_2010_q4" DOUBLE,
"n_2011_q1" DOUBLE,
"n_2011_q2" DOUBLE,
"n_2011_q3" DOUBLE,
"n_2011_q4" DOUBLE,
"n_2012_q1" DOUBLE,
"n_2012_q2" DOUBLE,
"n_2012_q3" DOUBLE,
"n_2012_q4" DOUBLE,
"n_2013_q1" DOUBLE
);
Anyone who has the link will be able to view this.