Production In Construction - Quarterly Data
Eurostat code: sts_copr_q · (1980-Q1 - 2025-Q1)
@eurostat.sts_copr_q
Eurostat code: sts_copr_q · (1980-Q1 - 2025-Q1)
@eurostat.sts_copr_q
This table contains the original data as downloaded from the Eurostat API, with labels mapped where available.
freqFreq | indic_btIndic Bt | nace_r2Nace R2 | s_adjS Adj | unitUnit | geoGeo | n_1980_q11980-Q1 | n_1980_q21980-Q2 | n_1980_q31980-Q3 | n_1980_q41980-Q4 | n_1981_q11981-Q1 | n_1981_q21981-Q2 | n_1981_q31981-Q3 | n_1981_q41981-Q4 | n_1982_q11982-Q1 | n_1982_q21982-Q2 | n_1982_q31982-Q3 | n_1982_q41982-Q4 | n_1983_q11983-Q1 | n_1983_q21983-Q2 | n_1983_q31983-Q3 | n_1983_q41983-Q4 | n_1984_q11984-Q1 | n_1984_q21984-Q2 | n_1984_q31984-Q3 | n_1984_q41984-Q4 | n_1985_q11985-Q1 | n_1985_q21985-Q2 | n_1985_q31985-Q3 | n_1985_q41985-Q4 | n_1986_q11986-Q1 | n_1986_q21986-Q2 | n_1986_q31986-Q3 | n_1986_q41986-Q4 | n_1987_q11987-Q1 | n_1987_q21987-Q2 | n_1987_q31987-Q3 | n_1987_q41987-Q4 | n_1988_q11988-Q1 | n_1988_q21988-Q2 | n_1988_q31988-Q3 | n_1988_q41988-Q4 | n_1989_q11989-Q1 | n_1989_q21989-Q2 | n_1989_q31989-Q3 | n_1989_q41989-Q4 | n_1990_q11990-Q1 | n_1990_q21990-Q2 | n_1990_q31990-Q3 | n_1990_q41990-Q4 | n_1991_q11991-Q1 | n_1991_q21991-Q2 | n_1991_q31991-Q3 | n_1991_q41991-Q4 | n_1992_q11992-Q1 | n_1992_q21992-Q2 | n_1992_q31992-Q3 | n_1992_q41992-Q4 | n_1993_q11993-Q1 | n_1993_q21993-Q2 | n_1993_q31993-Q3 | n_1993_q41993-Q4 | n_1994_q11994-Q1 | n_1994_q21994-Q2 | n_1994_q31994-Q3 | n_1994_q41994-Q4 | n_1995_q11995-Q1 | n_1995_q21995-Q2 | n_1995_q31995-Q3 | n_1995_q41995-Q4 | n_1996_q11996-Q1 | n_1996_q21996-Q2 | n_1996_q31996-Q3 | n_1996_q41996-Q4 | n_1997_q11997-Q1 | n_1997_q21997-Q2 | n_1997_q31997-Q3 | n_1997_q41997-Q4 | n_1998_q11998-Q1 | n_1998_q21998-Q2 | n_1998_q31998-Q3 | n_1998_q41998-Q4 | n_1999_q11999-Q1 | n_1999_q21999-Q2 | n_1999_q31999-Q3 | n_1999_q41999-Q4 | n_2000_q12000-Q1 | n_2000_q22000-Q2 | n_2000_q32000-Q3 | n_2000_q42000-Q4 | n_2001_q12001-Q1 | n_2001_q22001-Q2 | n_2001_q32001-Q3 | n_2001_q42001-Q4 | n_2002_q12002-Q1 | n_2002_q22002-Q2 | n_2002_q32002-Q3 | n_2002_q42002-Q4 | n_2003_q12003-Q1 | n_2003_q22003-Q2 | n_2003_q32003-Q3 | n_2003_q42003-Q4 | n_2004_q12004-Q1 | n_2004_q22004-Q2 | n_2004_q32004-Q3 | n_2004_q42004-Q4 | n_2005_q12005-Q1 | n_2005_q22005-Q2 | n_2005_q32005-Q3 | n_2005_q42005-Q4 | n_2006_q12006-Q1 | n_2006_q22006-Q2 | n_2006_q32006-Q3 | n_2006_q42006-Q4 | n_2007_q12007-Q1 | n_2007_q22007-Q2 | n_2007_q32007-Q3 | n_2007_q42007-Q4 | n_2008_q12008-Q1 | n_2008_q22008-Q2 | n_2008_q32008-Q3 | n_2008_q42008-Q4 | n_2009_q12009-Q1 | n_2009_q22009-Q2 | n_2009_q32009-Q3 | n_2009_q42009-Q4 | n_2010_q12010-Q1 | n_2010_q22010-Q2 | n_2010_q32010-Q3 | n_2010_q42010-Q4 | n_2011_q12011-Q1 | n_2011_q22011-Q2 | n_2011_q32011-Q3 | n_2011_q42011-Q4 | n_2012_q12012-Q1 | n_2012_q22012-Q2 | n_2012_q32012-Q3 | n_2012_q42012-Q4 | n_2013_q12013-Q1 | n_2013_q22013-Q2 | n_2013_q32013-Q3 | n_2013_q42013-Q4 | n_2014_q12014-Q1 | n_2014_q22014-Q2 | n_2014_q32014-Q3 | n_2014_q42014-Q4 | n_2015_q12015-Q1 | n_2015_q22015-Q2 | n_2015_q32015-Q3 | n_2015_q42015-Q4 | n_2016_q12016-Q1 | n_2016_q22016-Q2 | n_2016_q32016-Q3 | n_2016_q42016-Q4 | n_2017_q12017-Q1 | n_2017_q22017-Q2 | n_2017_q32017-Q3 | n_2017_q42017-Q4 | n_2018_q12018-Q1 | n_2018_q22018-Q2 | n_2018_q32018-Q3 | n_2018_q42018-Q4 | n_2019_q12019-Q1 | n_2019_q22019-Q2 | n_2019_q32019-Q3 | n_2019_q42019-Q4 | n_2020_q12020-Q1 | n_2020_q22020-Q2 | n_2020_q32020-Q3 | n_2020_q42020-Q4 | n_2021_q12021-Q1 | n_2021_q22021-Q2 | n_2021_q32021-Q3 | n_2021_q42021-Q4 | n_2022_q12022-Q1 | n_2022_q22022-Q2 | n_2022_q32022-Q3 | n_2022_q42022-Q4 | n_2023_q12023-Q1 | n_2023_q22023-Q2 | n_2023_q32023-Q3 | n_2023_q42023-Q4 | n_2024_q12024-Q1 | n_2024_q22024-Q2 | n_2024_q32024-Q3 | n_2024_q42024-Q4 | n_2025_q12025-Q1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarterly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | Austria | 47.9 | 53.9 | 55.1 | 59.9 | 51.6 | 57.3 | 58.9 | 64.6 | 56.6 | 63.6 | 64.9 | 69.9 | 57.6 | 66.4 | 67.6 | 76.1 | 61.9 | 71.2 | 72.8 | 80.8 | 67 | 72.8 | 74.2 | 79.8 | 66.1 | 75.1 | 74.4 | 80.2 | 70 | 76.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | Belgium | 74.1 | 80.8 | 74.1 | 81.8 | 80.8 | 83.9 | 74.9 | 79.8 | 80.5 | 83.1 | 74.7 | 81.5 | 80.6 | 83.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | Bulgaria | 58.2 | 54.2 | 57.6 | 65.9 | 60 | 57.3 | 59.9 | 66.8 | 59.2 | 61.2 | 64.9 | 69.7 | 68 | 67.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | Switzerland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | Cyprus | 135.9 | 153.8 | 138 | 140.2 | 138.7 | 153.5 | 148.6 | 153.1 | 140.9 | 166.7 | 145.7 | 155.4 | 147.1 | 165.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | Czechia | 57.7 | 62.8 | 63.1 | 71.8 | 64.4 | 69.3 | 66.7 | 73.8 | 64.2 | 69.7 | 67.9 | 77.8 | 66.5 | 72.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | Germany | 77.3 | 79 | 76 | 81.9 | 77.8 | 78.7 | 75.1 | 78.2 | 70.8 | 72.3 | 70.9 | 75.5 | 71.3 | 74.9 | 73.9 | 80 | 73.6 | 76.7 | 74.8 | 77.3 | 71.1 | 75.7 | 75.2 | 78.6 | 73.1 | 76.9 | 76.7 | 80.9 | 76.9 | 79.8 | 79.2 | 80.9 | 76.3 | 79.8 | 80.3 | 83.7 | 79.3 | 83.9 | 84.6 | 87.5 | 82.7 | 84.3 | 83.3 | 84 | 79.7 | 82.8 | 82.9 | 84.8 | 80.4 | 82.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | Denmark | 104.5 | 104.2 | 100.3 | 111.9 | 110.3 | 105.7 | 103.7 | 114 | 110.9 | 108.4 | 104 | 114.5 | 110.4 | 107.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | Euro area - 19 countries (2015-2022) | 86.1 | 87.2 | 79.4 | 89.1 | 86.9 | 87.6 | 78.3 | 86 | 81.7 | 82.2 | 74.9 | 83.7 | 81.7 | 85.3 | 79.1 | 89.4 | 87.3 | 90.1 | 83.5 | 91.3 | 85.8 | 89.3 | 83.2 | 90.9 | 86.9 | 91.4 | 86.2 | 95.2 | 91.5 | 94.6 | 88.3 | 95.3 | 91.6 | 95 | 90.2 | 99.3 | 95.8 | 100.4 | 94.8 | 103.8 | 99.8 | 101.8 | 94.9 | 101.4 | 98.4 | 101.6 | 95.4 | 102.9 | 99.5 | 101.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | Euro area – 20 countries (from 2023) | 87.3 | 90 | 83.4 | 91.3 | 85.7 | 89.3 | 83.2 | 90.8 | 86.8 | 91.3 | 86.2 | 95.1 | 91.4 | 94.5 | 88.3 | 95.3 | 91.5 | 94.9 | 90.1 | 99.3 | 95.7 | 100.4 | 94.8 | 103.8 | 99.7 | 101.8 | 94.9 | 101.4 | 98.3 | 101.6 | 95.5 | 103 | 99.5 | 101.5 |
CREATE TABLE raw (
"freq" VARCHAR,
"indic_bt" VARCHAR,
"nace_r2" VARCHAR,
"s_adj" VARCHAR,
"unit" VARCHAR,
"geo" VARCHAR,
"n_1980_q1" DOUBLE,
"n_1980_q2" DOUBLE,
"n_1980_q3" DOUBLE,
"n_1980_q4" DOUBLE,
"n_1981_q1" DOUBLE,
"n_1981_q2" DOUBLE,
"n_1981_q3" DOUBLE,
"n_1981_q4" DOUBLE,
"n_1982_q1" DOUBLE,
"n_1982_q2" DOUBLE,
"n_1982_q3" DOUBLE,
"n_1982_q4" DOUBLE,
"n_1983_q1" DOUBLE,
"n_1983_q2" DOUBLE,
"n_1983_q3" DOUBLE,
"n_1983_q4" DOUBLE,
"n_1984_q1" DOUBLE,
"n_1984_q2" DOUBLE,
"n_1984_q3" DOUBLE,
"n_1984_q4" DOUBLE,
"n_1985_q1" DOUBLE,
"n_1985_q2" DOUBLE,
"n_1985_q3" DOUBLE,
"n_1985_q4" DOUBLE,
"n_1986_q1" DOUBLE,
"n_1986_q2" DOUBLE,
"n_1986_q3" DOUBLE,
"n_1986_q4" DOUBLE,
"n_1987_q1" DOUBLE,
"n_1987_q2" DOUBLE,
"n_1987_q3" DOUBLE,
"n_1987_q4" DOUBLE,
"n_1988_q1" DOUBLE,
"n_1988_q2" DOUBLE,
"n_1988_q3" DOUBLE,
"n_1988_q4" DOUBLE,
"n_1989_q1" DOUBLE,
"n_1989_q2" DOUBLE,
"n_1989_q3" DOUBLE,
"n_1989_q4" DOUBLE,
"n_1990_q1" DOUBLE,
"n_1990_q2" DOUBLE,
"n_1990_q3" DOUBLE,
"n_1990_q4" DOUBLE,
"n_1991_q1" DOUBLE,
"n_1991_q2" DOUBLE,
"n_1991_q3" DOUBLE,
"n_1991_q4" DOUBLE,
"n_1992_q1" DOUBLE,
"n_1992_q2" DOUBLE,
"n_1992_q3" DOUBLE,
"n_1992_q4" DOUBLE,
"n_1993_q1" DOUBLE,
"n_1993_q2" DOUBLE,
"n_1993_q3" DOUBLE,
"n_1993_q4" DOUBLE,
"n_1994_q1" DOUBLE,
"n_1994_q2" DOUBLE,
"n_1994_q3" DOUBLE,
"n_1994_q4" DOUBLE,
"n_1995_q1" DOUBLE,
"n_1995_q2" DOUBLE,
"n_1995_q3" DOUBLE,
"n_1995_q4" DOUBLE,
"n_1996_q1" DOUBLE,
"n_1996_q2" DOUBLE,
"n_1996_q3" DOUBLE,
"n_1996_q4" DOUBLE,
"n_1997_q1" DOUBLE,
"n_1997_q2" DOUBLE,
"n_1997_q3" DOUBLE,
"n_1997_q4" DOUBLE,
"n_1998_q1" DOUBLE,
"n_1998_q2" DOUBLE,
"n_1998_q3" DOUBLE,
"n_1998_q4" DOUBLE,
"n_1999_q1" DOUBLE,
"n_1999_q2" DOUBLE,
"n_1999_q3" DOUBLE,
"n_1999_q4" DOUBLE,
"n_2000_q1" DOUBLE,
"n_2000_q2" DOUBLE,
"n_2000_q3" DOUBLE,
"n_2000_q4" DOUBLE,
"n_2001_q1" DOUBLE,
"n_2001_q2" DOUBLE,
"n_2001_q3" DOUBLE,
"n_2001_q4" DOUBLE,
"n_2002_q1" DOUBLE,
"n_2002_q2" DOUBLE,
"n_2002_q3" DOUBLE,
"n_2002_q4" DOUBLE,
"n_2003_q1" DOUBLE,
"n_2003_q2" DOUBLE
);
Anyone who has the link will be able to view this.