Production In Construction - Annual Data
Eurostat code: sts_copr_a · (1980 - 2024)
@eurostat.sts_copr_a
Eurostat code: sts_copr_a · (1980 - 2024)
@eurostat.sts_copr_a
This table contains the original data as downloaded from the Eurostat API, with labels mapped where available.
freqFreq | indic_btIndic Bt | nace_r2Nace R2 | s_adjS Adj | unitUnit | geoGeo | n_19801980 | n_19811981 | n_19821982 | n_19831983 | n_19841984 | n_19851985 | n_19861986 | n_19871987 | n_19881988 | n_19891989 | n_19901990 | n_19911991 | n_19921992 | n_19931993 | n_19941994 | n_19951995 | n_19961996 | n_19971997 | n_19981998 | n_19991999 | n_20002000 | n_20012001 | n_20022002 | n_20032003 | n_20042004 | n_20052005 | n_20062006 | n_20072007 | n_20082008 | n_20092009 | n_20102010 | n_20112011 | n_20122012 | n_20132013 | n_20142014 | n_20152015 | n_20162016 | n_20172017 | n_20182018 | n_20192019 | n_20202020 | n_20212021 | n_20222022 | n_20232023 | n_20242024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | Austria | 54.2 | 58.1 | 63.7 | 66.9 | 71.7 | 73.4 | 73.9 | 77 | 81.5 | 85.1 | 91.4 | 96.3 | 97.2 | 88.1 | 92 | 97 | 98 | 98.4 | 98.7 | 100 | 102.2 | 108.4 | 114.1 | 115.6 | 109.2 | 120.5 | 127.7 | 126 | |||||||||||||||||
Annual | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | Belgium | 77.7 | 79.8 | 80 | 80.8 | 85.2 | 87.7 | 92.7 | 98.4 | 101.5 | 92.1 | 98 | 102.9 | 101.3 | 100.6 | 101.5 | 100 | 103.7 | 106.1 | 107.4 | 111.4 | 106.2 | 121.4 | 121 | 116 | |||||||||||||||||||||
Annual | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | Bulgaria | 59 | 61 | 63.7 | 71.5 | 82 | 90.4 | 98.3 | 110.6 | 113.7 | 93.8 | 92.3 | 94.6 | 94 | 93.6 | 96.1 | 100 | 99.3 | 103.5 | 104 | 105.1 | 98.6 | 107.5 | 119.5 | 109.9 | |||||||||||||||||||||
Annual | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | Switzerland | 82.9 | 83.9 | 89.6 | 96.6 | 96.1 | 90.5 | 95.8 | 98.1 | 99.3 | 100.5 | 102.1 | 100 | 100 | 105.3 | 110.5 | 114.3 | 110.5 | 119.1 | 124.5 | 125.4 | |||||||||||||||||||||||||
Annual | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | Cyprus | 142 | 148.5 | 152.2 | 156.1 | 159.9 | 162.4 | 165.4 | 174.8 | 181.2 | 163.5 | 156.1 | 144.6 | 123.8 | 105 | 96.7 | 100 | 112.5 | 128.9 | 142.9 | 153.1 | 142.3 | 150.5 | 148.4 | ||||||||||||||||||||||
Annual | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | Czechia | 63.8 | 68.6 | 69.9 | 73 | 79.8 | 82.5 | 88.8 | 97.3 | 95.3 | 84.7 | 89.5 | 93.3 | 91.6 | 90.9 | 95.4 | 100 | 101.9 | 108.4 | 112.5 | 112.5 | 104.6 | 110.9 | 113.7 | 112.9 | |||||||||||||||||||||
Annual | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | Germany | 78.6 | 77.4 | 72.4 | 75 | 75.6 | 75.2 | 76.9 | 79.2 | 80 | 83.8 | 83.6 | 82.6 | 82.7 | 84.7 | 87.3 | 92.2 | 97.6 | 97.6 | 82.5 | 91 | 97.5 | 97.2 | 97.3 | 98.8 | 99.7 | 101.2 | 104.4 | 105.3 | 102.9 | 95 | 98.4 | 97.9 | 96.4 | ||||||||||||
Annual | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | Denmark | 105.2 | 108.4 | 109.5 | 109 | 108.1 | 111.9 | 116.4 | 113.9 | 111.4 | 96.2 | 96.4 | 97.8 | 98 | 97.9 | 99.1 | 100 | 103.9 | 106.7 | 109.4 | 112.2 | 107.6 | 116.2 | 131.1 | ||||||||||||||||||||||
Annual | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | Euro area - 19 countries (2015-2022) | 85.4 | 84.7 | 80.6 | 83.9 | 88 | 87.3 | 89.9 | 92.4 | 94 | 98.7 | 99.5 | 99.6 | 100.1 | 102.2 | 103.9 | 108.1 | 112 | 109.6 | 94.4 | 98.7 | 101 | 97.9 | 96.9 | 97.9 | 100 | 101.8 | 104.8 | 105.8 | 105.6 | 98 | 106.1 | 108.5 | 106.4 | ||||||||||||
Annual | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2015=100 | Euro area – 20 countries (from 2023) | 88 | 87.3 | 89.9 | 92.4 | 94 | 98.7 | 99.5 | 99.6 | 100.2 | 102.2 | 104 | 108.2 | 112.1 | 109.7 | 94.5 | 98.7 | 101 | 98 | 96.9 | 97.9 | 100 | 101.8 | 104.8 | 105.8 | 105.6 | 98 | 106.1 | 108.6 | 106.5 |
CREATE TABLE raw (
"freq" VARCHAR,
"indic_bt" VARCHAR,
"nace_r2" VARCHAR,
"s_adj" VARCHAR,
"unit" VARCHAR,
"geo" VARCHAR,
"n_1980" DOUBLE,
"n_1981" DOUBLE,
"n_1982" DOUBLE,
"n_1983" DOUBLE,
"n_1984" DOUBLE,
"n_1985" DOUBLE,
"n_1986" DOUBLE,
"n_1987" DOUBLE,
"n_1988" DOUBLE,
"n_1989" DOUBLE,
"n_1990" DOUBLE,
"n_1991" DOUBLE,
"n_1992" DOUBLE,
"n_1993" DOUBLE,
"n_1994" DOUBLE,
"n_1995" DOUBLE,
"n_1996" DOUBLE,
"n_1997" DOUBLE,
"n_1998" DOUBLE,
"n_1999" DOUBLE,
"n_2000" DOUBLE,
"n_2001" DOUBLE,
"n_2002" DOUBLE,
"n_2003" DOUBLE,
"n_2004" DOUBLE,
"n_2005" DOUBLE,
"n_2006" DOUBLE,
"n_2007" DOUBLE,
"n_2008" DOUBLE,
"n_2009" DOUBLE,
"n_2010" DOUBLE,
"n_2011" DOUBLE,
"n_2012" DOUBLE,
"n_2013" DOUBLE,
"n_2014" DOUBLE,
"n_2015" DOUBLE,
"n_2016" DOUBLE,
"n_2017" DOUBLE,
"n_2018" DOUBLE,
"n_2019" DOUBLE,
"n_2020" DOUBLE,
"n_2021" DOUBLE,
"n_2022" DOUBLE,
"n_2023" DOUBLE,
"n_2024" DOUBLE
);
Anyone who has the link will be able to view this.