Labour Input In Construction - Quarterly Data
Eurostat code: sts_colb_q ยท (1989-Q4 - 2025-Q1)
@eurostat.sts_colb_q
Eurostat code: sts_colb_q ยท (1989-Q4 - 2025-Q1)
@eurostat.sts_colb_q
This table contains the original data as downloaded from the Eurostat API, with labels mapped where available.
freqFreq | indic_btIndic Bt | nace_r2Nace R2 | s_adjS Adj | unitUnit | geoGeo | n_1989_q41989-Q4 | n_1990_q11990-Q1 | n_1990_q21990-Q2 | n_1990_q31990-Q3 | n_1990_q41990-Q4 | n_1991_q11991-Q1 | n_1991_q21991-Q2 | n_1991_q31991-Q3 | n_1991_q41991-Q4 | n_1992_q11992-Q1 | n_1992_q21992-Q2 | n_1992_q31992-Q3 | n_1992_q41992-Q4 | n_1993_q11993-Q1 | n_1993_q21993-Q2 | n_1993_q31993-Q3 | n_1993_q41993-Q4 | n_1994_q11994-Q1 | n_1994_q21994-Q2 | n_1994_q31994-Q3 | n_1994_q41994-Q4 | n_1995_q11995-Q1 | n_1995_q21995-Q2 | n_1995_q31995-Q3 | n_1995_q41995-Q4 | n_1996_q11996-Q1 | n_1996_q21996-Q2 | n_1996_q31996-Q3 | n_1996_q41996-Q4 | n_1997_q11997-Q1 | n_1997_q21997-Q2 | n_1997_q31997-Q3 | n_1997_q41997-Q4 | n_1998_q11998-Q1 | n_1998_q21998-Q2 | n_1998_q31998-Q3 | n_1998_q41998-Q4 | n_1999_q11999-Q1 | n_1999_q21999-Q2 | n_1999_q31999-Q3 | n_1999_q41999-Q4 | n_2000_q12000-Q1 | n_2000_q22000-Q2 | n_2000_q32000-Q3 | n_2000_q42000-Q4 | n_2001_q12001-Q1 | n_2001_q22001-Q2 | n_2001_q32001-Q3 | n_2001_q42001-Q4 | n_2002_q12002-Q1 | n_2002_q22002-Q2 | n_2002_q32002-Q3 | n_2002_q42002-Q4 | n_2003_q12003-Q1 | n_2003_q22003-Q2 | n_2003_q32003-Q3 | n_2003_q42003-Q4 | n_2004_q12004-Q1 | n_2004_q22004-Q2 | n_2004_q32004-Q3 | n_2004_q42004-Q4 | n_2005_q12005-Q1 | n_2005_q22005-Q2 | n_2005_q32005-Q3 | n_2005_q42005-Q4 | n_2006_q12006-Q1 | n_2006_q22006-Q2 | n_2006_q32006-Q3 | n_2006_q42006-Q4 | n_2007_q12007-Q1 | n_2007_q22007-Q2 | n_2007_q32007-Q3 | n_2007_q42007-Q4 | n_2008_q12008-Q1 | n_2008_q22008-Q2 | n_2008_q32008-Q3 | n_2008_q42008-Q4 | n_2009_q12009-Q1 | n_2009_q22009-Q2 | n_2009_q32009-Q3 | n_2009_q42009-Q4 | n_2010_q12010-Q1 | n_2010_q22010-Q2 | n_2010_q32010-Q3 | n_2010_q42010-Q4 | n_2011_q12011-Q1 | n_2011_q22011-Q2 | n_2011_q32011-Q3 | n_2011_q42011-Q4 | n_2012_q12012-Q1 | n_2012_q22012-Q2 | n_2012_q32012-Q3 | n_2012_q42012-Q4 | n_2013_q12013-Q1 | n_2013_q22013-Q2 | n_2013_q32013-Q3 | n_2013_q42013-Q4 | n_2014_q12014-Q1 | n_2014_q22014-Q2 | n_2014_q32014-Q3 | n_2014_q42014-Q4 | n_2015_q12015-Q1 | n_2015_q22015-Q2 | n_2015_q32015-Q3 | n_2015_q42015-Q4 | n_2016_q12016-Q1 | n_2016_q22016-Q2 | n_2016_q32016-Q3 | n_2016_q42016-Q4 | n_2017_q12017-Q1 | n_2017_q22017-Q2 | n_2017_q32017-Q3 | n_2017_q42017-Q4 | n_2018_q12018-Q1 | n_2018_q22018-Q2 | n_2018_q32018-Q3 | n_2018_q42018-Q4 | n_2019_q12019-Q1 | n_2019_q22019-Q2 | n_2019_q32019-Q3 | n_2019_q42019-Q4 | n_2020_q12020-Q1 | n_2020_q22020-Q2 | n_2020_q32020-Q3 | n_2020_q42020-Q4 | n_2021_q12021-Q1 | n_2021_q22021-Q2 | n_2021_q32021-Q3 | n_2021_q42021-Q4 | n_2022_q12022-Q1 | n_2022_q22022-Q2 | n_2022_q32022-Q3 | n_2022_q42022-Q4 | n_2023_q12023-Q1 | n_2023_q22023-Q2 | n_2023_q32023-Q3 | n_2023_q42023-Q4 | n_2024_q12024-Q1 | n_2024_q22024-Q2 | n_2024_q32024-Q3 | n_2024_q42024-Q4 | n_2025_q12025-Q1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarterly | Persons employed | Construction | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2010=100 | Albania | 78.5 | 79.2 | 75.4 | 74.3 | 78 | 78.3 | 75.2 | 75.1 | 76.7 | 74.9 | 70.1 | 74.8 | 101.2 | 98.6 | 94 | 95.5 | 108.4 | 107.6 | 102.9 | 95.8 | 104.6 | 102.9 | 100.8 | 91.7 | 94 | 92.1 | 90.2 | 88.3 | 101.1 | 98.8 | 91.5 | 85.2 | 92.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Persons employed | Construction | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2010=100 | Austria | 85.3 | 106.4 | 110.8 | 106 | 88.1 | 104.1 | 108.8 | 103.6 | 96.6 | 112.9 | 117.2 | 111.4 | 92.2 | 109.3 | 111.9 | 105.8 | 90.8 | 107.1 | 110.4 | 105.1 | 86.7 | 101.4 | 104.6 | 99 | 83.2 | 97.6 | 100.9 | 96.2 | 85.6 | 102.4 | 105.7 | 100.4 | 84.7 | 101.5 | 105.4 | 99.8 | 81.9 | 100.8 | 104.3 | 99.8 | 81.3 | 101.1 | 106 | 100.7 | 87.1 | 102.3 | 106.1 | 100.9 | 88.2 | 101 | 104.3 | 99.2 | 89.1 | 104.1 | 108.2 | 102.7 | 88.1 | 103.6 | 107 | 101.2 | 90.7 | 105.2 | 109 | 103.9 | 91.8 | 107.3 | 111.1 | 105.9 | 91.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Persons employed | Construction | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2010=100 | Belgium | 56.1 | 56.5 | 57.7 | 82.4 | 82.9 | 83.4 | 83.8 | 83.4 | 83.7 | 83.4 | 83.6 | 83 | 91.8 | 87.7 | 87 | 86.1 | 85.9 | 86.3 | 86.5 | 86.3 | 86.7 | 87.3 | 88.7 | 88.7 | 89.9 | 90.9 | 92.1 | 93 | 94.1 | 94.9 | 96.3 | 96.9 | 98.8 | 98.5 | 99.2 | 98.7 | 98.5 | 98.6 | 99.1 | 98.8 | 99.1 | 99.6 | 100.4 | 100.9 | 101.6 | 102 | 102.9 | 103.2 | 103.1 | 103.4 | 103.7 | 103.2 | 103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Persons employed | Construction | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2010=100 | Bulgaria | 60.3 | 60 | 60.2 | 56.9 | 53.6 | 60.5 | 59.2 | 55 | 55.6 | 56.9 | 58.9 | 58.3 | 56.2 | 60.9 | 67.7 | 66.7 | 65.8 | 72 | 77.4 | 75.8 | 80.8 | 85.4 | 92.8 | 90.6 | 92.9 | 99.1 | 106.7 | 104.3 | 108.3 | 112.4 | 113.4 | 112.5 | 139.4 | 136.7 | 151.4 | 148.3 | 138.2 | 133.3 | 126 | 118.7 | 106 | 102.7 | 99.9 | 91.4 | 91.6 | 90.8 | 89.7 | 82.9 | 82.4 | 83.9 | 82.7 | 78.8 | 79.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Persons employed | Construction | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2010=100 | Switzerland | 87.7 | 91.3 | 91.9 | 85.6 | 85.7 | 89.7 | 90.1 | 86.6 | 87.7 | 89.5 | 91.4 | 87.6 | 88 | 91.9 | 92.8 | 87.6 | 88 | 91.1 | 92.6 | 88.9 | 88.1 | 91.5 | 92 | 89.7 | 88.6 | 90.1 | 92.8 | 89.8 | 88 | 92.3 | 94.6 | 91.5 | 90.4 | 94 | 96.1 | 93.7 | 93.8 | 96.7 | 99 | 97.7 | 97.1 | 98.5 | 100 | 96.5 | 96 | 98.1 | 100.3 | 97.7 | 97.7 | 100.4 | 101.9 | 100 | 98.7 | 100.9 | 102.8 | 100.5 | 100.3 | 102.6 | 105.1 | 102.3 | 101.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Persons employed | Construction | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2010=100 | Cyprus | 62.9 | 62.4 | 62.5 | 65.7 | 65.6 | 65 | 65.1 | 68.5 | 68.8 | 68.1 | 68.2 | 71.8 | 75.5 | 74.8 | 74.9 | 78.8 | 80.8 | 79 | 79.2 | 83.1 | 85.2 | 84.4 | 84.7 | 87.1 | 87.8 | 89.1 | 89.5 | 92.9 | 95.2 | 96.1 | 97.3 | 100.9 | 106 | 110.2 | 110.1 | 109.6 | 108.1 | 105.6 | 103.6 | 102.3 | 100.6 | 101.2 | 99.7 | 98.5 | 96.6 | 96 | 93 | 91.2 | 86.5 | 84 | 77.4 | 75.9 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Persons employed | Construction | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2010=100 | Czechia | 95.9 | 99 | 99.9 | 98.7 | 94.2 | 97.6 | 99.2 | 98.8 | 91.2 | 94 | 95.5 | 95.1 | 91.7 | 94.8 | 96.5 | 96.2 | 93 | 97.7 | 98.9 | 97.3 | 93.8 | 97.6 | 98.9 | 98.4 | 95.6 | 99.6 | 101.2 | 100.5 | 97.8 | 100.4 | 101.7 | 101.5 | 99 | 102 | 102.6 | 101.8 | 97.6 | 99.4 | 100.8 | 98.7 | 97.1 | 100.4 | 102 | 100.5 | 94.2 | 98.9 | 99.5 | 98.2 | 93.8 | 98.2 | 99 | 97.1 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Persons employed | Construction | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2010=100 | Germany | 135.6 | 140.7 | 140.3 | 136.4 | 123.7 | 127.3 | 127.6 | 124.2 | 113.5 | 118.1 | 117.7 | 114.4 | 103.3 | 109.1 | 110 | 106.5 | 97 | 103 | 103.7 | 100.5 | 91.7 | 95 | 96.4 | 94.5 | 89 | 94.9 | 98 | 96.5 | 93.5 | 96.2 | 98.4 | 96.4 | 94.4 | 96.9 | 99.1 | 96.8 | 95 | 98.1 | 100.4 | 98.4 | 95.8 | 99.2 | 103.6 | 101.4 | 99.6 | 104 | 106.4 | 103.8 | 101.5 | 105.2 | 107 | 104.5 | 102.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Persons employed | Construction | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2010=100 | Denmark | 123.7 | 125.6 | 126 | 122.9 | 111.9 | 110.3 | 111.2 | 107.3 | 93.5 | 100.1 | 103.9 | 102.6 | 93.8 | 99.9 | 104.2 | 104.5 | 96.8 | 100.2 | 103.1 | 102.5 | 94.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly | Persons employed | Construction | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2010=100 | Euro area - 19 countries (2015-2022) | 97.2 | 100.6 | 102.1 | 102.2 | 99 | 102.2 | 103.5 | 102.9 | 99.9 | 102.9 | 103.1 | 103.2 | 100.8 | 104.7 | 104.6 | 103.6 | 101.7 | 105.7 | 106.6 | 106.2 | 103.9 | 107.3 | 108.4 | 108.5 | 106.2 | 110.3 | 112.2 | 113.1 | 112.6 | 116 | 117.1 | 116.7 | 115.1 | 115.8 | 114.6 | 110.6 | 105.9 | 106 | 105.2 | 103 | 98.8 | 101.2 | 101.1 | 98.8 | 96.1 | 97.4 | 97 | 94.3 | 91.4 | 92.9 | 92.5 | 90 | 86.6 |
CREATE TABLE raw (
"freq" VARCHAR,
"indic_bt" VARCHAR,
"nace_r2" VARCHAR,
"s_adj" VARCHAR,
"unit" VARCHAR,
"geo" VARCHAR,
"n_1989_q4" DOUBLE,
"n_1990_q1" DOUBLE,
"n_1990_q2" DOUBLE,
"n_1990_q3" DOUBLE,
"n_1990_q4" DOUBLE,
"n_1991_q1" DOUBLE,
"n_1991_q2" DOUBLE,
"n_1991_q3" DOUBLE,
"n_1991_q4" DOUBLE,
"n_1992_q1" DOUBLE,
"n_1992_q2" DOUBLE,
"n_1992_q3" DOUBLE,
"n_1992_q4" DOUBLE,
"n_1993_q1" DOUBLE,
"n_1993_q2" DOUBLE,
"n_1993_q3" DOUBLE,
"n_1993_q4" DOUBLE,
"n_1994_q1" DOUBLE,
"n_1994_q2" DOUBLE,
"n_1994_q3" DOUBLE,
"n_1994_q4" DOUBLE,
"n_1995_q1" DOUBLE,
"n_1995_q2" DOUBLE,
"n_1995_q3" DOUBLE,
"n_1995_q4" DOUBLE,
"n_1996_q1" DOUBLE,
"n_1996_q2" DOUBLE,
"n_1996_q3" DOUBLE,
"n_1996_q4" DOUBLE,
"n_1997_q1" DOUBLE,
"n_1997_q2" DOUBLE,
"n_1997_q3" DOUBLE,
"n_1997_q4" DOUBLE,
"n_1998_q1" DOUBLE,
"n_1998_q2" DOUBLE,
"n_1998_q3" DOUBLE,
"n_1998_q4" DOUBLE,
"n_1999_q1" DOUBLE,
"n_1999_q2" DOUBLE,
"n_1999_q3" DOUBLE,
"n_1999_q4" DOUBLE,
"n_2000_q1" DOUBLE,
"n_2000_q2" DOUBLE,
"n_2000_q3" DOUBLE,
"n_2000_q4" DOUBLE,
"n_2001_q1" DOUBLE,
"n_2001_q2" DOUBLE,
"n_2001_q3" DOUBLE,
"n_2001_q4" DOUBLE,
"n_2002_q1" DOUBLE,
"n_2002_q2" DOUBLE,
"n_2002_q3" DOUBLE,
"n_2002_q4" DOUBLE,
"n_2003_q1" DOUBLE,
"n_2003_q2" DOUBLE,
"n_2003_q3" DOUBLE,
"n_2003_q4" DOUBLE,
"n_2004_q1" DOUBLE,
"n_2004_q2" DOUBLE,
"n_2004_q3" DOUBLE,
"n_2004_q4" DOUBLE,
"n_2005_q1" DOUBLE,
"n_2005_q2" DOUBLE,
"n_2005_q3" DOUBLE,
"n_2005_q4" DOUBLE,
"n_2006_q1" DOUBLE,
"n_2006_q2" DOUBLE,
"n_2006_q3" DOUBLE,
"n_2006_q4" DOUBLE,
"n_2007_q1" DOUBLE,
"n_2007_q2" DOUBLE,
"n_2007_q3" DOUBLE,
"n_2007_q4" DOUBLE,
"n_2008_q1" DOUBLE,
"n_2008_q2" DOUBLE,
"n_2008_q3" DOUBLE,
"n_2008_q4" DOUBLE,
"n_2009_q1" DOUBLE,
"n_2009_q2" DOUBLE,
"n_2009_q3" DOUBLE,
"n_2009_q4" DOUBLE,
"n_2010_q1" DOUBLE,
"n_2010_q2" DOUBLE,
"n_2010_q3" DOUBLE,
"n_2010_q4" DOUBLE,
"n_2011_q1" DOUBLE,
"n_2011_q2" DOUBLE,
"n_2011_q3" DOUBLE,
"n_2011_q4" DOUBLE,
"n_2012_q1" DOUBLE,
"n_2012_q2" DOUBLE,
"n_2012_q3" DOUBLE,
"n_2012_q4" DOUBLE,
"n_2013_q1" DOUBLE
);
Anyone who has the link will be able to view this.