Social Protection Receipts By Type
Eurostat code: spr_rec_sumt ยท (1990 - 2022)
@eurostat.spr_rec_sumt
Eurostat code: spr_rec_sumt ยท (1990 - 2022)
@eurostat.spr_rec_sumt
This table contains the original data as downloaded from the Eurostat API, with labels mapped where available.
freqFreq | sptypeSptype | unitUnit | geoGeo | n_19901990 | n_19911991 | n_19921992 | n_19931993 | n_19941994 | n_19951995 | n_19961996 | n_19971997 | n_19981998 | n_19991999 | n_20002000 | n_20012001 | n_20022002 | n_20032003 | n_20042004 | n_20052005 | n_20062006 | n_20072007 | n_20082008 | n_20092009 | n_20102010 | n_20112011 | n_20122012 | n_20132013 | n_20142014 | n_20152015 | n_20162016 | n_20172017 | n_20182018 | n_20192019 | n_20202020 | n_20212021 | n_20222022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual | General government contributions | Euro per inhabitant | Albania | 265.83 | 285.67 | 356.12 | 356.29 | 382.68 | ||||||||||||||||||||||||||||
Annual | General government contributions | Euro per inhabitant | Austria | 1525.46 | 1608.26 | 1689.39 | 1939.85 | 2181.04 | 2346.58 | 2323.98 | 2241.76 | 2302 | 2449.95 | 2464.25 | 2549.62 | 2721.56 | 2839.46 | 2916.7 | 2965.5 | 3069.45 | 3151.83 | 3300.16 | 3587.05 | 3725.4 | 3803.79 | 4022.56 | 4067.78 | 4235.97 | 4294.05 | 4395.35 | 4302.04 | 4496.36 | 4650.92 | 5264.82 | 5611.6 | 5674.62 |
Annual | General government contributions | Euro per inhabitant | Bosnia and Herzegovina | 173.63 | 193.1 | 202.38 | 223.32 | 221.6 | 225.9 | 276.15 | ||||||||||||||||||||||||||
Annual | General government contributions | Euro per inhabitant | Belgium | 1054.36 | 997.15 | 1133.92 | 1186.14 | 1211.28 | 1587.8 | 1637.11 | 1647.64 | 1651.37 | 1880.79 | 1987.36 | 2080.21 | 2258.24 | 2366.07 | 2628.04 | 2644.3 | 2804.24 | 2891.14 | 3141.96 | 3243.84 | 3602.27 | 3708.63 | 3909.53 | 4083.26 | 4194.78 | 4126.51 | 4301.24 | 4473.15 | 4567.57 | 4939.2 | 6145.96 | 5946.48 | 5836.59 |
Annual | General government contributions | Euro per inhabitant | Bulgaria | 169.67 | 198.87 | 247.25 | 347.29 | 431.69 | 463.47 | 498.84 | 520.34 | 547.26 | 593.38 | 588.27 | 603.95 | 591.72 | 608.48 | 628.15 | 819.06 | 1091.93 | 1275.88 | |||||||||||||||
Annual | General government contributions | Euro per inhabitant | Switzerland | 1427.37 | 1595.55 | 1639.37 | 1793.47 | 1943.23 | 2114.71 | 2081.43 | 2065.41 | 2175.36 | 2422.06 | 2575.89 | 2755.31 | 2949.62 | 3003.97 | 3061.53 | 3143.42 | 3132.02 | 3053.57 | 3119.57 | 3378.94 | 3757.06 | 4483.72 | 4731.99 | 4689.58 | 4807.95 | 5554.19 | 5538.46 | 5471.99 | 5259.4 | 5535.5 | 7321.95 | 6944.01 | 6704.57 |
Annual | General government contributions | Euro per inhabitant | Cyprus | 1063.92 | 1159.48 | 1321.21 | 1758.56 | 1691.95 | 1880.15 | 1990.65 | 2150.77 | 2333.41 | 2589.01 | 2705.59 | 2721.41 | 2460.18 | 2271.54 | 2100.19 | 2084.46 | 2128.59 | 2205.21 | 2313.78 | 2589.96 | 3419.69 | 3514.24 | 2915.41 | ||||||||||
Annual | General government contributions | Euro per inhabitant | Czechia | 142.55 | 165.18 | 194.27 | 231.21 | 266.15 | 289.72 | 313.09 | 375.17 | 367.64 | 323.33 | 382.4 | 440.95 | 540.49 | 621.27 | 751.37 | 836.39 | 860.7 | 878.09 | 885.37 | 866.95 | 846.92 | 796.81 | 847.11 | 922.08 | 984.69 | 1169.94 | 1380.08 | 1435.98 | |||||
Annual | General government contributions | Euro per inhabitant | Germany | 1322.02 | 1492.26 | 1757.68 | 1841.82 | 1950.25 | 2134.41 | 2091.88 | 2210.14 | 2406.29 | 2454.92 | 2510.81 | 2696.38 | 2813.88 | 2857.46 | 2882.34 | 2927.26 | 2993.4 | 3105.61 | 3296.97 | 3573.9 | 3560.06 | 3584.75 | 3595.23 | 3686.18 | 3818.99 | 4003.8 | 4122.65 | 4217.26 | 4365.32 | 4753.53 | 5046.28 | 5123.96 | |
Annual | General government contributions | Euro per inhabitant | Denmark | 5182.87 | 5558.87 | 5922.23 | 6459.72 | 6517.22 | 6463.63 | 6430.82 | 6322.29 | 6458.36 | 6619.49 | 6694.84 | 6987.46 | 7211.34 | 7777.82 | 8007.39 | 8331.91 | 8356.14 | 10889.4 | 11441.36 | 12200.43 | 12908.48 | 12884.99 | 13351.05 | 13580.89 | 13709.52 | 13868.55 | 14007.71 | 14152.8 | 14312.98 | 14526.96 | 15517.12 | 16014.54 | 15725.75 |
CREATE TABLE raw (
"freq" VARCHAR,
"sptype" VARCHAR,
"unit" VARCHAR,
"geo" VARCHAR,
"n_1990" DOUBLE,
"n_1991" DOUBLE,
"n_1992" DOUBLE,
"n_1993" DOUBLE,
"n_1994" DOUBLE,
"n_1995" DOUBLE,
"n_1996" DOUBLE,
"n_1997" DOUBLE,
"n_1998" DOUBLE,
"n_1999" DOUBLE,
"n_2000" DOUBLE,
"n_2001" DOUBLE,
"n_2002" DOUBLE,
"n_2003" DOUBLE,
"n_2004" DOUBLE,
"n_2005" DOUBLE,
"n_2006" DOUBLE,
"n_2007" DOUBLE,
"n_2008" DOUBLE,
"n_2009" DOUBLE,
"n_2010" DOUBLE,
"n_2011" DOUBLE,
"n_2012" DOUBLE,
"n_2013" DOUBLE,
"n_2014" DOUBLE,
"n_2015" DOUBLE,
"n_2016" DOUBLE,
"n_2017" DOUBLE,
"n_2018" DOUBLE,
"n_2019" DOUBLE,
"n_2020" DOUBLE,
"n_2021" DOUBLE,
"n_2022" DOUBLE
);
Anyone who has the link will be able to view this.